home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

135 rows where precinct_id = "3150021A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
139 139 PHLUNTÉ RIDDLE 22038 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150021A 14 87 101
140 140 JED LEANO 22080 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150021A 17 72 89
141 141 JOHN HARABEDIAN 22652 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150021A 50 316 366
142 142 MICHELLE DEL ROSARIO MARTINEZ 22446 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150021A 110 475 585
3008 3008 KENNETH ARMSTRONG 22185 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 24 151 175
3009 3009 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 17 97 114
3010 3010 TODD J. JONES 22618 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 28 165 193
3011 3011 VICTOR CASTELLANO 22238 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 14 74 88
3012 3012 KIM BOWMAN 22857 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 31 217 248
3013 3013 KAREN K. SUAREZ 22119 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 18 148 166
3014 3014 KATHY PATTERSON 22205 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 14 115 129
3015 3015 PATRICE MARSHALL MCKENZIE 22444 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150021A 15 134 149
8501 8501 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150021A 26 121 147
8502 8502 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150021A 48 280 328
8503 8503 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150021A 77 358 435
8504 8504 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150021A 11 24 35
18210 18210 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3150021A 0 2 2
21558 21558 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3150021A 0 1 1
24753 24753 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3150021A 29 64 93
24754 24754 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3150021A 42 254 296
24755 24755 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3150021A 83 436 519
37407 37407 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3150021A 47 305 352
37408 37408 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3150021A 93 405 498
43696 43696 YES 22472 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION - MEASURE LCF 9394 3150021A 106 547 653
43697 43697 NO 22473 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION - MEASURE LCF 9394 3150021A 101 388 489
62514 62514 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3150021A 97 417 514
62515 62515 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3150021A 3 2 5
62516 62516 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62517 62517 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3150021A 0 2 2
62518 62518 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3150021A 0 2 2
62519 62519 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62520 62520 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3150021A 5 26 31
62521 62521 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62522 62522 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3150021A 0 5 5
62523 62523 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3150021A 2 1 3
62524 62524 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3150021A 0 6 6
62525 62525 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62526 62526 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3150021A 10 29 39
62527 62527 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3150021A 71 448 519
62528 62528 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3150021A 3 5 8
62529 62529 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3150021A 5 10 15
62530 62530 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3150021A 1 4 5
62531 62531 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62532 62532 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62533 62533 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3150021A 6 68 74
62534 62534 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62535 62535 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62536 62536 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3150021A 0 1 1
62537 62537 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3150021A 2 12 14
62538 62538 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62539 62539 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3150021A 0 0 0
62540 62540 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3150021A 1 1 2
116404 116404 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 106 443 549
116405 116405 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 1 2 3
116406 116406 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 8 38 46
116407 116407 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 19 51 70
116408 116408 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 48 406 454
116409 116409 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 1 2 3
116410 116410 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150021A 22 88 110
135216 135216 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 21 174 195
135217 135217 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 0 0 0
135218 135218 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 80 244 324
135219 135219 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 0 5 5
135220 135220 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 0 0 0
135221 135221 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 0 0 0
135222 135222 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 0 0 0
135223 135223 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 2 14 16
135224 135224 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150021A 1 5 6
155067 155067 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3150021A 98 364 462
155068 155068 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3150021A 53 306 359
164214 164214 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 3150021A 10 47 57
164215 164215 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 3150021A 18 139 157
164216 164216 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 3150021A 8 56 64
164217 164217 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 3150021A 124 515 639
164218 164218 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 3150021A 28 210 238
177589 177589 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 0 4 4
177590 177590 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 0 2 2
177591 177591 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 0 0 0
177592 177592 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 1 3 4
177593 177593 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 58 352 410
177594 177594 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 1 4 5
177595 177595 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 2 14 16
177596 177596 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150021A 0 0 0
190631 190631 RICK GUNTER 23168 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150021A 102 473 575
190632 190632 JEANNE KIM HOBSON 23167 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150021A 117 557 674
190633 190633 QUEMARS AHMED 23170 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150021A 46 251 297
190634 190634 STEPHANIE FOSSAN 23169 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150021A 79 488 567
190635 190635 KEITH EICH 23166 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150021A 122 586 708
192400 192400 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3150021A 19 107 126
192401 192401 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3150021A 131 632 763
196623 196623 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3150021A 127 606 733
199954 199954 YES 22852 STATE MEASURE 1 9413 3150021A 59 418 477
199955 199955 NO 22853 STATE MEASURE 1 9413 3150021A 144 556 700
205622 205622 CYNTHIA GABALDON 22180 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 49 183 232
205623 205623 CALLIE GREGORY 22177 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 53 183 236
205624 205624 LOIS BRAND BILLINGS 23002 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 56 169 225
205625 205625 BONNIE WALLACE 22120 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 45 146 191
205626 205626 DEBORAH SCOTT TOUX 22045 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 45 174 219
205627 205627 PIERRE SYLLA 22447 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 34 96 130
205628 205628 JACQUELINE MUNOZ 22449 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150021A 34 98 132

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 17.541ms · Data source: Los Angeles County Registrar-Recorder/County Clerk