home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

141 rows where precinct_id = "3150040A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
147 147 PHLUNTÉ RIDDLE 22038 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150040A 9 71 80
148 148 JED LEANO 22080 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150040A 9 92 101
149 149 JOHN HARABEDIAN 22652 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150040A 24 178 202
150 150 MICHELLE DEL ROSARIO MARTINEZ 22446 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 3150040A 94 265 359
1473 1473 HARRY LEON 23159 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 3150040A 69 224 293
1474 1474 DESIRÉE P RABINOV 23158 GLENDALE COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 1 9354 3150040A 48 271 319
3024 3024 KENNETH ARMSTRONG 22185 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 7 120 127
3025 3025 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 7 78 85
3026 3026 TODD J. JONES 22618 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 14 125 139
3027 3027 VICTOR CASTELLANO 22238 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 5 40 45
3028 3028 KIM BOWMAN 22857 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 11 158 169
3029 3029 KAREN K. SUAREZ 22119 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 6 113 119
3030 3030 KATHY PATTERSON 22205 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 7 106 113
3031 3031 PATRICE MARSHALL MCKENZIE 22444 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 3150040A 7 111 118
8509 8509 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150040A 21 130 151
8510 8510 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150040A 40 143 183
8511 8511 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150040A 53 199 252
8512 8512 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3150040A 5 44 49
18212 18212 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3150040A 0 5 5
21560 21560 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3150040A 2 5 7
22967 22967 JORDAN HENRY 23151 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 3150040A 89 227 316
22968 22968 TELLY TSE 23152 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 3150040A 28 310 338
22969 22969 SHANT KEVORKIAN 23153 GLENDALE UNIFIED SCHOOL DISTRICT Member, Board of Education, Trustee Area A 9380 3150040A 14 33 47
24759 24759 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3150040A 15 41 56
24760 24760 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3150040A 28 198 226
24761 24761 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3150040A 74 263 337
37411 37411 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3150040A 32 206 238
37412 37412 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3150040A 76 274 350
43700 43700 YES 22472 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION - MEASURE LCF 9394 3150040A 66 331 397
43701 43701 NO 22473 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION - MEASURE LCF 9394 3150040A 81 297 378
62568 62568 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3150040A 93 214 307
62569 62569 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62570 62570 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62571 62571 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62572 62572 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62573 62573 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3150040A 1 0 1
62574 62574 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3150040A 4 35 39
62575 62575 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3150040A 0 1 1
62576 62576 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3150040A 0 1 1
62577 62577 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62578 62578 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62579 62579 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62580 62580 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3150040A 6 33 39
62581 62581 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3150040A 33 306 339
62582 62582 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3150040A 0 2 2
62583 62583 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3150040A 3 5 8
62584 62584 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3150040A 0 6 6
62585 62585 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3150040A 0 3 3
62586 62586 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62587 62587 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3150040A 4 51 55
62588 62588 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62589 62589 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3150040A 1 0 1
62590 62590 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3150040A 0 2 2
62591 62591 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3150040A 2 3 5
62592 62592 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3150040A 0 1 1
62593 62593 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
62594 62594 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3150040A 0 0 0
108876 108876 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3150040A 1 3 4
116418 116418 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 101 234 335
116419 116419 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 0 1 1
116420 116420 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 4 43 47
116421 116421 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 7 40 47
116422 116422 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 19 271 290
116423 116423 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 3 7 10
116424 116424 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3150040A 13 74 87
135234 135234 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 10 62 72
135235 135235 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 0 1 1
135236 135236 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 76 154 230
135237 135237 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 0 4 4
135238 135238 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 0 1 1
135239 135239 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 0 0 0
135240 135240 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 0 0 0
135241 135241 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 2 2 4
135242 135242 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3150040A 0 2 2
155071 155071 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3150040A 59 236 295
155072 155072 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3150040A 42 235 277
164224 164224 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 3150040A 4 38 42
164225 164225 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 3150040A 12 77 89
164226 164226 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 3150040A 6 53 59
164227 164227 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 3150040A 99 284 383
164228 164228 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 3150040A 16 173 189
177605 177605 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 0 4 4
177606 177606 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 0 0 0
177607 177607 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 0 0 0
177608 177608 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 0 3 3
177609 177609 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 28 264 292
177610 177610 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 1 10 11
177611 177611 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 1 5 6
177612 177612 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3150040A 0 1 1
190641 190641 RICK GUNTER 23168 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150040A 72 262 334
190642 190642 JEANNE KIM HOBSON 23167 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150040A 64 336 400
190643 190643 QUEMARS AHMED 23170 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150040A 28 155 183
190644 190644 STEPHANIE FOSSAN 23169 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150040A 42 274 316
190645 190645 KEITH EICH 23166 LA CAÑADA FLINTRIDGE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9243 3150040A 100 302 402
192404 192404 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3150040A 30 104 134
192405 192405 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3150040A 88 409 497
196625 196625 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3150040A 87 378 465
199958 199958 YES 22852 STATE MEASURE 1 9413 3150040A 36 283 319
199959 199959 NO 22853 STATE MEASURE 1 9413 3150040A 107 354 461
205638 205638 CYNTHIA GABALDON 22180 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - REPUBLICAN 9300 3150040A 34 99 133

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.112ms · Data source: Los Angeles County Registrar-Recorder/County Clerk