home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

138 rows where precinct_id = "3330012A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5413 5413 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 3 16 19
5414 5414 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 8 29 37
5415 5415 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 1 3 4
5416 5416 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 4 9 13
5417 5417 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 1 2 3
5418 5418 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 25 26 51
5419 5419 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 28 122 150
5420 5420 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 8 46 54
5421 5421 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 2 0 2
5422 5422 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 3330012A 21 24 45
8585 8585 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330012A 28 79 107
8586 8586 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330012A 24 55 79
8587 8587 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330012A 32 90 122
8588 8588 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330012A 12 34 46
16294 16294 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3330012A 51 214 265
16295 16295 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3330012A 15 20 35
16296 16296 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3330012A 42 47 89
18231 18231 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3330012A 2 2 4
21577 21577 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3330012A 1 0 1
24816 24816 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3330012A 18 26 44
24817 24817 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3330012A 34 108 142
24818 24818 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3330012A 38 119 157
37449 37449 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3330012A 31 101 132
37450 37450 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3330012A 58 148 206
44919 44919 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 16 16 32
44920 44920 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 6 15 21
44921 44921 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 15 14 29
44922 44922 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 13 22 35
44923 44923 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 13 13 26
44924 44924 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 11 6 17
44925 44925 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 12 18 30
44926 44926 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 11 12 23
44927 44927 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 5 8 13
44928 44928 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 7 8 15
44929 44929 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330012A 2 10 12
63081 63081 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3330012A 41 33 74
63082 63082 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3330012A 6 3 9
63083 63083 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3330012A 5 3 8
63084 63084 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3330012A 4 7 11
63085 63085 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63086 63086 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63087 63087 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3330012A 14 50 64
63088 63088 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3330012A 0 1 1
63089 63089 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3330012A 1 7 8
63090 63090 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3330012A 4 3 7
63091 63091 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3330012A 2 1 3
63092 63092 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63093 63093 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3330012A 2 2 4
63094 63094 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3330012A 10 103 113
63095 63095 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3330012A 0 1 1
63096 63096 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63097 63097 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3330012A 2 0 2
63098 63098 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63099 63099 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63100 63100 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3330012A 9 33 42
63101 63101 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3330012A 1 5 6
63102 63102 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3330012A 1 1 2
63103 63103 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63104 63104 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3330012A 0 1 1
63105 63105 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3330012A 0 0 0
63106 63106 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3330012A 2 0 2
63107 63107 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3330012A 0 1 1
116551 116551 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 53 50 103
116552 116552 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 2 9 11
116553 116553 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 13 48 61
116554 116554 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 8 7 15
116555 116555 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 11 100 111
116556 116556 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 2 6 8
116557 116557 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330012A 17 63 80
135405 135405 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 1 6 7
135406 135406 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 0 0 0
135407 135407 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 44 37 81
135408 135408 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 0 1 1
135409 135409 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 0 0 0
135410 135410 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 0 0 0
135411 135411 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 0 0 0
135412 135412 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 1 0 1
135413 135413 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330012A 0 0 0
155109 155109 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3330012A 37 133 170
155110 155110 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3330012A 47 122 169
170710 170710 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 19 88 107
170711 170711 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 9 59 68
170712 170712 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 21 83 104
170713 170713 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 5 33 38
170714 170714 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 10 57 67
170715 170715 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 4 44 48
170716 170716 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 8 30 38
170717 170717 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 8 38 46
170718 170718 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 7 40 47
170719 170719 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 4 56 60
170720 170720 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 2 17 19
170721 170721 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 9 36 45
170722 170722 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 7 65 72
170723 170723 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 8 26 34
170724 170724 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 3 18 21
170725 170725 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 1 17 18
170726 170726 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 6 27 33
170727 170727 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 3 16 19
170728 170728 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 6 24 30
170729 170729 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330012A 12 81 93

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 79.143ms · Data source: Los Angeles County Registrar-Recorder/County Clerk