home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

137 rows where precinct_id = "3330015A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5423 5423 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 2 7 9
5424 5424 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 2 22 24
5425 5425 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 0 1 1
5426 5426 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 3 24 27
5427 5427 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 0 6 6
5428 5428 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 14 13 27
5429 5429 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 12 70 82
5430 5430 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 4 28 32
5431 5431 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 0 0 0
5432 5432 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 3330015A 12 16 28
8589 8589 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330015A 16 57 73
8590 8590 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330015A 16 37 53
8591 8591 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330015A 10 44 54
8592 8592 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3330015A 6 39 45
16297 16297 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3330015A 27 140 167
16298 16298 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3330015A 7 21 28
16299 16299 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3330015A 20 26 46
18232 18232 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3330015A 1 0 1
24819 24819 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3330015A 4 21 25
24820 24820 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3330015A 23 78 101
24821 24821 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3330015A 21 76 97
37451 37451 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3330015A 22 93 115
37452 37452 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3330015A 27 71 98
44930 44930 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 7 14 21
44931 44931 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 4 13 17
44932 44932 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 2 8 10
44933 44933 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 6 8 14
44934 44934 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 2 11 13
44935 44935 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 4 7 11
44936 44936 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 8 11 19
44937 44937 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 7 8 15
44938 44938 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 1 6 7
44939 44939 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 2 9 11
44940 44940 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3330015A 4 9 13
63108 63108 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3330015A 15 23 38
63109 63109 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3330015A 5 0 5
63110 63110 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3330015A 5 4 9
63111 63111 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3330015A 1 4 5
63112 63112 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
63113 63113 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3330015A 1 0 1
63114 63114 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3330015A 4 21 25
63115 63115 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3330015A 0 1 1
63116 63116 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3330015A 1 1 2
63117 63117 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3330015A 0 3 3
63118 63118 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3330015A 2 3 5
63119 63119 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
63120 63120 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3330015A 4 2 6
63121 63121 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3330015A 10 75 85
63122 63122 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3330015A 0 3 3
63123 63123 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
63124 63124 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3330015A 1 3 4
63125 63125 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3330015A 0 2 2
63126 63126 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3330015A 0 2 2
63127 63127 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3330015A 2 28 30
63128 63128 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3330015A 1 1 2
63129 63129 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
63130 63130 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
63131 63131 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3330015A 1 0 1
63132 63132 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
63133 63133 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3330015A 0 1 1
63134 63134 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3330015A 0 0 0
116558 116558 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 24 32 56
116559 116559 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 2 3 5
116560 116560 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 3 21 24
116561 116561 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 6 6 12
116562 116562 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 11 70 81
116563 116563 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 1 8 9
116564 116564 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3330015A 4 48 52
135414 135414 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 2 2 4
135415 135415 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 0 1 1
135416 135416 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 17 20 37
135417 135417 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 0 1 1
135418 135418 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 1 0 1
135419 135419 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 0 0 0
135420 135420 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 0 0 0
135421 135421 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 0 0 0
135422 135422 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3330015A 0 1 1
155111 155111 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3330015A 17 90 107
155112 155112 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3330015A 31 80 111
170730 170730 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 12 45 57
170731 170731 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 36 40
170732 170732 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 6 63 69
170733 170733 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 2 25 27
170734 170734 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 7 36 43
170735 170735 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 3 28 31
170736 170736 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 34 38
170737 170737 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 35 39
170738 170738 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 32 36
170739 170739 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 24 28
170740 170740 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 1 10 11
170741 170741 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 5 34 39
170742 170742 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 7 42 49
170743 170743 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 2 30 32
170744 170744 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 1 12 13
170745 170745 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 14 18
170746 170746 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 2 11 13
170747 170747 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 0 15 15
170748 170748 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 2 18 20
170749 170749 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3330015A 4 44 48
177765 177765 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3330015A 0 2 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 635.666ms · Data source: Los Angeles County Registrar-Recorder/County Clerk