home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

130 rows where precinct_id = "3850040A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9013 9013 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850040A 40 121 161
9014 9014 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850040A 17 38 55
9015 9015 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850040A 14 52 66
9016 9016 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850040A 24 61 85
18328 18328 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850040A 1 2 3
21652 21652 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850040A 0 1 1
22767 22767 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850040A 72 229 301
22768 22768 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850040A 23 80 103
25137 25137 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850040A 10 21 31
25138 25138 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850040A 47 163 210
25139 25139 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850040A 37 88 125
30468 30468 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850040A 49 205 254
30469 30469 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850040A 15 42 57
30470 30470 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850040A 8 22 30
30471 30471 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850040A 22 44 66
37663 37663 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850040A 45 166 211
37664 37664 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850040A 41 99 140
65970 65970 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850040A 17 31 48
65971 65971 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850040A 0 1 1
65972 65972 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850040A 0 3 3
65973 65973 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850040A 0 2 2
65974 65974 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850040A 0 1 1
65975 65975 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850040A 0 0 0
65976 65976 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850040A 21 47 68
65977 65977 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850040A 2 2 4
65978 65978 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850040A 0 0 0
65979 65979 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850040A 0 0 0
65980 65980 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850040A 1 0 1
65981 65981 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850040A 0 0 0
65982 65982 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850040A 1 2 3
65983 65983 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850040A 11 67 78
65984 65984 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850040A 1 1 2
65985 65985 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850040A 3 4 7
65986 65986 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850040A 11 8 19
65987 65987 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850040A 6 7 13
65988 65988 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850040A 2 4 6
65989 65989 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850040A 18 91 109
65990 65990 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850040A 0 3 3
65991 65991 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850040A 1 2 3
65992 65992 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850040A 2 0 2
65993 65993 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850040A 1 5 6
65994 65994 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850040A 0 0 0
65995 65995 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850040A 0 1 1
65996 65996 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850040A 0 2 2
108934 108934 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850040A 0 2 2
117300 117300 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 20 35 55
117301 117301 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 5 4 9
117302 117302 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 23 58 81
117303 117303 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 2 21 23
117304 117304 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 14 71 85
117305 117305 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 4 23 27
117306 117306 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850040A 28 93 121
136323 136323 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 3 8 11
136324 136324 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 0 1 1
136325 136325 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 16 29 45
136326 136326 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 0 0 0
136327 136327 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 0 0 0
136328 136328 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 0 0 0
136329 136329 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 1 2 3
136330 136330 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 0 2 2
136331 136331 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850040A 0 0 0
155323 155323 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850040A 33 106 139
155324 155324 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850040A 60 155 215
167494 167494 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850040A 58 224 282
167495 167495 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850040A 13 28 41
167496 167496 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850040A 26 48 74
178589 178589 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 2 1 3
178590 178590 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 0 1 1
178591 178591 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 1 2 3
178592 178592 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 0 5 5
178593 178593 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 40 160 200
178594 178594 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 4 16 20
178595 178595 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 4 6 10
178596 178596 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850040A 8 9 17
192656 192656 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850040A 44 124 168
192657 192657 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850040A 49 147 196
196751 196751 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850040A 81 243 324
200210 200210 YES 22852 STATE MEASURE 1 9413 3850040A 68 188 256
200211 200211 NO 22853 STATE MEASURE 1 9413 3850040A 32 114 146
203508 203508 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850040A 70 257 327
203509 203509 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850040A 12 36 48
203510 203510 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850040A 17 21 38
214634 214634 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850040A 28 119 147
214635 214635 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850040A 11 31 42
214636 214636 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850040A 11 22 33
214637 214637 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850040A 13 29 42
214638 214638 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850040A 6 25 31
214639 214639 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850040A 1 8 9
214640 214640 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850040A 3 20 23
214641 214641 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850040A 1 3 4
214642 214642 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850040A 4 8 12
214643 214643 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850040A 3 6 9
214644 214644 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850040A 4 14 18
214645 214645 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850040A 9 7 16
235997 235997 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850040A 19 65 84
235998 235998 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850040A 15 64 79
235999 235999 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850040A 12 19 31
236000 236000 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850040A 20 65 85
236001 236001 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850040A 7 36 43
236002 236002 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850040A 6 29 35

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.6ms · Data source: Los Angeles County Registrar-Recorder/County Clerk