home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "3850051A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9021 9021 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850051A 62 270 332
9022 9022 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850051A 56 252 308
9023 9023 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850051A 83 267 350
9024 9024 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850051A 14 124 138
18330 18330 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850051A 0 5 5
21654 21654 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850051A 2 6 8
22771 22771 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850051A 95 499 594
22772 22772 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850051A 187 668 855
25143 25143 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850051A 16 66 82
25144 25144 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850051A 71 385 456
25145 25145 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850051A 125 426 551
30476 30476 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850051A 93 704 797
30477 30477 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850051A 12 55 67
30478 30478 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850051A 14 40 54
30479 30479 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850051A 159 405 564
37667 37667 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850051A 71 452 523
37668 37668 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850051A 123 411 534
66024 66024 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850051A 136 350 486
66025 66025 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850051A 0 2 2
66026 66026 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850051A 0 2 2
66027 66027 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850051A 1 2 3
66028 66028 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850051A 0 0 0
66029 66029 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850051A 1 0 1
66030 66030 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850051A 12 52 64
66031 66031 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850051A 1 2 3
66032 66032 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850051A 0 1 1
66033 66033 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850051A 2 0 2
66034 66034 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850051A 4 3 7
66035 66035 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850051A 0 0 0
66036 66036 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850051A 9 16 25
66037 66037 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850051A 40 398 438
66038 66038 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850051A 2 6 8
66039 66039 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850051A 5 5 10
66040 66040 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850051A 7 23 30
66041 66041 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850051A 4 2 6
66042 66042 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850051A 2 2 4
66043 66043 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850051A 41 285 326
66044 66044 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850051A 2 6 8
66045 66045 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850051A 1 3 4
66046 66046 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850051A 0 2 2
66047 66047 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850051A 3 6 9
66048 66048 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850051A 0 1 1
66049 66049 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850051A 2 3 5
66050 66050 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850051A 3 1 4
108936 108936 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850051A 0 1 1
117314 117314 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 148 358 506
117315 117315 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 1 3 4
117316 117316 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 14 70 84
117317 117317 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 17 35 52
117318 117318 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 44 402 446
117319 117319 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 5 28 33
117320 117320 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850051A 49 297 346
136341 136341 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 15 83 98
136342 136342 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 0 1 1
136343 136343 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 126 222 348
136344 136344 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 1 6 7
136345 136345 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 0 0 0
136346 136346 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 0 1 1
136347 136347 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 0 0 0
136348 136348 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 1 8 9
136349 136349 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850051A 1 2 3
155327 155327 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850051A 117 436 553
155328 155328 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850051A 84 413 497
167500 167500 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850051A 101 773 874
167501 167501 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850051A 61 138 199
167502 167502 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850051A 105 244 349
178605 178605 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 0 3 3
178606 178606 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 0 1 1
178607 178607 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 1 2 3
178608 178608 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 0 2 2
178609 178609 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 81 583 664
178610 178610 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 6 28 34
178611 178611 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 4 18 22
178612 178612 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850051A 0 4 4
192660 192660 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850051A 73 234 307
192661 192661 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850051A 144 663 807
196753 196753 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850051A 157 723 880
200214 200214 YES 22852 STATE MEASURE 1 9413 3850051A 98 557 655
200215 200215 NO 22853 STATE MEASURE 1 9413 3850051A 184 585 769
203514 203514 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850051A 110 766 876
203515 203515 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850051A 68 177 245
203516 203516 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850051A 98 224 322
214658 214658 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850051A 30 266 296
214659 214659 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850051A 45 144 189
214660 214660 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850051A 59 224 283
214661 214661 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850051A 13 88 101
214662 214662 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850051A 10 93 103
214663 214663 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850051A 11 50 61
214664 214664 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850051A 12 61 73
214665 214665 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850051A 3 1 4
214666 214666 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850051A 10 23 33
214667 214667 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850051A 31 93 124
214668 214668 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850051A 4 12 16
214669 214669 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850051A 28 65 93
236033 236033 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850051A 26 197 223
236034 236034 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850051A 24 165 189
236035 236035 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850051A 13 81 94
236036 236036 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850051A 21 211 232
236037 236037 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850051A 19 121 140
236038 236038 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850051A 8 88 96

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 70.731ms · Data source: Los Angeles County Registrar-Recorder/County Clerk