home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

128 rows where precinct_id = "3850075A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9041 9041 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850075A 51 330 381
9042 9042 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850075A 47 254 301
9043 9043 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850075A 63 328 391
9044 9044 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850075A 25 130 155
18335 18335 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850075A 4 9 13
21658 21658 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850075A 2 3 5
22781 22781 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850075A 87 609 696
22782 22782 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850075A 135 651 786
25158 25158 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850075A 26 101 127
25159 25159 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850075A 73 485 558
25160 25160 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850075A 74 427 501
37677 37677 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850075A 74 540 614
37678 37678 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850075A 91 429 520
41988 41988 ROGER GROH 22731 UNITED STATES REPRESENTATIVE, 44th District 9019 3850075A 118 362 480
41989 41989 NANETTE DIAZ BARRAGÁN 22414 UNITED STATES REPRESENTATIVE, 44th District 9019 3850075A 102 921 1023
66159 66159 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850075A 96 302 398
66160 66160 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850075A 0 0 0
66161 66161 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850075A 0 1 1
66162 66162 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850075A 0 2 2
66163 66163 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850075A 0 0 0
66164 66164 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850075A 1 0 1
66165 66165 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850075A 14 89 103
66166 66166 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850075A 0 0 0
66167 66167 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850075A 0 3 3
66168 66168 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850075A 0 3 3
66169 66169 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850075A 4 4 8
66170 66170 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850075A 0 0 0
66171 66171 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850075A 3 18 21
66172 66172 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850075A 38 461 499
66173 66173 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850075A 1 4 5
66174 66174 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850075A 3 4 7
66175 66175 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850075A 7 17 24
66176 66176 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850075A 5 4 9
66177 66177 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850075A 1 3 4
66178 66178 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850075A 32 319 351
66179 66179 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850075A 0 7 7
66180 66180 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850075A 1 1 2
66181 66181 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850075A 1 2 3
66182 66182 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850075A 4 7 11
66183 66183 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850075A 2 1 3
66184 66184 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850075A 0 2 2
66185 66185 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850075A 0 10 10
108938 108938 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850075A 0 4 4
117349 117349 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 102 322 424
117350 117350 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 3 7 10
117351 117351 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 19 131 150
117352 117352 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 11 34 45
117353 117353 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 40 456 496
117354 117354 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 6 22 28
117355 117355 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850075A 34 325 359
136386 136386 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 10 95 105
136387 136387 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 0 1 1
136388 136388 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 78 190 268
136389 136389 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 0 6 6
136390 136390 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 0 0 0
136391 136391 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 0 0 0
136392 136392 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 0 3 3
136393 136393 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 3 4 7
136394 136394 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850075A 1 3 4
155337 155337 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850075A 89 428 517
155338 155338 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850075A 72 522 594
167515 167515 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850075A 104 884 988
167516 167516 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850075A 28 169 197
167517 167517 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850075A 83 210 293
178645 178645 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 0 0 0
178646 178646 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 0 1 1
178647 178647 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 0 3 3
178648 178648 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 1 3 4
178649 178649 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 76 725 801
178650 178650 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 8 27 35
178651 178651 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 3 12 15
178652 178652 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850075A 0 5 5
192670 192670 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850075A 55 306 361
192671 192671 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850075A 119 712 831
196758 196758 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850075A 140 790 930
200224 200224 YES 22852 STATE MEASURE 1 9413 3850075A 89 691 780
200225 200225 NO 22853 STATE MEASURE 1 9413 3850075A 134 562 696
203529 203529 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850075A 104 917 1021
203530 203530 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850075A 44 171 215
203531 203531 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850075A 72 205 277
214718 214718 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850075A 39 349 388
214719 214719 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850075A 34 133 167
214720 214720 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850075A 51 180 231
214721 214721 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850075A 17 93 110
214722 214722 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850075A 3 133 136
214723 214723 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850075A 18 58 76
214724 214724 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850075A 12 61 73
214725 214725 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850075A 1 9 10
214726 214726 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850075A 4 31 35
214727 214727 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850075A 10 80 90
214728 214728 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850075A 2 32 34
214729 214729 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850075A 18 59 77
236105 236105 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 23 256 279
236106 236106 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 20 211 231
236107 236107 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 12 105 117
236108 236108 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 29 285 314
236109 236109 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 18 122 140
236110 236110 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 16 135 151
236111 236111 JANET D. FOSTER 22756 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 24 231 255
236112 236112 DAN L. VALDEZ 22728 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850075A 13 121 134

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.432ms · Data source: Los Angeles County Registrar-Recorder/County Clerk