home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

127 rows where precinct_id = "3850092A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9049 9049 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850092A 32 113 145
9050 9050 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850092A 21 84 105
9051 9051 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850092A 29 61 90
9052 9052 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850092A 27 73 100
18337 18337 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850092A 3 5 8
21660 21660 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850092A 0 2 2
22785 22785 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850092A 73 231 304
22786 22786 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850092A 52 123 175
25164 25164 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850092A 20 42 62
25165 25165 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850092A 43 154 197
25166 25166 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850092A 46 133 179
37681 37681 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850092A 57 195 252
37682 37682 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850092A 37 132 169
41992 41992 ROGER GROH 22731 UNITED STATES REPRESENTATIVE, 44th District 9019 3850092A 49 79 128
41993 41993 NANETTE DIAZ BARRAGÁN 22414 UNITED STATES REPRESENTATIVE, 44th District 9019 3850092A 70 272 342
66213 66213 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850092A 32 60 92
66214 66214 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850092A 0 0 0
66215 66215 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850092A 0 1 1
66216 66216 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850092A 1 3 4
66217 66217 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850092A 0 0 0
66218 66218 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850092A 0 3 3
66219 66219 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850092A 11 34 45
66220 66220 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850092A 1 0 1
66221 66221 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850092A 0 0 0
66222 66222 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850092A 3 1 4
66223 66223 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850092A 1 3 4
66224 66224 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850092A 0 1 1
66225 66225 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850092A 1 3 4
66226 66226 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850092A 26 100 126
66227 66227 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850092A 1 1 2
66228 66228 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850092A 9 4 13
66229 66229 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850092A 4 13 17
66230 66230 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850092A 6 7 13
66231 66231 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850092A 1 1 2
66232 66232 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850092A 18 66 84
66233 66233 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850092A 0 4 4
66234 66234 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850092A 3 3 6
66235 66235 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850092A 0 3 3
66236 66236 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850092A 2 1 3
66237 66237 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850092A 1 0 1
66238 66238 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850092A 0 1 1
66239 66239 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850092A 1 4 5
108940 108940 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850092A 0 0 0
117363 117363 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 43 81 124
117364 117364 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 6 1 7
117365 117365 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 16 51 67
117366 117366 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 8 16 24
117367 117367 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 19 107 126
117368 117368 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 7 21 28
117369 117369 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850092A 21 75 96
136404 136404 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 3 5 8
136405 136405 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 0 0 0
136406 136406 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 33 41 74
136407 136407 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 0 0 0
136408 136408 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 0 0 0
136409 136409 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 2 1 3
136410 136410 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 1 0 1
136411 136411 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 0 1 1
136412 136412 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850092A 0 1 1
155341 155341 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850092A 38 177 215
155342 155342 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850092A 59 146 205
167521 167521 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850092A 62 254 316
167522 167522 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850092A 25 39 64
167523 167523 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850092A 37 64 101
178661 178661 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 1 3 4
178662 178662 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 1 0 1
178663 178663 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 4 9 13
178664 178664 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 1 0 1
178665 178665 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 46 181 227
178666 178666 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 11 15 26
178667 178667 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 1 7 8
178668 178668 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850092A 2 9 11
192674 192674 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850092A 52 134 186
192675 192675 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850092A 60 193 253
196760 196760 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850092A 94 283 377
200228 200228 YES 22852 STATE MEASURE 1 9413 3850092A 75 229 304
200229 200229 NO 22853 STATE MEASURE 1 9413 3850092A 52 127 179
203220 203220 JERLENE L. TATUM 22732 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850092A 43 87 130
203221 203221 ERIK MILLER 22707 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850092A 76 266 342
203535 203535 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850092A 69 269 338
203536 203536 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850092A 29 48 77
203537 203537 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850092A 23 44 67
214742 214742 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850092A 18 81 99
214743 214743 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850092A 22 44 66
214744 214744 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850092A 17 33 50
214745 214745 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850092A 16 55 71
214746 214746 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850092A 6 18 24
214747 214747 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850092A 5 19 24
214748 214748 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850092A 3 32 35
214749 214749 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850092A 3 1 4
214750 214750 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850092A 3 8 11
214751 214751 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850092A 7 25 32
214752 214752 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850092A 4 20 24
214753 214753 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850092A 13 17 30
236141 236141 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850092A 16 88 104
236142 236142 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850092A 19 81 100
236143 236143 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850092A 13 41 54
236144 236144 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850092A 22 88 110
236145 236145 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850092A 13 66 79
236146 236146 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850092A 8 37 45

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.722ms · Data source: Los Angeles County Registrar-Recorder/County Clerk