home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

127 rows where precinct_id = "3850123A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9081 9081 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850123A 27 105 132
9082 9082 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850123A 9 75 84
9083 9083 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850123A 2 19 21
9084 9084 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850123A 9 46 55
18345 18345 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850123A 4 5 9
21666 21666 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850123A 0 3 3
22801 22801 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850123A 35 201 236
22802 22802 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850123A 23 69 92
25188 25188 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850123A 1 26 27
25189 25189 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850123A 34 109 143
25190 25190 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850123A 11 108 119
37697 37697 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850123A 24 127 151
37698 37698 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850123A 19 111 130
42006 42006 ROGER GROH 22731 UNITED STATES REPRESENTATIVE, 44th District 9019 3850123A 16 51 67
42007 42007 NANETTE DIAZ BARRAGÁN 22414 UNITED STATES REPRESENTATIVE, 44th District 9019 3850123A 37 214 251
66429 66429 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850123A 7 29 36
66430 66430 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850123A 0 0 0
66431 66431 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850123A 1 0 1
66432 66432 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850123A 0 1 1
66433 66433 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850123A 0 0 0
66434 66434 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850123A 0 0 0
66435 66435 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850123A 3 37 40
66436 66436 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850123A 0 2 2
66437 66437 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850123A 2 1 3
66438 66438 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850123A 0 1 1
66439 66439 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850123A 1 1 2
66440 66440 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850123A 0 0 0
66441 66441 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850123A 0 3 3
66442 66442 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850123A 8 75 83
66443 66443 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850123A 2 5 7
66444 66444 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850123A 4 3 7
66445 66445 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850123A 7 7 14
66446 66446 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850123A 2 6 8
66447 66447 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850123A 0 2 2
66448 66448 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850123A 12 57 69
66449 66449 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850123A 1 0 1
66450 66450 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850123A 1 1 2
66451 66451 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850123A 0 1 1
66452 66452 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850123A 2 5 7
66453 66453 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850123A 0 2 2
66454 66454 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850123A 0 2 2
66455 66455 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850123A 0 2 2
108946 108946 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850123A 0 3 3
117419 117419 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 17 47 64
117420 117420 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 0 3 3
117421 117421 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 10 57 67
117422 117422 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 1 13 14
117423 117423 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 9 87 96
117424 117424 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 2 11 13
117425 117425 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850123A 13 55 68
136476 136476 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 1 4 5
136477 136477 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 0 0 0
136478 136478 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 11 30 41
136479 136479 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 1 1 2
136480 136480 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 0 0 0
136481 136481 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 1 2 3
136482 136482 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 0 0 0
136483 136483 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 0 0 0
136484 136484 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850123A 0 1 1
155357 155357 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850123A 17 99 116
155358 155358 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850123A 30 134 164
167545 167545 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850123A 32 196 228
167546 167546 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850123A 3 20 23
167547 167547 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850123A 21 49 70
178725 178725 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 0 2 2
178726 178726 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 0 1 1
178727 178727 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 0 2 2
178728 178728 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 0 0 0
178729 178729 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 21 134 155
178730 178730 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 4 11 15
178731 178731 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 1 0 1
178732 178732 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850123A 3 8 11
192690 192690 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850123A 30 107 137
192691 192691 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850123A 20 132 152
196768 196768 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850123A 38 214 252
200244 200244 YES 22852 STATE MEASURE 1 9413 3850123A 34 172 206
200245 200245 NO 22853 STATE MEASURE 1 9413 3850123A 23 84 107
203232 203232 JERLENE L. TATUM 22732 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850123A 21 84 105
203233 203233 ERIK MILLER 22707 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850123A 35 187 222
203559 203559 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850123A 40 217 257
203560 203560 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850123A 9 35 44
203561 203561 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850123A 5 22 27
214838 214838 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850123A 10 48 58
214839 214839 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850123A 12 29 41
214840 214840 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850123A 3 35 38
214841 214841 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850123A 4 50 54
214842 214842 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850123A 2 19 21
214843 214843 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850123A 5 14 19
214844 214844 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850123A 3 22 25
214845 214845 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850123A 0 7 7
214846 214846 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850123A 2 7 9
214847 214847 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850123A 10 13 23
214848 214848 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850123A 2 12 14
214849 214849 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850123A 2 11 13
236285 236285 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850123A 9 69 78
236286 236286 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850123A 10 52 62
236287 236287 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850123A 3 19 22
236288 236288 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850123A 6 57 63
236289 236289 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850123A 6 41 47
236290 236290 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850123A 6 35 41

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.131ms · Data source: Los Angeles County Registrar-Recorder/County Clerk