home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

131 rows where precinct_id = "3850146A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9097 9097 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850146A 25 60 85
9098 9098 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850146A 8 42 50
9099 9099 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850146A 6 8 14
9100 9100 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850146A 20 25 45
18349 18349 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850146A 2 6 8
21669 21669 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850146A 0 3 3
22809 22809 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850146A 56 130 186
22810 22810 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850146A 18 31 49
25200 25200 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850146A 10 17 27
25201 25201 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850146A 30 62 92
25202 25202 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850146A 21 50 71
30492 30492 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850146A 39 112 151
30493 30493 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850146A 11 16 27
30494 30494 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850146A 2 13 15
30495 30495 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850146A 14 27 41
34658 34658 SUELY SARO 23090 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9249 3850146A 56 155 211
34659 34659 CRISTINO PINTO 23092 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9249 3850146A 16 19 35
37705 37705 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850146A 27 61 88
37706 37706 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850146A 28 64 92
66537 66537 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850146A 6 10 16
66538 66538 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850146A 1 0 1
66539 66539 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850146A 0 2 2
66540 66540 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66541 66541 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66542 66542 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850146A 1 0 1
66543 66543 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850146A 10 11 21
66544 66544 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850146A 0 1 1
66545 66545 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66546 66546 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850146A 0 5 5
66547 66547 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850146A 0 1 1
66548 66548 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66549 66549 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66550 66550 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850146A 8 40 48
66551 66551 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850146A 8 4 12
66552 66552 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850146A 2 1 3
66553 66553 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850146A 10 7 17
66554 66554 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850146A 4 1 5
66555 66555 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850146A 1 2 3
66556 66556 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850146A 7 25 32
66557 66557 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850146A 1 1 2
66558 66558 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66559 66559 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850146A 0 1 1
66560 66560 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850146A 2 2 4
66561 66561 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850146A 0 1 1
66562 66562 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850146A 0 0 0
66563 66563 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850146A 1 4 5
108948 108948 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850146A 0 1 1
117447 117447 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 10 23 33
117448 117448 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 4 3 7
117449 117449 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 16 25 41
117450 117450 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 2 12 14
117451 117451 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 7 49 56
117452 117452 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 8 12 20
117453 117453 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850146A 13 35 48
136512 136512 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 3 3 6
136513 136513 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 0 0 0
136514 136514 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 11 11 22
136515 136515 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 0 0 0
136516 136516 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 0 1 1
136517 136517 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 3 0 3
136518 136518 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 0 0 0
136519 136519 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 1 0 1
136520 136520 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850146A 0 0 0
155365 155365 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850146A 27 55 82
155366 155366 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850146A 30 74 104
167557 167557 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850146A 49 138 187
167558 167558 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850146A 9 18 27
167559 167559 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850146A 10 14 24
178757 178757 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 0 0 0
178758 178758 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 0 0 0
178759 178759 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 0 1 1
178760 178760 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 0 0 0
178761 178761 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 33 90 123
178762 178762 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 4 8 12
178763 178763 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 0 1 1
178764 178764 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850146A 1 7 8
192698 192698 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850146A 31 74 105
192699 192699 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850146A 30 56 86
196772 196772 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850146A 50 117 167
200252 200252 YES 22852 STATE MEASURE 1 9413 3850146A 57 122 179
200253 200253 NO 22853 STATE MEASURE 1 9413 3850146A 18 37 55
203238 203238 JERLENE L. TATUM 22732 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850146A 30 35 65
203239 203239 ERIK MILLER 22707 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850146A 39 117 156
203571 203571 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850146A 46 143 189
203572 203572 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850146A 17 20 37
203573 203573 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850146A 6 12 18
214886 214886 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850146A 18 30 48
214887 214887 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850146A 4 15 19
214888 214888 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850146A 13 10 23
214889 214889 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850146A 8 16 24
214890 214890 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850146A 2 12 14
214891 214891 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850146A 1 3 4
214892 214892 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850146A 0 18 18
214893 214893 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850146A 0 2 2
214894 214894 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850146A 3 3 6
214895 214895 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850146A 1 6 7
214896 214896 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850146A 2 9 11
214897 214897 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850146A 9 13 22
236339 236339 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850146A 7 28 35
236340 236340 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850146A 7 31 38

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.867ms · Data source: Los Angeles County Registrar-Recorder/County Clerk