home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

133 rows where precinct_id = "3850158A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9113 9113 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850158A 28 140 168
9114 9114 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850158A 8 52 60
9115 9115 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850158A 7 48 55
9116 9116 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850158A 14 62 76
18353 18353 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850158A 2 6 8
21673 21673 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850158A 0 1 1
22817 22817 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850158A 45 244 289
22818 22818 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850158A 26 115 141
25212 25212 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850158A 5 36 41
25213 25213 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850158A 28 165 193
25214 25214 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850158A 20 94 114
30508 30508 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850158A 31 230 261
30509 30509 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850158A 14 52 66
30510 30510 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850158A 6 29 35
30511 30511 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850158A 16 52 68
37713 37713 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850158A 23 172 195
37714 37714 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850158A 24 114 138
66645 66645 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850158A 11 38 49
66646 66646 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850158A 0 0 0
66647 66647 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850158A 0 2 2
66648 66648 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850158A 0 2 2
66649 66649 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850158A 0 2 2
66650 66650 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850158A 1 2 3
66651 66651 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850158A 8 51 59
66652 66652 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850158A 1 2 3
66653 66653 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850158A 0 0 0
66654 66654 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850158A 0 3 3
66655 66655 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850158A 1 0 1
66656 66656 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850158A 0 0 0
66657 66657 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850158A 0 4 4
66658 66658 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850158A 7 97 104
66659 66659 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850158A 1 2 3
66660 66660 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850158A 2 1 3
66661 66661 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850158A 10 21 31
66662 66662 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850158A 4 4 8
66663 66663 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850158A 1 0 1
66664 66664 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850158A 17 110 127
66665 66665 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850158A 1 3 4
66666 66666 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850158A 1 1 2
66667 66667 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850158A 0 0 0
66668 66668 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850158A 2 1 3
66669 66669 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850158A 0 2 2
66670 66670 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850158A 0 2 2
66671 66671 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850158A 0 2 2
108950 108950 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850158A 1 3 4
112331 112331 CINDY ALLEN 23079 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850158A 33 200 233
112332 112332 KETTY CITTERIO 23080 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850158A 25 118 143
112333 112333 SARA ZAIDI 23081 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850158A 7 18 25
117475 117475 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 16 40 56
117476 117476 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 0 5 5
117477 117477 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 13 72 85
117478 117478 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 3 14 17
117479 117479 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 8 93 101
117480 117480 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 7 19 26
117481 117481 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850158A 20 119 139
136548 136548 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 2 3 5
136549 136549 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 0 0 0
136550 136550 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 8 29 37
136551 136551 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 0 0 0
136552 136552 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 0 0 0
136553 136553 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 1 1 2
136554 136554 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 0 1 1
136555 136555 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 0 0 0
136556 136556 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850158A 1 0 1
155373 155373 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850158A 19 106 125
155374 155374 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850158A 31 184 215
167569 167569 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850158A 40 250 290
167570 167570 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850158A 11 34 45
167571 167571 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850158A 10 59 69
178789 178789 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 0 0 0
178790 178790 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 1 0 1
178791 178791 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 1 0 1
178792 178792 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 0 1 1
178793 178793 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 32 208 240
178794 178794 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 5 26 31
178795 178795 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 2 7 9
178796 178796 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850158A 0 3 3
192706 192706 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850158A 37 146 183
192707 192707 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850158A 23 164 187
196776 196776 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850158A 40 231 271
200260 200260 YES 22852 STATE MEASURE 1 9413 3850158A 50 215 265
200261 200261 NO 22853 STATE MEASURE 1 9413 3850158A 24 147 171
203583 203583 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850158A 56 297 353
203584 203584 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850158A 7 32 39
203585 203585 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850158A 9 27 36
214934 214934 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850158A 14 115 129
214935 214935 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850158A 10 35 45
214936 214936 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850158A 9 34 43
214937 214937 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850158A 5 23 28
214938 214938 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850158A 0 19 19
214939 214939 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850158A 1 24 25
214940 214940 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850158A 5 27 32
214941 214941 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850158A 1 9 10
214942 214942 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850158A 1 14 15
214943 214943 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850158A 4 8 12
214944 214944 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850158A 2 8 10
214945 214945 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850158A 4 15 19
236411 236411 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850158A 6 65 71
236412 236412 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850158A 13 70 83
236413 236413 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850158A 2 24 26

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.098ms · Data source: Los Angeles County Registrar-Recorder/County Clerk