home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

130 rows where precinct_id = "3850203A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9157 9157 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850203A 46 239 285
9158 9158 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850203A 15 117 132
9159 9159 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850203A 21 90 111
9160 9160 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850203A 40 118 158
18363 18363 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850203A 3 5 8
21678 21678 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850203A 1 6 7
22839 22839 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850203A 105 480 585
22840 22840 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850203A 40 163 203
25245 25245 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850203A 15 59 74
25246 25246 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850203A 64 306 370
25247 25247 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850203A 45 202 247
30544 30544 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850203A 71 395 466
30545 30545 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850203A 25 129 154
30546 30546 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850203A 18 54 72
30547 30547 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850203A 28 80 108
37735 37735 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850203A 58 344 402
37736 37736 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850203A 52 197 249
66942 66942 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850203A 16 55 71
66943 66943 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850203A 0 1 1
66944 66944 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850203A 1 2 3
66945 66945 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850203A 1 5 6
66946 66946 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850203A 0 0 0
66947 66947 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850203A 1 2 3
66948 66948 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850203A 14 99 113
66949 66949 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850203A 0 6 6
66950 66950 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850203A 0 0 0
66951 66951 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850203A 1 0 1
66952 66952 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850203A 0 0 0
66953 66953 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850203A 0 0 0
66954 66954 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850203A 0 5 5
66955 66955 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850203A 30 181 211
66956 66956 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850203A 5 5 10
66957 66957 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850203A 12 5 17
66958 66958 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850203A 11 19 30
66959 66959 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850203A 8 5 13
66960 66960 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850203A 6 2 8
66961 66961 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850203A 28 215 243
66962 66962 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850203A 1 6 7
66963 66963 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850203A 5 5 10
66964 66964 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850203A 0 4 4
66965 66965 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850203A 2 5 7
66966 66966 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850203A 0 1 1
66967 66967 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850203A 0 0 0
66968 66968 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850203A 0 1 1
108957 108957 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850203A 0 4 4
117552 117552 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 18 74 92
117553 117553 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 2 13 15
117554 117554 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 20 126 146
117555 117555 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 8 7 15
117556 117556 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 29 177 206
117557 117557 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 19 27 46
117558 117558 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850203A 42 221 263
136647 136647 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 2 12 14
136648 136648 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 0 1 1
136649 136649 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 21 39 60
136650 136650 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 0 1 1
136651 136651 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 0 0 0
136652 136652 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 1 1 2
136653 136653 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 0 0 0
136654 136654 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 1 1 2
136655 136655 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850203A 0 1 1
155395 155395 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850203A 53 198 251
155396 155396 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850203A 65 346 411
167602 167602 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850203A 95 507 602
167603 167603 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850203A 11 54 65
167604 167604 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850203A 29 78 107
178877 178877 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 0 2 2
178878 178878 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 0 4 4
178879 178879 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 2 6 8
178880 178880 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 1 3 4
178881 178881 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 67 384 451
178882 178882 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 10 28 38
178883 178883 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 5 15 20
178884 178884 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850203A 3 8 11
192728 192728 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850203A 60 265 325
192729 192729 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850203A 62 297 359
196787 196787 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850203A 98 457 555
200282 200282 YES 22852 STATE MEASURE 1 9413 3850203A 103 450 553
200283 200283 NO 22853 STATE MEASURE 1 9413 3850203A 45 194 239
203616 203616 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850203A 110 570 680
203617 203617 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850203A 17 50 67
203618 203618 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850203A 15 45 60
215066 215066 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850203A 40 189 229
215067 215067 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850203A 18 72 90
215068 215068 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850203A 11 58 69
215069 215069 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850203A 14 76 90
215070 215070 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850203A 7 50 57
215071 215071 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850203A 6 36 42
215072 215072 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850203A 11 58 69
215073 215073 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850203A 2 18 20
215074 215074 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850203A 3 15 18
215075 215075 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850203A 2 17 19
215076 215076 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850203A 3 8 11
215077 215077 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850203A 10 25 35
236609 236609 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850203A 24 151 175
236610 236610 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850203A 27 151 178
236611 236611 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850203A 14 79 93
236612 236612 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850203A 26 183 209
236613 236613 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850203A 18 91 109
236614 236614 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850203A 6 85 91

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.818ms · Data source: Los Angeles County Registrar-Recorder/County Clerk