home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

133 rows where precinct_id = "3850212A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9165 9165 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850212A 73 418 491
9166 9166 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850212A 31 181 212
9167 9167 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850212A 42 223 265
9168 9168 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850212A 22 109 131
18365 18365 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850212A 1 5 6
21680 21680 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850212A 1 6 7
22843 22843 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850212A 120 722 842
22844 22844 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850212A 97 446 543
25251 25251 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850212A 16 40 56
25252 25252 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850212A 90 550 640
25253 25253 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850212A 63 326 389
30552 30552 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850212A 116 810 926
30553 30553 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850212A 25 132 157
30554 30554 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850212A 20 73 93
30555 30555 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850212A 53 175 228
37739 37739 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850212A 90 553 643
37740 37740 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850212A 73 305 378
66996 66996 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850212A 34 147 181
66997 66997 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850212A 1 2 3
66998 66998 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850212A 0 2 2
66999 66999 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850212A 0 2 2
67000 67000 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850212A 0 0 0
67001 67001 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850212A 0 2 2
67002 67002 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850212A 23 134 157
67003 67003 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850212A 1 5 6
67004 67004 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850212A 0 4 4
67005 67005 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850212A 0 2 2
67006 67006 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850212A 1 4 5
67007 67007 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850212A 0 0 0
67008 67008 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850212A 2 5 7
67009 67009 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850212A 48 458 506
67010 67010 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850212A 5 2 7
67011 67011 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850212A 4 5 9
67012 67012 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850212A 12 19 31
67013 67013 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850212A 6 3 9
67014 67014 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850212A 0 1 1
67015 67015 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850212A 63 336 399
67016 67016 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850212A 0 1 1
67017 67017 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850212A 1 1 2
67018 67018 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850212A 0 4 4
67019 67019 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850212A 5 3 8
67020 67020 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850212A 1 0 1
67021 67021 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850212A 1 3 4
67022 67022 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850212A 1 1 2
108959 108959 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850212A 1 6 7
112343 112343 CINDY ALLEN 23079 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850212A 72 535 607
112344 112344 KETTY CITTERIO 23080 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850212A 114 607 721
112345 112345 SARA ZAIDI 23081 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850212A 16 31 47
117566 117566 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 48 162 210
117567 117567 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 3 7 10
117568 117568 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 30 164 194
117569 117569 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 7 25 32
117570 117570 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 53 440 493
117571 117571 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 10 39 49
117572 117572 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850212A 63 348 411
136665 136665 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 13 43 56
136666 136666 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 0 0 0
136667 136667 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 32 83 115
136668 136668 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 0 1 1
136669 136669 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 0 0 0
136670 136670 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 0 0 0
136671 136671 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 0 0 0
136672 136672 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 1 1 2
136673 136673 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850212A 2 0 2
155399 155399 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850212A 71 290 361
155400 155400 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850212A 84 560 644
167608 167608 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850212A 136 897 1033
167609 167609 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850212A 20 89 109
167610 167610 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850212A 51 138 189
178893 178893 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 2 2 4
178894 178894 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 1 0 1
178895 178895 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 0 1 1
178896 178896 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 0 3 3
178897 178897 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 112 744 856
178898 178898 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 15 42 57
178899 178899 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 3 11 14
178900 178900 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850212A 2 5 7
192732 192732 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850212A 68 348 416
192733 192733 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850212A 105 570 675
196789 196789 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850212A 133 722 855
200286 200286 YES 22852 STATE MEASURE 1 9413 3850212A 112 717 829
200287 200287 NO 22853 STATE MEASURE 1 9413 3850212A 109 419 528
203622 203622 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850212A 156 987 1143
203623 203623 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850212A 31 87 118
203624 203624 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850212A 29 100 129
215090 215090 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850212A 63 425 488
215091 215091 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850212A 20 101 121
215092 215092 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850212A 19 103 122
215093 215093 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850212A 17 85 102
215094 215094 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850212A 19 108 127
215095 215095 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850212A 10 44 54
215096 215096 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850212A 13 61 74
215097 215097 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850212A 6 12 18
215098 215098 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850212A 3 21 24
215099 215099 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850212A 11 42 53
215100 215100 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850212A 4 34 38
215101 215101 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850212A 10 34 44
236645 236645 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850212A 37 230 267
236646 236646 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850212A 46 197 243
236647 236647 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850212A 22 116 138

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 61.309ms · Data source: Los Angeles County Registrar-Recorder/County Clerk