home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

130 rows where precinct_id = "3850217A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9169 9169 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850217A 43 338 381
9170 9170 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850217A 26 166 192
9171 9171 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850217A 48 224 272
9172 9172 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850217A 17 81 98
18366 18366 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850217A 3 6 9
21681 21681 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850217A 1 1 2
22845 22845 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850217A 83 603 686
22846 22846 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850217A 93 395 488
25254 25254 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850217A 14 44 58
25255 25255 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850217A 61 492 553
25256 25256 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850217A 55 274 329
30556 30556 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850217A 99 718 817
30557 30557 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850217A 13 131 144
30558 30558 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850217A 7 35 42
30559 30559 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850217A 62 162 224
37741 37741 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850217A 58 511 569
37742 37742 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850217A 62 260 322
67023 67023 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850217A 46 123 169
67024 67024 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850217A 0 1 1
67025 67025 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850217A 0 0 0
67026 67026 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850217A 1 2 3
67027 67027 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850217A 1 0 1
67028 67028 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850217A 1 0 1
67029 67029 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850217A 19 105 124
67030 67030 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850217A 1 5 6
67031 67031 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850217A 0 2 2
67032 67032 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850217A 1 2 3
67033 67033 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850217A 3 3 6
67034 67034 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850217A 0 0 0
67035 67035 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850217A 4 7 11
67036 67036 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850217A 40 409 449
67037 67037 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850217A 1 0 1
67038 67038 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850217A 4 3 7
67039 67039 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850217A 8 13 21
67040 67040 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850217A 0 1 1
67041 67041 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850217A 0 2 2
67042 67042 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850217A 45 318 363
67043 67043 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850217A 1 2 3
67044 67044 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850217A 0 1 1
67045 67045 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850217A 0 2 2
67046 67046 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850217A 3 3 6
67047 67047 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850217A 0 0 0
67048 67048 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850217A 0 3 3
67049 67049 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850217A 1 1 2
108960 108960 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850217A 0 3 3
117573 117573 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 52 142 194
117574 117574 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 1 6 7
117575 117575 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 21 120 141
117576 117576 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 9 15 24
117577 117577 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 35 398 433
117578 117578 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 9 20 29
117579 117579 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850217A 49 327 376
136674 136674 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 4 51 55
136675 136675 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 0 0 0
136676 136676 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 42 62 104
136677 136677 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 0 4 4
136678 136678 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 0 0 0
136679 136679 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 0 0 0
136680 136680 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 0 1 1
136681 136681 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 0 1 1
136682 136682 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850217A 1 0 1
155401 155401 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850217A 51 247 298
155402 155402 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850217A 71 506 577
167611 167611 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850217A 106 795 901
167612 167612 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850217A 22 87 109
167613 167613 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850217A 43 111 154
178901 178901 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 0 0 0
178902 178902 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 0 2 2
178903 178903 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 0 0 0
178904 178904 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 0 2 2
178905 178905 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 94 660 754
178906 178906 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 7 35 42
178907 178907 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 4 16 20
178908 178908 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850217A 3 0 3
192734 192734 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850217A 37 277 314
192735 192735 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850217A 94 528 622
196790 196790 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850217A 108 654 762
200288 200288 YES 22852 STATE MEASURE 1 9413 3850217A 92 636 728
200289 200289 NO 22853 STATE MEASURE 1 9413 3850217A 88 355 443
203625 203625 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850217A 112 869 981
203626 203626 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850217A 27 63 90
203627 203627 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850217A 36 90 126
215102 215102 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850217A 44 381 425
215103 215103 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850217A 20 86 106
215104 215104 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850217A 22 93 115
215105 215105 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850217A 11 71 82
215106 215106 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850217A 17 91 108
215107 215107 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850217A 8 48 56
215108 215108 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850217A 4 58 62
215109 215109 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850217A 0 7 7
215110 215110 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850217A 4 17 21
215111 215111 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850217A 9 39 48
215112 215112 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850217A 5 25 30
215113 215113 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850217A 9 21 30
236663 236663 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850217A 19 213 232
236664 236664 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850217A 24 179 203
236665 236665 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850217A 14 94 108
236666 236666 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850217A 25 270 295
236667 236667 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850217A 13 104 117
236668 236668 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850217A 8 116 124

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.738ms · Data source: Los Angeles County Registrar-Recorder/County Clerk