home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

130 rows where precinct_id = "3850255A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9185 9185 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850255A 26 251 277
9186 9186 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850255A 62 365 427
9187 9187 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850255A 83 437 520
9188 9188 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850255A 18 105 123
18370 18370 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850255A 1 15 16
21685 21685 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850255A 1 6 7
22853 22853 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850255A 51 555 606
22854 22854 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850255A 180 942 1122
25266 25266 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850255A 23 88 111
25267 25267 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850255A 46 402 448
25268 25268 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850255A 112 618 730
30572 30572 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850255A 67 859 926
30573 30573 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850255A 4 49 53
30574 30574 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850255A 2 31 33
30575 30575 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850255A 144 605 749
37749 37749 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850255A 57 512 569
37750 37750 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850255A 106 545 651
67131 67131 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850255A 123 535 658
67132 67132 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850255A 0 0 0
67133 67133 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850255A 0 3 3
67134 67134 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850255A 1 1 2
67135 67135 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850255A 1 0 1
67136 67136 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850255A 0 4 4
67137 67137 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850255A 7 64 71
67138 67138 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850255A 0 2 2
67139 67139 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850255A 0 0 0
67140 67140 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850255A 0 1 1
67141 67141 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850255A 0 3 3
67142 67142 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850255A 3 0 3
67143 67143 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850255A 5 18 23
67144 67144 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850255A 36 502 538
67145 67145 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850255A 2 1 3
67146 67146 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850255A 9 4 13
67147 67147 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850255A 4 19 23
67148 67148 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850255A 0 3 3
67149 67149 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850255A 0 2 2
67150 67150 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850255A 27 297 324
67151 67151 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850255A 0 5 5
67152 67152 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850255A 0 3 3
67153 67153 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850255A 0 2 2
67154 67154 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850255A 4 19 23
67155 67155 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850255A 0 0 0
67156 67156 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850255A 0 2 2
67157 67157 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850255A 0 4 4
108963 108963 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850255A 0 4 4
117601 117601 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 146 579 725
117602 117602 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 1 6 7
117603 117603 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 6 83 89
117604 117604 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 11 44 55
117605 117605 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 36 473 509
117606 117606 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 0 33 33
117607 117607 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850255A 28 331 359
136710 136710 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 30 207 237
136711 136711 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 0 0 0
136712 136712 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 104 318 422
136713 136713 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 3 5 8
136714 136714 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 0 1 1
136715 136715 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 1 0 1
136716 136716 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 0 1 1
136717 136717 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 4 12 16
136718 136718 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850255A 0 1 1
155409 155409 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850255A 100 554 654
155410 155410 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850255A 65 514 579
167623 167623 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850255A 78 960 1038
167624 167624 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850255A 43 224 267
167625 167625 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850255A 98 316 414
178933 178933 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 1 1 2
178934 178934 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 0 0 0
178935 178935 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 0 1 1
178936 178936 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 1 2 3
178937 178937 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 54 682 736
178938 178938 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 3 26 29
178939 178939 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 1 24 25
178940 178940 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850255A 0 0 0
192742 192742 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850255A 30 244 274
192743 192743 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850255A 147 882 1029
196794 196794 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850255A 142 915 1057
200296 200296 YES 22852 STATE MEASURE 1 9413 3850255A 61 696 757
200297 200297 NO 22853 STATE MEASURE 1 9413 3850255A 169 786 955
203637 203637 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850255A 70 864 934
203638 203638 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850255A 82 302 384
203639 203639 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850255A 73 316 389
215150 215150 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850255A 32 336 368
215151 215151 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850255A 30 127 157
215152 215152 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850255A 62 357 419
215153 215153 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850255A 12 98 110
215154 215154 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850255A 10 120 130
215155 215155 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850255A 19 112 131
215156 215156 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850255A 7 61 68
215157 215157 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850255A 1 4 5
215158 215158 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850255A 3 19 22
215159 215159 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850255A 23 90 113
215160 215160 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850255A 3 29 32
215161 215161 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850255A 13 71 84
236735 236735 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850255A 20 212 232
236736 236736 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850255A 15 154 169
236737 236737 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850255A 11 101 112
236738 236738 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850255A 22 288 310
236739 236739 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850255A 15 99 114
236740 236740 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850255A 13 141 154

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.496ms · Data source: Los Angeles County Registrar-Recorder/County Clerk