home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "3850316A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9217 9217 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850316A 27 171 198
9218 9218 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850316A 21 143 164
9219 9219 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850316A 54 177 231
9220 9220 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850316A 10 67 77
18378 18378 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850316A 2 8 10
21693 21693 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850316A 0 3 3
22869 22869 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850316A 37 262 299
22870 22870 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850316A 105 457 562
25290 25290 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850316A 10 46 56
25291 25291 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850316A 36 214 250
25292 25292 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850316A 59 286 345
30604 30604 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850316A 50 378 428
30605 30605 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850316A 9 37 46
30606 30606 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850316A 1 18 19
30607 30607 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850316A 77 309 386
37765 37765 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850316A 44 234 278
37766 37766 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850316A 57 297 354
67347 67347 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850316A 77 282 359
67348 67348 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850316A 0 0 0
67349 67349 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850316A 0 1 1
67350 67350 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850316A 0 2 2
67351 67351 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850316A 0 0 0
67352 67352 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850316A 0 1 1
67353 67353 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850316A 3 19 22
67354 67354 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850316A 1 2 3
67355 67355 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850316A 0 1 1
67356 67356 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850316A 0 1 1
67357 67357 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850316A 3 5 8
67358 67358 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850316A 0 0 0
67359 67359 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850316A 1 11 12
67360 67360 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850316A 28 199 227
67361 67361 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850316A 1 2 3
67362 67362 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850316A 0 0 0
67363 67363 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850316A 3 11 14
67364 67364 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850316A 0 3 3
67365 67365 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850316A 0 4 4
67366 67366 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850316A 17 167 184
67367 67367 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850316A 0 0 0
67368 67368 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850316A 2 1 3
67369 67369 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850316A 2 0 2
67370 67370 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850316A 1 9 10
67371 67371 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850316A 1 0 1
67372 67372 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850316A 0 4 4
67373 67373 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850316A 1 2 3
108970 108970 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850316A 0 4 4
117657 117657 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 86 302 388
117658 117658 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 2 7 9
117659 117659 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 6 32 38
117660 117660 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 2 22 24
117661 117661 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 25 185 210
117662 117662 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 2 20 22
117663 117663 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850316A 19 180 199
136782 136782 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 6 50 56
136783 136783 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 0 0 0
136784 136784 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 72 203 275
136785 136785 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 2 2 4
136786 136786 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 0 0 0
136787 136787 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 0 2 2
136788 136788 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 0 2 2
136789 136789 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 0 3 3
136790 136790 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850316A 1 1 2
155425 155425 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850316A 70 304 374
155426 155426 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850316A 31 217 248
167647 167647 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850316A 56 425 481
167648 167648 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850316A 35 110 145
167649 167649 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850316A 50 188 238
178997 178997 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 0 1 1
178998 178998 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 0 0 0
178999 178999 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 0 4 4
179000 179000 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 0 1 1
179001 179001 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 45 300 345
179002 179002 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 2 13 15
179003 179003 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 4 13 17
179004 179004 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850316A 1 2 3
192758 192758 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850316A 27 141 168
192759 192759 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850316A 86 407 493
196802 196802 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850316A 80 449 529
200312 200312 YES 22852 STATE MEASURE 1 9413 3850316A 43 286 329
200313 200313 NO 22853 STATE MEASURE 1 9413 3850316A 103 424 527
203661 203661 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850316A 58 423 481
203662 203662 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850316A 38 135 173
203663 203663 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850316A 44 160 204
215246 215246 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850316A 13 141 154
215247 215247 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850316A 28 102 130
215248 215248 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850316A 31 184 215
215249 215249 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850316A 6 52 58
215250 215250 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850316A 14 38 52
215251 215251 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850316A 11 41 52
215252 215252 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850316A 3 25 28
215253 215253 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850316A 0 4 4
215254 215254 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850316A 4 18 22
215255 215255 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850316A 14 52 66
215256 215256 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850316A 2 10 12
215257 215257 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850316A 9 32 41
236879 236879 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850316A 18 90 108
236880 236880 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850316A 9 91 100
236881 236881 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850316A 10 55 65
236882 236882 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850316A 14 112 126
236883 236883 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850316A 8 60 68
236884 236884 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850316A 9 51 60

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.732ms · Data source: Los Angeles County Registrar-Recorder/County Clerk