home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

130 rows where precinct_id = "3850352A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9237 9237 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850352A 8 60 68
9238 9238 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850352A 16 59 75
9239 9239 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850352A 14 81 95
9240 9240 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850352A 7 23 30
18383 18383 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850352A 0 2 2
21697 21697 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850352A 0 0 0
22879 22879 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850352A 13 110 123
22880 22880 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850352A 51 168 219
25305 25305 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850352A 8 21 29
25306 25306 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850352A 8 80 88
25307 25307 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850352A 26 119 145
30624 30624 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850352A 11 159 170
30625 30625 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850352A 4 19 23
30626 30626 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850352A 1 9 10
30627 30627 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850352A 45 104 149
37775 37775 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850352A 14 103 117
37776 37776 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850352A 28 106 134
67482 67482 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850352A 39 94 133
67483 67483 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67484 67484 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67485 67485 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67486 67486 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67487 67487 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67488 67488 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850352A 2 17 19
67489 67489 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67490 67490 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67491 67491 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850352A 0 2 2
67492 67492 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850352A 1 0 1
67493 67493 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67494 67494 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850352A 2 0 2
67495 67495 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850352A 8 99 107
67496 67496 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67497 67497 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850352A 4 2 6
67498 67498 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850352A 2 3 5
67499 67499 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850352A 0 1 1
67500 67500 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850352A 0 3 3
67501 67501 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850352A 3 47 50
67502 67502 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850352A 0 1 1
67503 67503 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67504 67504 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67505 67505 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850352A 1 5 6
67506 67506 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850352A 0 0 0
67507 67507 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850352A 1 2 3
67508 67508 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850352A 0 4 4
108975 108975 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850352A 0 2 2
117692 117692 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 43 107 150
117693 117693 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 0 1 1
117694 117694 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 4 18 22
117695 117695 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 4 5 9
117696 117696 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 9 87 96
117697 117697 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 1 5 6
117698 117698 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850352A 3 66 69
136827 136827 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 2 17 19
136828 136828 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 0 0
136829 136829 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 41 69 110
136830 136830 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 1 1
136831 136831 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 0 0
136832 136832 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 1 1
136833 136833 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 1 1
136834 136834 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 2 2
136835 136835 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850352A 0 1 1
155435 155435 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850352A 26 110 136
155436 155436 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850352A 16 102 118
167662 167662 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850352A 15 178 193
167663 167663 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850352A 15 44 59
167664 167664 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850352A 28 59 87
179037 179037 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 0 2 2
179038 179038 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 0 0 0
179039 179039 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 0 0 0
179040 179040 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 0 0 0
179041 179041 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 12 128 140
179042 179042 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 1 5 6
179043 179043 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 0 8 8
179044 179044 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850352A 0 2 2
192768 192768 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850352A 10 50 60
192769 192769 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850352A 34 168 202
196807 196807 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850352A 34 184 218
200322 200322 YES 22852 STATE MEASURE 1 9413 3850352A 17 121 138
200323 200323 NO 22853 STATE MEASURE 1 9413 3850352A 46 149 195
203676 203676 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850352A 16 176 192
203677 203677 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850352A 24 46 70
203678 203678 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850352A 19 63 82
215306 215306 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850352A 3 59 62
215307 215307 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850352A 12 39 51
215308 215308 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850352A 13 40 53
215309 215309 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850352A 6 14 20
215310 215310 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850352A 5 30 35
215311 215311 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850352A 1 13 14
215312 215312 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850352A 1 13 14
215313 215313 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850352A 1 3 4
215314 215314 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850352A 1 8 9
215315 215315 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850352A 8 10 18
215316 215316 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850352A 0 6 6
215317 215317 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850352A 8 24 32
236969 236969 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850352A 5 50 55
236970 236970 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850352A 3 37 40
236971 236971 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850352A 0 23 23
236972 236972 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850352A 4 65 69
236973 236973 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850352A 2 10 12
236974 236974 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850352A 1 27 28

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.315ms · Data source: Los Angeles County Registrar-Recorder/County Clerk