home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

127 rows where precinct_id = "3850356A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9241 9241 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850356A 23 178 201
9242 9242 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850356A 41 194 235
9243 9243 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850356A 56 236 292
9244 9244 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850356A 15 94 109
18384 18384 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850356A 6 8 14
21698 21698 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850356A 1 4 5
22881 22881 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850356A 36 329 365
22882 22882 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850356A 132 563 695
25308 25308 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850356A 18 56 74
25309 25309 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850356A 25 245 270
25310 25310 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850356A 83 376 459
30628 30628 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850356A 51 497 548
30629 30629 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850356A 5 33 38
30630 30630 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850356A 4 19 23
30631 30631 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850356A 111 365 476
37777 37777 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850356A 37 288 325
37778 37778 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850356A 85 367 452
67509 67509 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850356A 93 322 415
67510 67510 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850356A 0 2 2
67511 67511 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850356A 0 2 2
67512 67512 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850356A 1 1 2
67513 67513 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850356A 0 0 0
67514 67514 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850356A 0 2 2
67515 67515 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850356A 2 37 39
67516 67516 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850356A 0 5 5
67517 67517 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850356A 0 0 0
67518 67518 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850356A 1 0 1
67519 67519 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850356A 1 4 5
67520 67520 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850356A 0 0 0
67521 67521 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850356A 6 10 16
67522 67522 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850356A 26 293 319
67523 67523 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850356A 0 1 1
67524 67524 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850356A 7 3 10
67525 67525 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850356A 5 11 16
67526 67526 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850356A 0 2 2
67527 67527 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850356A 0 2 2
67528 67528 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850356A 23 185 208
67529 67529 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850356A 0 2 2
67530 67530 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850356A 0 0 0
67531 67531 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850356A 0 0 0
67532 67532 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850356A 5 5 10
67533 67533 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850356A 0 1 1
67534 67534 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850356A 1 3 4
67535 67535 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850356A 3 2 5
108976 108976 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850356A 0 2 2
117699 117699 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 112 325 437
117700 117700 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 3 3 6
117701 117701 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 8 53 61
117702 117702 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 6 41 47
117703 117703 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 24 285 309
117704 117704 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 2 23 25
117705 117705 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850356A 23 187 210
136836 136836 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 13 59 72
136837 136837 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 0 0 0
136838 136838 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 86 227 313
136839 136839 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 0 4 4
136840 136840 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 0 0 0
136841 136841 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 1 0 1
136842 136842 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 0 0 0
136843 136843 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 2 9 11
136844 136844 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850356A 1 1 2
155437 155437 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850356A 76 369 445
155438 155438 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850356A 47 279 326
167665 167665 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850356A 49 518 567
167666 167666 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850356A 49 131 180
167667 167667 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850356A 70 232 302
179045 179045 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 4 1 5
179046 179046 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 0 1 1
179047 179047 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 0 5 5
179048 179048 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 1 0 1
179049 179049 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 32 423 455
179050 179050 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 9 22 31
179051 179051 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 2 10 12
179052 179052 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850356A 1 1 2
192770 192770 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850356A 34 139 173
192771 192771 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850356A 104 540 644
196808 196808 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850356A 85 532 617
200324 200324 YES 22852 STATE MEASURE 1 9413 3850356A 42 389 431
200325 200325 NO 22853 STATE MEASURE 1 9413 3850356A 134 500 634
203679 203679 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850356A 55 528 583
203680 203680 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850356A 37 177 214
203681 203681 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850356A 85 181 266
215318 215318 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850356A 19 166 185
215319 215319 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850356A 36 128 164
215320 215320 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850356A 38 161 199
215321 215321 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850356A 10 68 78
215322 215322 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850356A 6 58 64
215323 215323 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850356A 10 51 61
215324 215324 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850356A 1 53 54
215325 215325 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850356A 0 12 12
215326 215326 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850356A 4 17 21
215327 215327 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850356A 13 53 66
215328 215328 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850356A 2 19 21
215329 215329 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850356A 23 56 79
236987 236987 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850356A 8 146 154
236988 236988 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850356A 12 144 156
236989 236989 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850356A 5 55 60
236990 236990 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850356A 14 173 187
236991 236991 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850356A 9 83 92
236992 236992 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850356A 7 81 88

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.869ms · Data source: Los Angeles County Registrar-Recorder/County Clerk