home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

128 rows where precinct_id = "3850367A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9245 9245 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850367A 31 215 246
9246 9246 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850367A 40 254 294
9247 9247 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850367A 77 259 336
9248 9248 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850367A 25 73 98
18385 18385 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850367A 1 7 8
21699 21699 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850367A 1 5 6
22883 22883 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850367A 55 413 468
22884 22884 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850367A 167 624 791
25311 25311 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850367A 21 51 72
25312 25312 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850367A 48 286 334
25313 25313 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850367A 101 444 545
37779 37779 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850367A 51 347 398
37780 37780 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850367A 114 420 534
42016 42016 ROGER GROH 22731 UNITED STATES REPRESENTATIVE, 44th District 9019 3850367A 140 389 529
42017 42017 NANETTE DIAZ BARRAGÁN 22414 UNITED STATES REPRESENTATIVE, 44th District 9019 3850367A 80 630 710
67536 67536 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850367A 121 342 463
67537 67537 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850367A 1 3 4
67538 67538 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850367A 0 0 0
67539 67539 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850367A 1 2 3
67540 67540 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850367A 0 0 0
67541 67541 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850367A 1 2 3
67542 67542 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850367A 9 43 52
67543 67543 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850367A 1 1 2
67544 67544 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850367A 0 2 2
67545 67545 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850367A 0 3 3
67546 67546 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850367A 0 5 5
67547 67547 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850367A 0 0 0
67548 67548 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850367A 2 24 26
67549 67549 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850367A 30 304 334
67550 67550 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850367A 1 3 4
67551 67551 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850367A 9 5 14
67552 67552 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850367A 5 9 14
67553 67553 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850367A 0 1 1
67554 67554 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850367A 0 0 0
67555 67555 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850367A 29 269 298
67556 67556 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850367A 0 1 1
67557 67557 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850367A 1 1 2
67558 67558 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850367A 0 0 0
67559 67559 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850367A 0 10 10
67560 67560 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850367A 2 0 2
67561 67561 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850367A 0 0 0
67562 67562 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850367A 2 3 5
108977 108977 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850367A 0 4 4
117706 117706 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 128 361 489
117707 117707 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 2 9 11
117708 117708 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 14 77 91
117709 117709 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 7 45 52
117710 117710 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 36 294 330
117711 117711 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 4 14 18
117712 117712 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850367A 25 260 285
136845 136845 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 12 91 103
136846 136846 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 0 0 0
136847 136847 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 98 235 333
136848 136848 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 0 5 5
136849 136849 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 1 1 2
136850 136850 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 3 0 3
136851 136851 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 0 1 1
136852 136852 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 2 6 8
136853 136853 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850367A 0 1 1
155439 155439 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850367A 112 396 508
155440 155440 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850367A 56 363 419
167668 167668 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850367A 77 624 701
167669 167669 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850367A 52 161 213
167670 167670 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850367A 79 246 325
179053 179053 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 0 1 1
179054 179054 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 0 1 1
179055 179055 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 0 3 3
179056 179056 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 2 2 4
179057 179057 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 60 482 542
179058 179058 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 5 19 24
179059 179059 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 1 17 18
179060 179060 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850367A 2 3 5
192772 192772 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850367A 42 218 260
192773 192773 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850367A 129 568 697
196809 196809 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850367A 131 618 749
200326 200326 YES 22852 STATE MEASURE 1 9413 3850367A 53 449 502
200327 200327 NO 22853 STATE MEASURE 1 9413 3850367A 175 593 768
203682 203682 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850367A 80 631 711
203683 203683 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850367A 48 193 241
203684 203684 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850367A 93 206 299
215330 215330 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850367A 27 191 218
215331 215331 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850367A 38 158 196
215332 215332 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850367A 47 167 214
215333 215333 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850367A 8 59 67
215334 215334 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850367A 12 71 83
215335 215335 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850367A 15 63 78
215336 215336 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850367A 2 90 92
215337 215337 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850367A 1 5 6
215338 215338 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850367A 5 24 29
215339 215339 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850367A 14 67 81
215340 215340 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850367A 4 15 19
215341 215341 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850367A 31 72 103
237005 237005 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 18 160 178
237006 237006 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 10 119 129
237007 237007 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 5 50 55
237008 237008 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 18 178 196
237009 237009 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 16 74 90
237010 237010 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 7 69 76
237011 237011 JANET D. FOSTER 22756 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 9 126 135
237012 237012 DAN L. VALDEZ 22728 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850367A 8 88 96

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.315ms · Data source: Los Angeles County Registrar-Recorder/County Clerk