home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "3850419A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9269 9269 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850419A 54 257 311
9270 9270 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850419A 32 174 206
9271 9271 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850419A 55 155 210
9272 9272 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850419A 24 108 132
18391 18391 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850419A 0 12 12
21704 21704 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850419A 1 1 2
22895 22895 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850419A 72 444 516
22896 22896 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850419A 137 380 517
25329 25329 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850419A 19 52 71
25330 25330 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850419A 66 332 398
25331 25331 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850419A 78 295 373
30640 30640 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850419A 63 505 568
30641 30641 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850419A 17 72 89
30642 30642 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850419A 13 45 58
30643 30643 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850419A 111 217 328
37791 37791 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850419A 70 349 419
37792 37792 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850419A 86 289 375
67698 67698 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850419A 84 174 258
67699 67699 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850419A 0 2 2
67700 67700 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850419A 2 0 2
67701 67701 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850419A 0 4 4
67702 67702 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850419A 0 1 1
67703 67703 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850419A 1 2 3
67704 67704 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850419A 14 84 98
67705 67705 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850419A 0 1 1
67706 67706 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850419A 0 1 1
67707 67707 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850419A 4 2 6
67708 67708 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850419A 1 4 5
67709 67709 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850419A 0 0 0
67710 67710 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850419A 7 9 16
67711 67711 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850419A 39 256 295
67712 67712 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850419A 1 3 4
67713 67713 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850419A 12 5 17
67714 67714 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850419A 5 20 25
67715 67715 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850419A 1 1 2
67716 67716 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850419A 2 3 5
67717 67717 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850419A 30 211 241
67718 67718 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850419A 0 8 8
67719 67719 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850419A 0 2 2
67720 67720 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850419A 0 2 2
67721 67721 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850419A 5 11 16
67722 67722 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850419A 0 2 2
67723 67723 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850419A 2 2 4
67724 67724 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850419A 0 4 4
108982 108982 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850419A 2 2 4
117748 117748 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 106 198 304
117749 117749 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 1 3 4
117750 117750 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 14 104 118
117751 117751 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 12 25 37
117752 117752 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 36 260 296
117753 117753 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 4 32 36
117754 117754 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850419A 37 224 261
136899 136899 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 4 33 37
136900 136900 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 0 0 0
136901 136901 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 81 136 217
136902 136902 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 0 3 3
136903 136903 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 1 0 1
136904 136904 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 3 0 3
136905 136905 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 0 1 1
136906 136906 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 1 3 4
136907 136907 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850419A 1 1 2
155451 155451 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850419A 80 303 383
155452 155452 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850419A 78 335 413
167686 167686 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850419A 93 563 656
167687 167687 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850419A 35 101 136
167688 167688 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850419A 71 136 207
179101 179101 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 1 1 2
179102 179102 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 0 2 2
179103 179103 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 0 4 4
179104 179104 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 0 4 4
179105 179105 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 70 425 495
179106 179106 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 6 29 35
179107 179107 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 7 17 24
179108 179108 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850419A 3 2 5
192784 192784 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850419A 55 234 289
192785 192785 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850419A 110 446 556
196815 196815 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850419A 116 527 643
200338 200338 YES 22852 STATE MEASURE 1 9413 3850419A 84 436 520
200339 200339 NO 22853 STATE MEASURE 1 9413 3850419A 132 386 518
203700 203700 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850419A 93 603 696
203701 203701 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850419A 45 119 164
203702 203702 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850419A 63 104 167
215402 215402 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850419A 36 218 254
215403 215403 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850419A 34 95 129
215404 215404 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850419A 43 107 150
215405 215405 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850419A 10 84 94
215406 215406 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850419A 5 56 61
215407 215407 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850419A 9 61 70
215408 215408 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850419A 9 47 56
215409 215409 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850419A 1 6 7
215410 215410 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850419A 7 11 18
215411 215411 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850419A 14 39 53
215412 215412 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850419A 4 13 17
215413 215413 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850419A 20 51 71
237113 237113 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850419A 14 139 153
237114 237114 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850419A 25 135 160
237115 237115 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850419A 9 70 79
237116 237116 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850419A 25 157 182
237117 237117 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850419A 17 94 111
237118 237118 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850419A 14 78 92

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.442ms · Data source: Los Angeles County Registrar-Recorder/County Clerk