home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

125 rows where precinct_id = "3850558A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9297 9297 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850558A 28 196 224
9298 9298 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850558A 20 146 166
9299 9299 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850558A 40 155 195
9300 9300 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850558A 22 100 122
18398 18398 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850558A 2 7 9
21709 21709 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850558A 0 0 0
22909 22909 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850558A 69 393 462
22910 22910 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850558A 63 326 389
25350 25350 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850558A 13 62 75
25351 25351 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850558A 45 273 318
25352 25352 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850558A 50 250 300
37805 37805 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850558A 56 284 340
37806 37806 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850558A 49 277 326
42032 42032 ROGER GROH 22731 UNITED STATES REPRESENTATIVE, 44th District 9019 3850558A 50 179 229
42033 42033 NANETTE DIAZ BARRAGÁN 22414 UNITED STATES REPRESENTATIVE, 44th District 9019 3850558A 84 530 614
67887 67887 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850558A 40 146 186
67888 67888 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850558A 1 1 2
67889 67889 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850558A 1 2 3
67890 67890 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850558A 0 2 2
67891 67891 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850558A 0 0 0
67892 67892 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850558A 0 1 1
67893 67893 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850558A 16 54 70
67894 67894 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850558A 1 1 2
67895 67895 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850558A 0 2 2
67896 67896 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850558A 0 1 1
67897 67897 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850558A 0 1 1
67898 67898 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850558A 0 0 0
67899 67899 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850558A 4 10 14
67900 67900 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850558A 28 257 285
67901 67901 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850558A 0 6 6
67902 67902 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850558A 6 4 10
67903 67903 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850558A 8 18 26
67904 67904 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850558A 4 4 8
67905 67905 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850558A 0 2 2
67906 67906 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850558A 21 178 199
67907 67907 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850558A 1 3 4
67908 67908 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850558A 0 2 2
67909 67909 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850558A 0 2 2
67910 67910 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850558A 1 6 7
67911 67911 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850558A 0 1 1
67912 67912 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850558A 1 1 2
67913 67913 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850558A 0 5 5
108988 108988 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850558A 1 1 2
117797 117797 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 45 171 216
117798 117798 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 2 6 8
117799 117799 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 19 75 94
117800 117800 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 3 26 29
117801 117801 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 31 262 293
117802 117802 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 4 22 26
117803 117803 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850558A 25 167 192
136962 136962 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 3 40 43
136963 136963 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 0 1 1
136964 136964 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 37 117 154
136965 136965 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 0 0 0
136966 136966 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 0 0 0
136967 136967 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 2 1 3
136968 136968 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 0 0 0
136969 136969 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 0 1 1
136970 136970 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850558A 0 0 0
155465 155465 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850558A 56 263 319
155466 155466 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850558A 51 301 352
167707 167707 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850558A 77 518 595
167708 167708 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850558A 16 95 111
167709 167709 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850558A 39 102 141
179157 179157 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 0 2 2
179158 179158 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 0 2 2
179159 179159 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 0 3 3
179160 179160 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 1 3 4
179161 179161 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 59 391 450
179162 179162 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 5 16 21
179163 179163 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 3 10 13
179164 179164 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850558A 1 3 4
192798 192798 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850558A 47 211 258
192799 192799 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850558A 67 375 442
196822 196822 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850558A 78 467 545
200352 200352 YES 22852 STATE MEASURE 1 9413 3850558A 64 394 458
200353 200353 NO 22853 STATE MEASURE 1 9413 3850558A 70 313 383
203721 203721 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850558A 82 524 606
203722 203722 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850558A 28 98 126
203723 203723 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850558A 24 96 120
215486 215486 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850558A 18 176 194
215487 215487 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850558A 13 84 97
215488 215488 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850558A 14 101 115
215489 215489 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850558A 16 55 71
215490 215490 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850558A 9 62 71
215491 215491 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850558A 7 47 54
215492 215492 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850558A 7 40 47
215493 215493 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850558A 3 4 7
215494 215494 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850558A 5 14 19
215495 215495 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850558A 15 39 54
215496 215496 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850558A 2 18 20
215497 215497 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850558A 14 39 53
237185 237185 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 15 132 147
237186 237186 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 24 122 146
237187 237187 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 6 58 64
237188 237188 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 16 144 160
237189 237189 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 15 72 87
237190 237190 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 9 52 61
237191 237191 JANET D. FOSTER 22756 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 21 117 138
237192 237192 DAN L. VALDEZ 22728 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850558A 5 63 68

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.719ms · Data source: Los Angeles County Registrar-Recorder/County Clerk