home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

125 rows where precinct_id = "3850564B"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9305 9305 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850564B 15 98 113
9306 9306 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850564B 9 60 69
9307 9307 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850564B 7 43 50
9308 9308 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850564B 17 48 65
18400 18400 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850564B 1 4 5
22913 22913 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850564B 34 184 218
22914 22914 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850564B 24 101 125
25356 25356 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850564B 9 32 41
25357 25357 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850564B 17 109 126
25358 25358 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850564B 21 107 128
37809 37809 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850564B 25 131 156
37810 37810 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850564B 19 101 120
42036 42036 ROGER GROH 22731 UNITED STATES REPRESENTATIVE, 44th District 9019 3850564B 20 42 62
42037 42037 NANETTE DIAZ BARRAGÁN 22414 UNITED STATES REPRESENTATIVE, 44th District 9019 3850564B 36 247 283
67941 67941 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850564B 14 27 41
67942 67942 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850564B 1 0 1
67943 67943 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67944 67944 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850564B 0 1 1
67945 67945 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67946 67946 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67947 67947 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850564B 7 35 42
67948 67948 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850564B 1 1 2
67949 67949 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850564B 0 1 1
67950 67950 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850564B 0 1 1
67951 67951 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850564B 1 0 1
67952 67952 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67953 67953 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850564B 1 2 3
67954 67954 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850564B 17 105 122
67955 67955 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67956 67956 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850564B 4 2 6
67957 67957 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850564B 4 9 13
67958 67958 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850564B 1 2 3
67959 67959 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67960 67960 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850564B 3 88 91
67961 67961 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850564B 0 0 0
67962 67962 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850564B 0 1 1
67963 67963 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850564B 0 2 2
67964 67964 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850564B 0 2 2
67965 67965 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850564B 0 1 1
67966 67966 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850564B 1 0 1
67967 67967 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850564B 0 2 2
117811 117811 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 22 34 56
117812 117812 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 0 1 1
117813 117813 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 6 53 59
117814 117814 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 3 9 12
117815 117815 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 19 101 120
117816 117816 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 3 9 12
117817 117817 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850564B 4 88 92
136980 136980 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 1 4 5
136981 136981 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 0 0 0
136982 136982 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 18 23 41
136983 136983 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 0 1 1
136984 136984 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 0 1 1
136985 136985 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 0 0 0
136986 136986 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 0 0 0
136987 136987 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 0 1 1
136988 136988 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850564B 1 0 1
155469 155469 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850564B 18 99 117
155470 155470 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850564B 25 129 154
167713 167713 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850564B 32 228 260
167714 167714 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850564B 13 22 35
167715 167715 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850564B 12 40 52
179173 179173 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 0 1 1
179174 179174 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 0 0 0
179175 179175 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 0 0 0
179176 179176 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 0 1 1
179177 179177 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 30 194 224
179178 179178 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 3 10 13
179179 179179 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 0 1 1
179180 179180 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850564B 1 5 6
192802 192802 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850564B 23 113 136
192803 192803 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850564B 22 134 156
196824 196824 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850564B 38 194 232
200356 200356 YES 22852 STATE MEASURE 1 9413 3850564B 42 173 215
200357 200357 NO 22853 STATE MEASURE 1 9413 3850564B 17 104 121
203256 203256 JERLENE L. TATUM 22732 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850564B 15 69 84
203257 203257 ERIK MILLER 22707 LONG BEACH UNIFIED SCHOOL DISTRICT Governing Board Member, District 2 9384 3850564B 35 207 242
203727 203727 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850564B 35 247 282
203728 203728 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850564B 13 23 36
203729 203729 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850564B 4 25 29
215510 215510 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850564B 10 73 83
215511 215511 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850564B 9 26 35
215512 215512 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850564B 11 27 38
215513 215513 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850564B 10 35 45
215514 215514 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850564B 1 22 23
215515 215515 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850564B 1 15 16
215516 215516 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850564B 1 23 24
215517 215517 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850564B 0 3 3
215518 215518 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850564B 1 8 9
215519 215519 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850564B 3 21 24
215520 215520 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850564B 2 9 11
215521 215521 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850564B 1 13 14
237221 237221 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 6 60 66
237222 237222 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 8 81 89
237223 237223 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 4 31 35
237224 237224 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 6 74 80
237225 237225 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 7 46 53
237226 237226 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 5 28 33
237227 237227 JANET D. FOSTER 22756 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 8 82 90
237228 237228 DAN L. VALDEZ 22728 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850564B 3 33 36

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.133ms · Data source: Los Angeles County Registrar-Recorder/County Clerk