home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

131 rows where precinct_id = "3850613A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9329 9329 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850613A 22 81 103
9330 9330 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850613A 17 42 59
9331 9331 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850613A 18 35 53
9332 9332 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850613A 13 36 49
18406 18406 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850613A 2 0 2
22925 22925 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850613A 43 163 206
22926 22926 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850613A 35 71 106
25374 25374 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850613A 6 19 25
25375 25375 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850613A 30 96 126
25376 25376 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850613A 33 76 109
30660 30660 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850613A 39 143 182
30661 30661 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850613A 10 33 43
30662 30662 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850613A 7 25 32
30663 30663 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850613A 28 37 65
37821 37821 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850613A 36 102 138
37822 37822 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850613A 29 86 115
68103 68103 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850613A 19 24 43
68104 68104 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68105 68105 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68106 68106 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68107 68107 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850613A 0 0 0
68108 68108 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68109 68109 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850613A 9 23 32
68110 68110 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850613A 2 1 3
68111 68111 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850613A 0 2 2
68112 68112 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68113 68113 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68114 68114 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850613A 1 0 1
68115 68115 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68116 68116 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850613A 20 50 70
68117 68117 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850613A 3 4 7
68118 68118 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850613A 3 1 4
68119 68119 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850613A 4 4 8
68120 68120 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850613A 3 8 11
68121 68121 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850613A 1 1 2
68122 68122 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850613A 10 83 93
68123 68123 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850613A 0 2 2
68124 68124 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850613A 0 0 0
68125 68125 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850613A 0 1 1
68126 68126 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850613A 2 2 4
68127 68127 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850613A 0 0 0
68128 68128 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850613A 1 1 2
68129 68129 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850613A 0 0 0
112358 112358 CINDY ALLEN 23079 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850613A 48 155 203
112359 112359 KETTY CITTERIO 23080 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850613A 25 53 78
112360 112360 SARA ZAIDI 23081 LONG BEACH CITY PRIMARY NOMINATING ELECTION Member of the City Council, 2nd District 9247 3850613A 8 12 20
117853 117853 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 19 35 54
117854 117854 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 1 3 4
117855 117855 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 12 40 52
117856 117856 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 8 7 15
117857 117857 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 15 61 76
117858 117858 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 3 11 14
117859 117859 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850613A 18 77 95
137034 137034 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 4 12 16
137035 137035 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 0 0 0
137036 137036 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 21 22 43
137037 137037 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 0 2 2
137038 137038 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 0 1 1
137039 137039 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 1 4 5
137040 137040 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 0 3 3
137041 137041 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 1 0 1
137042 137042 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850613A 1 0 1
155481 155481 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850613A 22 82 104
155482 155482 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850613A 42 105 147
167731 167731 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850613A 51 154 205
167732 167732 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850613A 10 25 35
167733 167733 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850613A 23 40 63
179221 179221 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 0 2 2
179222 179222 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 0 0 0
179223 179223 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 0 3 3
179224 179224 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 0 1 1
179225 179225 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 36 125 161
179226 179226 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 5 9 14
179227 179227 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 2 2 4
179228 179228 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850613A 6 2 8
192814 192814 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850613A 30 83 113
192815 192815 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850613A 43 112 155
196830 196830 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850613A 57 169 226
200368 200368 YES 22852 STATE MEASURE 1 9413 3850613A 46 136 182
200369 200369 NO 22853 STATE MEASURE 1 9413 3850613A 39 82 121
203745 203745 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850613A 56 184 240
203746 203746 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850613A 16 22 38
203747 203747 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850613A 13 23 36
215582 215582 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850613A 18 62 80
215583 215583 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850613A 15 18 33
215584 215584 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850613A 12 25 37
215585 215585 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850613A 12 28 40
215586 215586 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850613A 7 20 27
215587 215587 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850613A 2 10 12
215588 215588 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850613A 2 22 24
215589 215589 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850613A 1 4 5
215590 215590 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850613A 0 4 4
215591 215591 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850613A 2 7 9
215592 215592 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850613A 0 6 6
215593 215593 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850613A 4 11 15
237329 237329 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850613A 8 45 53
237330 237330 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850613A 15 35 50
237331 237331 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850613A 7 26 33
237332 237332 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850613A 15 50 65
237333 237333 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850613A 9 30 39

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.483ms · Data source: Los Angeles County Registrar-Recorder/County Clerk