home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

134 rows where precinct_id = "3850649A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9357 9357 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850649A 70 344 414
9358 9358 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850649A 76 341 417
9359 9359 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850649A 103 353 456
9360 9360 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3850649A 28 125 153
18413 18413 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3850649A 5 7 12
21720 21720 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3850649A 1 2 3
22939 22939 YES 22478 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850649A 87 613 700
22940 22940 NO 22479 LONG BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE RW 9397 3850649A 249 851 1100
25395 25395 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850649A 34 74 108
25396 25396 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850649A 66 467 533
25397 25397 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3850649A 161 590 751
30680 30680 ROBERT GARCIA 22894 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850649A 104 823 927
30681 30681 J. NICOLE LOPEZ 22642 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850649A 12 97 109
30682 30682 JOAQUÍN BELTRÁN 23052 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850649A 15 26 41
30683 30683 JOHN BRISCOE 22313 UNITED STATES REPRESENTATIVE, 42nd District 9017 3850649A 191 555 746
37835 37835 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850649A 95 517 612
37836 37836 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3850649A 153 574 727
68292 68292 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3850649A 171 486 657
68293 68293 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3850649A 0 0 0
68294 68294 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3850649A 0 1 1
68295 68295 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3850649A 0 1 1
68296 68296 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3850649A 0 0 0
68297 68297 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3850649A 0 3 3
68298 68298 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3850649A 9 99 108
68299 68299 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3850649A 0 1 1
68300 68300 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3850649A 2 3 5
68301 68301 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3850649A 2 3 5
68302 68302 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3850649A 3 5 8
68303 68303 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3850649A 1 1 2
68304 68304 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3850649A 6 19 25
68305 68305 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3850649A 42 480 522
68306 68306 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3850649A 1 7 8
68307 68307 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3850649A 11 4 15
68308 68308 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3850649A 8 18 26
68309 68309 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3850649A 3 7 10
68310 68310 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3850649A 0 5 5
68311 68311 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3850649A 53 296 349
68312 68312 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3850649A 1 4 5
68313 68313 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3850649A 0 1 1
68314 68314 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3850649A 0 2 2
68315 68315 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3850649A 8 12 20
68316 68316 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3850649A 0 0 0
68317 68317 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3850649A 0 0 0
68318 68318 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3850649A 1 3 4
108999 108999 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3850649A 1 4 5
117902 117902 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 193 518 711
117903 117903 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 0 7 7
117904 117904 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 11 121 132
117905 117905 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 10 53 63
117906 117906 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 46 470 516
117907 117907 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 6 26 32
117908 117908 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3850649A 58 320 378
137097 137097 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 27 115 142
137098 137098 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 0 1 1
137099 137099 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 152 328 480
137100 137100 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 1 7 8
137101 137101 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 0 2 2
137102 137102 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 2 2 4
137103 137103 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 1 0 1
137104 137104 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 3 15 18
137105 137105 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3850649A 0 2 2
155495 155495 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850649A 147 606 753
155496 155496 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3850649A 100 444 544
167752 167752 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3850649A 113 902 1015
167753 167753 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3850649A 77 240 317
167754 167754 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3850649A 129 300 429
179277 179277 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 2 2 4
179278 179278 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 0 4 4
179279 179279 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 0 6 6
179280 179280 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 3 1 4
179281 179281 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 87 701 788
179282 179282 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 5 31 36
179283 179283 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 4 10 14
179284 179284 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3850649A 2 4 6
192828 192828 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850649A 67 299 366
192829 192829 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 3850649A 197 835 1032
196837 196837 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 3850649A 202 922 1124
200382 200382 YES 22852 STATE MEASURE 1 9413 3850649A 105 668 773
200383 200383 NO 22853 STATE MEASURE 1 9413 3850649A 234 776 1010
203766 203766 LENA A. GONZALEZ 22741 STATE SENATOR, 33rd District 9025 3850649A 121 878 999
203767 203767 SHARIFAH A. HARDIE 22183 STATE SENATOR, 33rd District 9025 3850649A 85 253 338
203768 203768 MARIO PAZ 22700 STATE SENATOR, 33rd District 9025 3850649A 116 315 431
215666 215666 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 3850649A 33 309 342
215667 215667 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 3850649A 54 189 243
215668 215668 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 3850649A 79 281 360
215669 215669 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 3850649A 19 102 121
215670 215670 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 3850649A 19 99 118
215671 215671 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 3850649A 5 97 102
215672 215672 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 3850649A 14 63 77
215673 215673 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 3850649A 2 17 19
215674 215674 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 3850649A 3 9 12
215675 215675 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 3850649A 33 94 127
215676 215676 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 3850649A 10 37 47
215677 215677 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 3850649A 36 84 120
237455 237455 MONETTE GAVINO 22556 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850649A 26 224 250
237456 237456 ALENE BROWN HARRIS 22702 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850649A 24 192 216
237457 237457 CLAYTON HEARD 23033 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850649A 16 117 133
237458 237458 NAIDA TUSHNET 22915 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850649A 20 249 269
237459 237459 JANETTE JOHNSON 23047 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850649A 19 129 148
237460 237460 PAUL BARRAGAN MONGE 23010 MEMBER, COUNTY CENTRAL COMMITTEE, 69TH ASSEMBLY DISTRICT - DEMOCRATIC 9339 3850649A 12 110 122

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.146ms · Data source: Los Angeles County Registrar-Recorder/County Clerk