home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

139 rows where precinct_id = "3900070A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9389 9389 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3900070A 31 171 202
9390 9390 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3900070A 48 162 210
9391 9391 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3900070A 72 171 243
9392 9392 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 3900070A 36 83 119
16324 16324 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3900070A 81 444 525
16325 16325 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3900070A 21 43 64
16326 16326 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 3900070A 101 175 276
18421 18421 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 3900070A 2 8 10
21725 21725 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 3900070A 2 0 2
25419 25419 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3900070A 27 48 75
25420 25420 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3900070A 48 246 294
25421 25421 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 3900070A 104 280 384
37851 37851 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3900070A 64 249 313
37852 37852 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 3900070A 109 302 411
45029 45029 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 36 54 90
45030 45030 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 27 33 60
45031 45031 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 31 36 67
45032 45032 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 31 37 68
45033 45033 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 24 30 54
45034 45034 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 17 29 46
45035 45035 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 35 57 92
45036 45036 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 21 32 53
45037 45037 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 19 22 41
45038 45038 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 15 37 52
45039 45039 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 3900070A 20 24 44
68508 68508 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 3900070A 77 157 234
68509 68509 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 3900070A 4 5 9
68510 68510 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 3900070A 5 6 11
68511 68511 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 3900070A 8 6 14
68512 68512 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 3900070A 0 0 0
68513 68513 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 3900070A 0 1 1
68514 68514 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 3900070A 20 44 64
68515 68515 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 3900070A 3 2 5
68516 68516 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 3900070A 5 3 8
68517 68517 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 3900070A 5 0 5
68518 68518 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 3900070A 6 5 11
68519 68519 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 3900070A 1 0 1
68520 68520 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 3900070A 10 14 24
68521 68521 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 3900070A 32 294 326
68522 68522 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 3900070A 0 1 1
68523 68523 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 3900070A 1 0 1
68524 68524 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 3900070A 4 11 15
68525 68525 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 3900070A 0 1 1
68526 68526 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 3900070A 0 0 0
68527 68527 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 3900070A 15 102 117
68528 68528 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 3900070A 0 0 0
68529 68529 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 3900070A 0 1 1
68530 68530 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 3900070A 0 1 1
68531 68531 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 3900070A 1 0 1
68532 68532 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 3900070A 0 0 0
68533 68533 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 3900070A 0 1 1
68534 68534 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 3900070A 0 0 0
109004 109004 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 3900070A 1 1 2
117958 117958 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 94 179 273
117959 117959 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 5 6 11
117960 117960 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 19 47 66
117961 117961 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 19 16 35
117962 117962 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 31 264 295
117963 117963 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 4 18 22
117964 117964 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 3900070A 29 141 170
137169 137169 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 6 20 26
137170 137170 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 0 0 0
137171 137171 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 95 123 218
137172 137172 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 0 2 2
137173 137173 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 0 0 0
137174 137174 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 0 1 1
137175 137175 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 1 0 1
137176 137176 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 0 0 0
137177 137177 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 3900070A 0 0 0
155511 155511 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3900070A 112 304 416
155512 155512 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 3900070A 54 233 287
167776 167776 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 3900070A 74 384 458
167777 167777 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 3900070A 16 67 83
167778 167778 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 3900070A 113 218 331
170910 170910 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 31 143 174
170911 170911 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 14 97 111
170912 170912 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 24 209 233
170913 170913 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 18 94 112
170914 170914 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 27 173 200
170915 170915 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 12 80 92
170916 170916 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 5 100 105
170917 170917 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 7 98 105
170918 170918 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 8 51 59
170919 170919 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 12 114 126
170920 170920 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 6 38 44
170921 170921 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 8 102 110
170922 170922 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 12 136 148
170923 170923 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 9 63 72
170924 170924 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 5 56 61
170925 170925 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 4 43 47
170926 170926 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 6 39 45
170927 170927 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 9 91 100
170928 170928 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 2 73 75
170929 170929 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 3900070A 10 101 111
179341 179341 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3900070A 4 0 4
179342 179342 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3900070A 0 1 1
179343 179343 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3900070A 3 14 17
179344 179344 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3900070A 2 0 2
179345 179345 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3900070A 55 350 405
179346 179346 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 3900070A 4 9 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.503ms · Data source: Los Angeles County Registrar-Recorder/County Clerk