home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

145 rows where precinct_id = "4400063A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
207 207 PHLUNTÉ RIDDLE 22038 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400063A 52 183 235
208 208 JED LEANO 22080 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400063A 31 205 236
209 209 JOHN HARABEDIAN 22652 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400063A 87 324 411
210 210 MICHELLE DEL ROSARIO MARTINEZ 22446 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400063A 139 302 441
3136 3136 KENNETH ARMSTRONG 22185 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 45 287 332
3137 3137 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 45 226 271
3138 3138 TODD J. JONES 22618 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 59 291 350
3139 3139 VICTOR CASTELLANO 22238 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 33 205 238
3140 3140 KIM BOWMAN 22857 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 41 248 289
3141 3141 KAREN K. SUAREZ 22119 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 44 276 320
3142 3142 KATHY PATTERSON 22205 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 41 237 278
3143 3143 PATRICE MARSHALL MCKENZIE 22444 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400063A 34 226 260
5583 5583 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 25 71 96
5584 5584 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 29 96 125
5585 5585 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 2 19 21
5586 5586 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 83 247 330
5587 5587 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 8 8 16
5588 5588 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 57 116 173
5589 5589 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 22 214 236
5590 5590 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 37 111 148
5591 5591 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 0 10 10
5592 5592 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 4400063A 58 144 202
9549 9549 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400063A 59 287 346
9550 9550 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400063A 68 247 315
9551 9551 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400063A 101 240 341
9552 9552 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400063A 41 99 140
18459 18459 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 4400063A 6 14 20
21750 21750 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 4400063A 1 5 6
25539 25539 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4400063A 48 76 124
25540 25540 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4400063A 66 371 437
25541 25541 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4400063A 138 414 552
37931 37931 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 4400063A 109 417 526
37932 37932 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 4400063A 137 384 521
45653 45653 SERGIO JIMENEZ 23174 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400063A 157 625 782
45654 45654 EDWARD BELDEN 23173 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400063A 111 413 524
45655 45655 JESUS ROJAS 23175 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400063A 129 342 471
45656 45656 ANTOINETTE MUSHET 23177 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400063A 69 263 332
69588 69588 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 4400063A 133 226 359
69589 69589 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 4400063A 0 1 1
69590 69590 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 4400063A 2 6 8
69591 69591 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 4400063A 0 1 1
69592 69592 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 4400063A 0 0 0
69593 69593 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 4400063A 2 2 4
69594 69594 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 4400063A 10 66 76
69595 69595 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 4400063A 1 5 6
69596 69596 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 4400063A 1 2 3
69597 69597 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 4400063A 0 0 0
69598 69598 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 4400063A 1 4 5
69599 69599 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 4400063A 0 1 1
69600 69600 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 4400063A 7 20 27
69601 69601 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 4400063A 96 450 546
69602 69602 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 4400063A 2 5 7
69603 69603 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 4400063A 6 3 9
69604 69604 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 4400063A 11 20 31
69605 69605 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 4400063A 5 4 9
69606 69606 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 4400063A 2 1 3
69607 69607 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 4400063A 45 196 241
69608 69608 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 4400063A 1 5 6
69609 69609 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 4400063A 1 3 4
69610 69610 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 4400063A 0 0 0
69611 69611 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 4400063A 3 10 13
69612 69612 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 4400063A 1 2 3
69613 69613 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 4400063A 1 2 3
69614 69614 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 4400063A 2 0 2
107788 107788 JANET WALL 23176 MONROVIA CITY GENERAL MUNICIPAL ELECTION City Treasurer (Unexpired term ending July 7, 2026) 9264 4400063A 265 859 1124
109030 109030 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 4400063A 0 6 6
118238 118238 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 143 253 396
118239 118239 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 6 6 12
118240 118240 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 23 100 123
118241 118241 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 17 50 67
118242 118242 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 57 376 433
118243 118243 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 11 42 53
118244 118244 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400063A 67 240 307
137529 137529 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 11 63 74
137530 137530 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 0 0 0
137531 137531 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 111 169 280
137532 137532 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 1 3 4
137533 137533 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 0 0 0
137534 137534 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 0 1 1
137535 137535 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 0 3 3
137536 137536 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 4 5 9
137537 137537 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400063A 0 0 0
155591 155591 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 4400063A 156 453 609
155592 155592 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 4400063A 84 366 450
161030 161030 BECKY A. SHEVLIN 23171 MONROVIA CITY GENERAL MUNICIPAL ELECTION Mayor 9262 4400063A 167 627 794
161031 161031 LARRY J. SPICER 23172 MONROVIA CITY GENERAL MUNICIPAL ELECTION Mayor 9262 4400063A 164 431 595
164284 164284 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 4400063A 22 61 83
164285 164285 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 4400063A 38 173 211
164286 164286 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 4400063A 40 148 188
164287 164287 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 4400063A 145 307 452
164288 164288 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 4400063A 73 348 421
179661 179661 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 7 5 12
179662 179662 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 3 1 4
179663 179663 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 5 13 18
179664 179664 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 4 11 15
179665 179665 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 121 511 632
179666 179666 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 5 26 31
179667 179667 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 2 17 19
179668 179668 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400063A 6 10 16
192924 192924 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 4400063A 87 262 349

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.258ms · Data source: Los Angeles County Registrar-Recorder/County Clerk