home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

145 rows where precinct_id = "4400064A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
211 211 PHLUNTÉ RIDDLE 22038 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400064A 44 193 237
212 212 JED LEANO 22080 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400064A 36 171 207
213 213 JOHN HARABEDIAN 22652 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400064A 38 279 317
214 214 MICHELLE DEL ROSARIO MARTINEZ 22446 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 4400064A 147 245 392
3144 3144 KENNETH ARMSTRONG 22185 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 35 217 252
3145 3145 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 49 203 252
3146 3146 TODD J. JONES 22618 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 36 247 283
3147 3147 VICTOR CASTELLANO 22238 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 40 177 217
3148 3148 KIM BOWMAN 22857 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 40 207 247
3149 3149 KAREN K. SUAREZ 22119 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 46 227 273
3150 3150 KATHY PATTERSON 22205 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 38 207 245
3151 3151 PATRICE MARSHALL MCKENZIE 22444 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 4400064A 34 189 223
5593 5593 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 17 72 89
5594 5594 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 21 109 130
5595 5595 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 5 17 22
5596 5596 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 46 157 203
5597 5597 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 11 9 20
5598 5598 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 76 86 162
5599 5599 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 22 218 240
5600 5600 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 24 116 140
5601 5601 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 3 6 9
5602 5602 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 4400064A 44 133 177
9553 9553 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400064A 63 241 304
9554 9554 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400064A 48 231 279
9555 9555 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400064A 82 175 257
9556 9556 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4400064A 39 140 179
18460 18460 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 4400064A 3 5 8
21751 21751 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 4400064A 0 1 1
25542 25542 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4400064A 51 91 142
25543 25543 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4400064A 69 352 421
25544 25544 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4400064A 104 333 437
37933 37933 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 4400064A 109 385 494
37934 37934 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 4400064A 110 343 453
45657 45657 SERGIO JIMENEZ 23174 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400064A 119 456 575
45658 45658 EDWARD BELDEN 23173 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400064A 75 350 425
45659 45659 JESUS ROJAS 23175 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400064A 128 305 433
45660 45660 ANTOINETTE MUSHET 23177 MONROVIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9263 4400064A 90 298 388
69615 69615 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 4400064A 118 165 283
69616 69616 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 4400064A 2 1 3
69617 69617 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 4400064A 1 2 3
69618 69618 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 4400064A 2 5 7
69619 69619 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 4400064A 2 1 3
69620 69620 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 4400064A 1 4 5
69621 69621 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 4400064A 12 60 72
69622 69622 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 4400064A 0 2 2
69623 69623 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 4400064A 0 7 7
69624 69624 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 4400064A 1 1 2
69625 69625 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 4400064A 5 8 13
69626 69626 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 4400064A 1 1 2
69627 69627 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 4400064A 5 18 23
69628 69628 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 4400064A 70 415 485
69629 69629 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 4400064A 2 5 7
69630 69630 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 4400064A 13 13 26
69631 69631 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 4400064A 4 12 16
69632 69632 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 4400064A 3 4 7
69633 69633 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 4400064A 1 2 3
69634 69634 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 4400064A 36 173 209
69635 69635 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 4400064A 0 1 1
69636 69636 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 4400064A 2 2 4
69637 69637 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 4400064A 0 2 2
69638 69638 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 4400064A 6 11 17
69639 69639 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 4400064A 0 4 4
69640 69640 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 4400064A 0 2 2
69641 69641 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 4400064A 1 1 2
107789 107789 JANET WALL 23176 MONROVIA CITY GENERAL MUNICIPAL ELECTION City Treasurer (Unexpired term ending July 7, 2026) 9264 4400064A 232 762 994
109031 109031 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 4400064A 2 1 3
118245 118245 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 131 197 328
118246 118246 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 5 9 14
118247 118247 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 20 103 123
118248 118248 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 24 48 72
118249 118249 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 44 321 365
118250 118250 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 11 46 57
118251 118251 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4400064A 48 217 265
137538 137538 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 12 47 59
137539 137539 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 0 1 1
137540 137540 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 124 135 259
137541 137541 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 0 0 0
137542 137542 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 0 1 1
137543 137543 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 4 1 5
137544 137544 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 0 1 1
137545 137545 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 0 1 1
137546 137546 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4400064A 1 1 2
155593 155593 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 4400064A 118 390 508
155594 155594 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 4400064A 100 350 450
161032 161032 BECKY A. SHEVLIN 23171 MONROVIA CITY GENERAL MUNICIPAL ELECTION Mayor 9262 4400064A 159 573 732
161033 161033 LARRY J. SPICER 23172 MONROVIA CITY GENERAL MUNICIPAL ELECTION Mayor 9262 4400064A 114 335 449
164289 164289 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 4400064A 12 43 55
164290 164290 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 4400064A 27 189 216
164291 164291 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 4400064A 33 129 162
164292 164292 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 4400064A 144 237 381
164293 164293 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 4400064A 55 297 352
179669 179669 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 3 3 6
179670 179670 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 1 3 4
179671 179671 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 5 19 24
179672 179672 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 2 2 4
179673 179673 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 92 480 572
179674 179674 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 3 22 25
179675 179675 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 5 15 20
179676 179676 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4400064A 1 12 13
192926 192926 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 4400064A 90 288 378

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.067ms · Data source: Los Angeles County Registrar-Recorder/County Clerk