home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

139 rows where precinct_id = "4780001A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
9657 9657 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4780001A 55 200 255
9658 9658 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4780001A 72 245 317
9659 9659 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4780001A 62 192 254
9660 9660 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 4780001A 17 84 101
16333 16333 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 4780001A 110 557 667
16334 16334 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 4780001A 31 75 106
16335 16335 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 4780001A 102 224 326
18485 18485 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 4780001A 2 4 6
21773 21773 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 4780001A 2 2 4
25620 25620 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4780001A 27 70 97
25621 25621 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4780001A 63 277 340
25622 25622 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 4780001A 112 368 480
37985 37985 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 4780001A 76 278 354
37986 37986 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 4780001A 116 423 539
45062 45062 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 35 99 134
45063 45063 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 30 96 126
45064 45064 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 39 74 113
45065 45065 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 35 71 106
45066 45066 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 29 54 83
45067 45067 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 23 48 71
45068 45068 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 32 94 126
45069 45069 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 30 70 100
45070 45070 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 26 67 93
45071 45071 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 18 68 86
45072 45072 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 4780001A 31 47 78
70317 70317 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 4780001A 102 231 333
70318 70318 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 4780001A 7 9 16
70319 70319 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 4780001A 5 11 16
70320 70320 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 4780001A 0 8 8
70321 70321 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 4780001A 2 1 3
70322 70322 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 4780001A 2 1 3
70323 70323 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 4780001A 17 61 78
70324 70324 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 4780001A 0 0 0
70325 70325 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 4780001A 1 10 11
70326 70326 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 4780001A 2 4 6
70327 70327 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 4780001A 2 7 9
70328 70328 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 4780001A 1 1 2
70329 70329 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 4780001A 12 12 24
70330 70330 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 4780001A 64 379 443
70331 70331 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 4780001A 0 0 0
70332 70332 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 4780001A 1 0 1
70333 70333 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 4780001A 4 13 17
70334 70334 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 4780001A 0 0 0
70335 70335 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 4780001A 0 1 1
70336 70336 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 4780001A 19 91 110
70337 70337 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 4780001A 0 3 3
70338 70338 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 4780001A 0 1 1
70339 70339 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 4780001A 0 1 1
70340 70340 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 4780001A 0 1 1
70341 70341 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 4780001A 0 1 1
70342 70342 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 4780001A 0 2 2
70343 70343 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 4780001A 2 0 2
109051 109051 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 4780001A 1 1 2
118427 118427 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 121 275 396
118428 118428 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 1 5 6
118429 118429 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 17 67 84
118430 118430 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 10 27 37
118431 118431 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 56 358 414
118432 118432 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 5 12 17
118433 118433 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 4780001A 26 129 155
137772 137772 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 13 53 66
137773 137773 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 0 1 1
137774 137774 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 92 171 263
137775 137775 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 1 4 5
137776 137776 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 0 1 1
137777 137777 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 0 1 1
137778 137778 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 0 0 0
137779 137779 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 0 8 8
137780 137780 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 4780001A 0 0 0
155645 155645 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 4780001A 123 383 506
155646 155646 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 4780001A 73 285 358
167830 167830 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 4780001A 114 526 640
167831 167831 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 4780001A 23 75 98
167832 167832 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 4780001A 107 260 367
170970 170970 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 22 132 154
170971 170971 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 30 161 191
170972 170972 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 45 222 267
170973 170973 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 15 87 102
170974 170974 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 36 156 192
170975 170975 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 20 81 101
170976 170976 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 23 122 145
170977 170977 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 17 101 118
170978 170978 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 12 51 63
170979 170979 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 20 125 145
170980 170980 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 7 59 66
170981 170981 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 19 147 166
170982 170982 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 25 149 174
170983 170983 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 12 84 96
170984 170984 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 11 76 87
170985 170985 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 9 59 68
170986 170986 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 10 61 71
170987 170987 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 12 84 96
170988 170988 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 17 71 88
170989 170989 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 4780001A 24 123 147
179877 179877 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4780001A 3 13 16
179878 179878 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4780001A 0 1 1
179879 179879 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4780001A 5 7 12
179880 179880 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4780001A 0 3 3
179881 179881 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4780001A 85 427 512
179882 179882 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 4780001A 2 15 17

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.378ms · Data source: Los Angeles County Registrar-Recorder/County Clerk