home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

152 rows where precinct_id = "5150006A"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
223 223 PHLUNTÉ RIDDLE 22038 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 5150006A 88 398 486
224 224 JED LEANO 22080 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 5150006A 26 156 182
225 225 JOHN HARABEDIAN 22652 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 5150006A 70 439 509
226 226 MICHELLE DEL ROSARIO MARTINEZ 22446 MEMBER OF THE STATE ASSEMBLY, 41st District 9030 5150006A 64 179 243
1487 1487 YES 23061 PASADENA CITY SPECIAL MUNICIPAL ELECTION - MEASURE R 9418 5150006A 208 1078 1286
1488 1488 NO 23062 PASADENA CITY SPECIAL MUNICIPAL ELECTION - MEASURE R 9418 5150006A 49 107 156
3168 3168 KENNETH ARMSTRONG 22185 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 62 376 438
3169 3169 CHRISTOPHER TORRES 23013 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 57 276 333
3170 3170 TODD J. JONES 22618 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 63 385 448
3171 3171 VICTOR CASTELLANO 22238 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 50 214 264
3172 3172 KIM BOWMAN 22857 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 68 392 460
3173 3173 KAREN K. SUAREZ 22119 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 62 349 411
3174 3174 KATHY PATTERSON 22205 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 58 333 391
3175 3175 PATRICE MARSHALL MCKENZIE 22444 MEMBER, COUNTY CENTRAL COMMITTEE, 41ST ASSEMBLY DISTRICT - DEMOCRATIC 9299 5150006A 65 349 414
9901 9901 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5150006A 83 425 508
9902 9902 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5150006A 46 220 266
9903 9903 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5150006A 47 248 295
9904 9904 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5150006A 41 117 158
18544 18544 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 5150006A 0 4 4
21819 21819 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 5150006A 5 2 7
25803 25803 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5150006A 18 70 88
25804 25804 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5150006A 110 570 680
25805 25805 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5150006A 75 353 428
38107 38107 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 5150006A 121 599 720
38108 38108 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 5150006A 74 350 424
71964 71964 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 5150006A 58 137 195
71965 71965 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 5150006A 0 1 1
71966 71966 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 5150006A 0 2 2
71967 71967 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 5150006A 0 0 0
71968 71968 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 5150006A 0 0 0
71969 71969 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 5150006A 1 0 1
71970 71970 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 5150006A 26 112 138
71971 71971 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 5150006A 2 1 3
71972 71972 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 5150006A 1 3 4
71973 71973 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 5150006A 1 0 1
71974 71974 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 5150006A 0 5 5
71975 71975 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 5150006A 0 0 0
71976 71976 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 5150006A 6 14 20
71977 71977 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 5150006A 143 756 899
71978 71978 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 5150006A 0 2 2
71979 71979 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 5150006A 5 3 8
71980 71980 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 5150006A 1 7 8
71981 71981 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 5150006A 1 0 1
71982 71982 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 5150006A 0 1 1
71983 71983 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 5150006A 26 179 205
71984 71984 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 5150006A 0 2 2
71985 71985 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 5150006A 0 0 0
71986 71986 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 5150006A 0 1 1
71987 71987 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 5150006A 2 10 12
71988 71988 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 5150006A 0 0 0
71989 71989 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 5150006A 0 1 1
71990 71990 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 5150006A 1 0 1
109083 109083 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 5150006A 1 1 2
118854 118854 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 68 148 216
118855 118855 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 0 4 4
118856 118856 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 34 153 187
118857 118857 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 11 35 46
118858 118858 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 98 631 729
118859 118859 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 5 17 22
118860 118860 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5150006A 47 247 294
138321 138321 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 12 63 75
138322 138322 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 0 0 0
138323 138323 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 46 71 117
138324 138324 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 0 2 2
138325 138325 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 0 2 2
138326 138326 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 0 1 1
138327 138327 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 0 0 0
138328 138328 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 2 9 11
138329 138329 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5150006A 0 1 1
149998 149998 VICTOR M. GORDO 23135 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150006A 172 913 1085
149999 149999 ALLEN SHAY 23136 PASADENA CITY PRIMARY ELECTION Mayor 9254 5150006A 93 285 378
153794 153794 YES 23066 PASADENA CITY SPECIAL MUNICIPAL ELECTION - MEASURE T 9420 5150006A 209 1080 1289
153795 153795 NO 23067 PASADENA CITY SPECIAL MUNICIPAL ELECTION - MEASURE T 9420 5150006A 43 95 138
155767 155767 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 5150006A 83 392 475
155768 155768 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 5150006A 112 543 655
159173 159173 SAL GENOVESE 22564 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 0 2 2
159174 159174 FRANCESCO ARREAGA 22059 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 2 5 7
159175 159175 ALEX BALEKIAN 22032 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 51 144 195
159176 159176 JOSH BOCANEGRA 22726 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 5 4 9
159177 159177 MIKE FEUER 22755 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 51 193 244
159178 159178 LAURA FRIEDMAN 22697 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 36 267 303
159179 159179 COURTNEY SIMONE NAJERA 21964 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 6 5 11
159180 159180 SEPI SHYNE 23076 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 1 7 8
159181 159181 BEN SAVAGE 22698 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 13 34 47
159182 159182 STEVE ANDRAÉ DUNWOODY 22951 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 3 9 12
159183 159183 G "MAEBE" PUDLO 22028 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 5 43 48
159184 159184 ANTHONY PORTANTINO 22722 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 71 422 493
159185 159185 JIRAIR RATEVOSIAN 22656 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 0 12 12
159186 159186 EMILIO MARTINEZ 22318 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 13 21 34
159187 159187 NICK MELVOIN 22744 UNITED STATES REPRESENTATIVE, 30th District 9009 5150006A 0 17 17
164359 164359 TEDDY CHOI 22074 STATE SENATOR, 25th District 9023 5150006A 20 63 83
164360 164360 YVONNE YIU 22189 STATE SENATOR, 25th District 9023 5150006A 44 254 298
164361 164361 SANDRA ARMENTA 22456 STATE SENATOR, 25th District 9023 5150006A 27 123 150
164362 164362 ELIZABETH WONG AHLERS 22001 STATE SENATOR, 25th District 9023 5150006A 71 190 261
164363 164363 SASHA RENÉE PÉREZ 22039 STATE SENATOR, 25th District 9023 5150006A 91 527 618
169869 169869 TYRON HAMPTON 23137 PASADENA CITY PRIMARY ELECTION Member of the City Council, District 1 9341 5150006A 246 1103 1349
180357 180357 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5150006A 1 6 7
180358 180358 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5150006A 0 2 2
180359 180359 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5150006A 2 12 14
180360 180360 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5150006A 1 4 5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.673ms · Data source: Los Angeles County Registrar-Recorder/County Clerk