home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

139 rows where precinct_id = "5230039A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
10077 10077 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5230039A 43 127 170
10078 10078 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5230039A 36 146 182
10079 10079 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5230039A 53 91 144
10080 10080 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5230039A 30 68 98
16357 16357 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 5230039A 89 341 430
16358 16358 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 5230039A 28 33 61
16359 16359 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 5230039A 76 109 185
18586 18586 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 5230039A 3 3 6
21854 21854 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 5230039A 1 0 1
25935 25935 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5230039A 32 35 67
25936 25936 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5230039A 44 178 222
25937 25937 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5230039A 83 213 296
38195 38195 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 5230039A 67 216 283
38196 38196 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 5230039A 78 195 273
45150 45150 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 24 42 66
45151 45151 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 14 36 50
45152 45152 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 18 25 43
45153 45153 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 17 36 53
45154 45154 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 20 38 58
45155 45155 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 19 23 42
45156 45156 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 31 43 74
45157 45157 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 15 35 50
45158 45158 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 8 20 28
45159 45159 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 15 28 43
45160 45160 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5230039A 15 23 38
73152 73152 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 5230039A 75 107 182
73153 73153 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 5230039A 8 4 12
73154 73154 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 5230039A 10 7 17
73155 73155 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 5230039A 6 2 8
73156 73156 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 5230039A 3 0 3
73157 73157 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 5230039A 4 2 6
73158 73158 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 5230039A 4 56 60
73159 73159 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 5230039A 1 1 2
73160 73160 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 5230039A 3 1 4
73161 73161 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 5230039A 0 4 4
73162 73162 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 5230039A 2 5 7
73163 73163 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 5230039A 0 0 0
73164 73164 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 5230039A 6 10 16
73165 73165 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 5230039A 50 197 247
73166 73166 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 5230039A 0 0 0
73167 73167 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 5230039A 0 0 0
73168 73168 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 5230039A 4 8 12
73169 73169 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 5230039A 0 1 1
73170 73170 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 5230039A 0 0 0
73171 73171 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 5230039A 16 65 81
73172 73172 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 5230039A 0 2 2
73173 73173 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 5230039A 1 0 1
73174 73174 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 5230039A 0 0 0
73175 73175 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 5230039A 0 1 1
73176 73176 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 5230039A 1 1 2
73177 73177 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 5230039A 0 1 1
73178 73178 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 5230039A 1 0 1
109111 109111 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 5230039A 0 2 2
119162 119162 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 105 133 238
119163 119163 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 2 1 3
119164 119164 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 5 53 58
119165 119165 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 4 14 18
119166 119166 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 41 180 221
119167 119167 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 6 13 19
119168 119168 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5230039A 25 99 124
138708 138708 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 4 18 22
138709 138709 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 0 0
138710 138710 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 69 73 142
138711 138711 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 1 1
138712 138712 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 1 1
138713 138713 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 0 0
138714 138714 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 0 0
138715 138715 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 1 1
138716 138716 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5230039A 0 0 0
155855 155855 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 5230039A 93 232 325
155856 155856 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 5230039A 57 182 239
167953 167953 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 5230039A 73 285 358
167954 167954 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 5230039A 28 34 62
167955 167955 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 5230039A 87 175 262
171130 171130 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 33 118 151
171131 171131 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 18 82 100
171132 171132 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 35 154 189
171133 171133 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 11 74 85
171134 171134 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 29 138 167
171135 171135 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 8 59 67
171136 171136 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 12 59 71
171137 171137 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 9 53 62
171138 171138 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 14 62 76
171139 171139 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 16 94 110
171140 171140 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 9 43 52
171141 171141 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 12 78 90
171142 171142 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 16 102 118
171143 171143 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 12 54 66
171144 171144 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 5 50 55
171145 171145 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 9 37 46
171146 171146 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 3 22 25
171147 171147 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 3 73 76
171148 171148 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 6 56 62
171149 171149 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5230039A 20 101 121
180709 180709 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5230039A 3 6 9
180710 180710 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5230039A 0 3 3
180711 180711 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5230039A 1 19 20
180712 180712 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5230039A 0 2 2
180713 180713 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5230039A 64 219 283
180714 180714 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5230039A 2 17 19

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.094ms · Data source: Los Angeles County Registrar-Recorder/County Clerk