home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "5850221A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
10465 10465 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5850221A 19 88 107
10466 10466 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5850221A 32 174 206
10467 10467 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5850221A 44 137 181
10468 10468 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 5850221A 12 54 66
16402 16402 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 5850221A 24 273 297
16403 16403 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 5850221A 21 113 134
16404 16404 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 5850221A 74 186 260
18676 18676 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 5850221A 1 7 8
21928 21928 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 5850221A 0 1 1
26226 26226 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5850221A 16 52 68
26227 26227 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5850221A 18 136 154
26228 26228 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 5850221A 61 263 324
38389 38389 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 5850221A 23 149 172
38390 38390 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 5850221A 78 285 363
45304 45304 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 41 107 148
45305 45305 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 33 96 129
45306 45306 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 30 56 86
45307 45307 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 31 58 89
45308 45308 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 27 66 93
45309 45309 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 19 38 57
45310 45310 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 37 93 130
45311 45311 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 22 79 101
45312 45312 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 14 54 68
45313 45313 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 21 68 89
45314 45314 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 5850221A 20 37 57
75771 75771 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 5850221A 66 213 279
75772 75772 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 5850221A 12 7 19
75773 75773 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75774 75774 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 5850221A 3 6 9
75775 75775 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75776 75776 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 5850221A 2 2 4
75777 75777 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 5850221A 7 48 55
75778 75778 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 5850221A 1 2 3
75779 75779 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 5850221A 8 24 32
75780 75780 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 5850221A 2 4 6
75781 75781 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 5850221A 0 8 8
75782 75782 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 5850221A 0 1 1
75783 75783 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 5850221A 4 22 26
75784 75784 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 5850221A 10 201 211
75785 75785 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 5850221A 0 1 1
75786 75786 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75787 75787 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 5850221A 1 5 6
75788 75788 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 5850221A 0 1 1
75789 75789 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75790 75790 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 5850221A 3 56 59
75791 75791 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75792 75792 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75793 75793 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75794 75794 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75795 75795 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75796 75796 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 5850221A 0 0 0
75797 75797 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 5850221A 0 1 1
109159 109159 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 5850221A 0 1 1
119841 119841 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 80 221 301
119842 119842 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 0 5 5
119843 119843 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 5 48 53
119844 119844 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 14 49 63
119845 119845 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 7 179 186
119846 119846 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 2 6 8
119847 119847 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 5850221A 11 97 108
139563 139563 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 4 68 72
139564 139564 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 1 2 3
139565 139565 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 80 164 244
139566 139566 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 0 3 3
139567 139567 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 0 2 2
139568 139568 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 0 0 0
139569 139569 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 0 1 1
139570 139570 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 0 0 0
139571 139571 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 5850221A 0 0 0
156049 156049 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 5850221A 66 270 336
156050 156050 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 5850221A 35 133 168
171430 171430 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 5 37 42
171431 171431 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 10 102 112
171432 171432 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 5 76 81
171433 171433 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 2 25 27
171434 171434 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 7 67 74
171435 171435 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 4 36 40
171436 171436 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 3 54 57
171437 171437 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 4 76 80
171438 171438 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 4 20 24
171439 171439 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 5 35 40
171440 171440 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 3 32 35
171441 171441 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 4 72 76
171442 171442 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 5 33 38
171443 171443 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 5 23 28
171444 171444 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 3 32 35
171445 171445 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 1 15 16
171446 171446 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 3 44 47
171447 171447 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 0 44 44
171448 171448 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 1 52 53
171449 171449 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 5850221A 0 33 33
181477 181477 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 0 6 6
181478 181478 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 0 4 4
181479 181479 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 1 2 3
181480 181480 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 0 1 1
181481 181481 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 15 198 213
181482 181482 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 1 10 11
181483 181483 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 1 12 13
181484 181484 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 5850221A 1 1 2
193382 193382 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 5850221A 38 133 171

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.931ms · Data source: Los Angeles County Registrar-Recorder/County Clerk