home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

141 rows where precinct_id = "6530043A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
5853 5853 GREG HAFIF 22178 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 7 15 22
5854 5854 BOB J. ARCHULETA 22806 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 3 28 31
5855 5855 KURT JOSE 22849 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 0 2 2
5856 5856 MARY ANN LUTZ 22748 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 8 18 26
5857 5857 ERSKINE LEVI 21969 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 1 5 6
5858 5858 PEDRO ANTONIO CASAS 22599 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 16 50 66
5859 5859 GIL CISNEROS 22848 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 43 140 183
5860 5860 SUSAN RUBIO 22667 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 24 103 127
5861 5861 MARIE MANVEL 22909 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 0 1 1
5862 5862 DANIEL JOSE BOCIC MARTINEZ 23012 UNITED STATES REPRESENTATIVE, 31st District 9010 6530043A 27 54 81
10909 10909 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 6530043A 35 106 141
10910 10910 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 6530043A 30 108 138
10911 10911 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 6530043A 36 88 124
10912 10912 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 6530043A 22 52 74
16408 16408 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 6530043A 68 267 335
16409 16409 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 6530043A 22 56 78
16410 16410 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 6530043A 45 82 127
18776 18776 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 6530043A 4 6 10
22016 22016 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 6530043A 0 0 0
26559 26559 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 6530043A 19 41 60
26560 26560 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 6530043A 45 141 186
26561 26561 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 6530043A 58 162 220
38611 38611 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 6530043A 57 154 211
38612 38612 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 6530043A 61 184 245
45326 45326 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 13 38 51
45327 45327 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 12 25 37
45328 45328 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 12 33 45
45329 45329 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 20 38 58
45330 45330 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 9 22 31
45331 45331 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 12 10 22
45332 45332 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 14 31 45
45333 45333 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 11 23 34
45334 45334 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 5 11 16
45335 45335 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 8 26 34
45336 45336 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 6530043A 5 19 24
78768 78768 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 6530043A 39 81 120
78769 78769 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 6530043A 9 5 14
78770 78770 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 6530043A 9 11 20
78771 78771 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 6530043A 9 4 13
78772 78772 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 6530043A 1 2 3
78773 78773 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 6530043A 0 1 1
78774 78774 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 6530043A 8 37 45
78775 78775 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 6530043A 0 2 2
78776 78776 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 6530043A 4 2 6
78777 78777 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 6530043A 2 7 9
78778 78778 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 6530043A 2 10 12
78779 78779 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 6530043A 0 0 0
78780 78780 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 6530043A 3 8 11
78781 78781 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 6530043A 33 150 183
78782 78782 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 6530043A 0 0 0
78783 78783 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 6530043A 0 0 0
78784 78784 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 6530043A 2 3 5
78785 78785 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 6530043A 1 0 1
78786 78786 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 6530043A 0 1 1
78787 78787 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 6530043A 10 46 56
78788 78788 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 6530043A 1 2 3
78789 78789 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 6530043A 1 0 1
78790 78790 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 6530043A 0 0 0
78791 78791 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 6530043A 0 0 0
78792 78792 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 6530043A 2 0 2
78793 78793 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 6530043A 0 2 2
78794 78794 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 6530043A 0 0 0
120618 120618 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 56 105 161
120619 120619 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 5 4 9
120620 120620 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 9 44 53
120621 120621 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 7 18 25
120622 120622 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 30 133 163
120623 120623 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 1 11 12
120624 120624 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 6530043A 25 92 117
140544 140544 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 10 10
140545 140545 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 0 0
140546 140546 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 44 77 121
140547 140547 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 1 1
140548 140548 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 1 1
140549 140549 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 0 0
140550 140550 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 0 0
140551 140551 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 1 1
140552 140552 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 6530043A 0 0 0
156271 156271 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 6530043A 64 211 275
156272 156272 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 6530043A 58 128 186
171470 171470 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 37 91 128
171471 171471 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 14 69 83
171472 171472 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 24 148 172
171473 171473 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 5 37 42
171474 171474 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 21 97 118
171475 171475 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 11 48 59
171476 171476 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 13 55 68
171477 171477 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 17 56 73
171478 171478 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 12 51 63
171479 171479 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 11 85 96
171480 171480 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 8 27 35
171481 171481 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 14 76 90
171482 171482 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 16 101 117
171483 171483 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 13 52 65
171484 171484 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 6 47 53
171485 171485 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 8 30 38
171486 171486 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 12 31 43
171487 171487 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 9 43 52
171488 171488 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 8 38 46
171489 171489 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 6530043A 15 84 99

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.418ms · Data source: Los Angeles County Registrar-Recorder/County Clerk