home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "7600023A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11357 11357 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600023A 19 111 130
11358 11358 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600023A 29 220 249
11359 11359 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600023A 22 147 169
11360 11360 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600023A 7 63 70
16420 16420 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600023A 25 366 391
16421 16421 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600023A 23 82 105
16422 16422 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600023A 48 191 239
18879 18879 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 7600023A 1 7 8
22105 22105 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 7600023A 1 0 1
26895 26895 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600023A 10 54 64
26896 26896 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600023A 19 175 194
26897 26897 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600023A 49 305 354
38835 38835 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7600023A 23 210 233
38836 38836 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7600023A 52 312 364
45370 45370 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 31 108 139
45371 45371 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 23 96 119
45372 45372 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 26 84 110
45373 45373 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 23 65 88
45374 45374 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 16 77 93
45375 45375 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 13 54 67
45376 45376 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 24 92 116
45377 45377 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 12 62 74
45378 45378 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 16 58 74
45379 45379 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 11 67 78
45380 45380 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600023A 15 28 43
81792 81792 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 7600023A 54 196 250
81793 81793 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 7600023A 5 5 10
81794 81794 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 7600023A 1 1 2
81795 81795 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 7600023A 1 3 4
81796 81796 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 7600023A 1 0 1
81797 81797 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 7600023A 0 1 1
81798 81798 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 7600023A 8 56 64
81799 81799 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 7600023A 2 2 4
81800 81800 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 7600023A 3 22 25
81801 81801 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 7600023A 1 2 3
81802 81802 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 7600023A 2 7 9
81803 81803 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 7600023A 0 0 0
81804 81804 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 7600023A 5 13 18
81805 81805 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 7600023A 10 230 240
81806 81806 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 7600023A 0 1 1
81807 81807 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 7600023A 0 1 1
81808 81808 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 7600023A 0 12 12
81809 81809 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 7600023A 0 0 0
81810 81810 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 7600023A 0 1 1
81811 81811 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 7600023A 3 94 97
81812 81812 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 7600023A 0 0 0
81813 81813 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 7600023A 0 3 3
81814 81814 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 7600023A 0 1 1
81815 81815 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 7600023A 0 0 0
81816 81816 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 7600023A 0 0 0
81817 81817 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 7600023A 0 2 2
81818 81818 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 7600023A 0 0 0
109278 109278 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 7600023A 0 1 1
121402 121402 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 60 220 280
121403 121403 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 3 4 7
121404 121404 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 8 55 63
121405 121405 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 6 31 37
121406 121406 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 8 209 217
121407 121407 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 1 12 13
121408 121408 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600023A 8 133 141
141534 141534 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 7 63 70
141535 141535 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 1 1 2
141536 141536 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 60 147 207
141537 141537 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 0 1 1
141538 141538 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 0 0 0
141539 141539 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 0 0 0
141540 141540 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 0 0 0
141541 141541 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 0 1 1
141542 141542 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600023A 2 2 4
156495 156495 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7600023A 44 307 351
156496 156496 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7600023A 31 190 221
171550 171550 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 2 69 71
171551 171551 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 3 127 130
171552 171552 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 6 142 148
171553 171553 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 8 47 55
171554 171554 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 5 119 124
171555 171555 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 5 73 78
171556 171556 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 1 69 70
171557 171557 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 2 79 81
171558 171558 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 2 40 42
171559 171559 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 3 56 59
171560 171560 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 0 51 51
171561 171561 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 1 96 97
171562 171562 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 3 71 74
171563 171563 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 6 35 41
171564 171564 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 0 48 48
171565 171565 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 0 36 36
171566 171566 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 0 49 49
171567 171567 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 3 73 76
171568 171568 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 2 62 64
171569 171569 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600023A 8 50 58
183229 183229 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 0 7 7
183230 183230 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 0 2 2
183231 183231 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 0 7 7
183232 183232 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 0 2 2
183233 183233 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 9 247 256
183234 183234 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 5 19 24
183235 183235 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 4 11 15
183236 183236 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600023A 0 6 6
193828 193828 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 7600023A 30 128 158

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.437ms · Data source: Los Angeles County Registrar-Recorder/County Clerk