home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

132 rows where precinct_id = "7600032A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11365 11365 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600032A 19 104 123
11366 11366 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600032A 28 231 259
11367 11367 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600032A 22 153 175
11368 11368 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600032A 5 63 68
16426 16426 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600032A 23 343 366
16427 16427 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600032A 25 95 120
16428 16428 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600032A 33 223 256
18881 18881 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 7600032A 0 3 3
22107 22107 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 7600032A 0 0 0
26901 26901 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600032A 8 46 54
26902 26902 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600032A 18 189 207
26903 26903 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600032A 41 309 350
38839 38839 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7600032A 18 185 203
38840 38840 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7600032A 44 341 385
45392 45392 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 15 91 106
45393 45393 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 10 91 101
45394 45394 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 11 94 105
45395 45395 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 12 72 84
45396 45396 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 13 37 50
45397 45397 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 5 59 64
45398 45398 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 10 102 112
45399 45399 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 6 72 78
45400 45400 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 9 29 38
45401 45401 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 6 56 62
45402 45402 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600032A 5 23 28
81846 81846 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 7600032A 44 228 272
81847 81847 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 7600032A 5 4 9
81848 81848 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
81849 81849 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 7600032A 2 15 17
81850 81850 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 7600032A 0 1 1
81851 81851 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 7600032A 0 1 1
81852 81852 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 7600032A 5 50 55
81853 81853 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 7600032A 0 3 3
81854 81854 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 7600032A 0 32 32
81855 81855 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 7600032A 1 5 6
81856 81856 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 7600032A 1 9 10
81857 81857 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 7600032A 0 1 1
81858 81858 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 7600032A 3 35 38
81859 81859 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 7600032A 16 225 241
81860 81860 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 7600032A 0 4 4
81861 81861 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
81862 81862 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 7600032A 1 4 5
81863 81863 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 7600032A 0 1 1
81864 81864 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 7600032A 0 2 2
81865 81865 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 7600032A 7 68 75
81866 81866 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
81867 81867 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
81868 81868 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
81869 81869 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 7600032A 0 1 1
81870 81870 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
81871 81871 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 7600032A 0 2 2
81872 81872 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 7600032A 0 0 0
121416 121416 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 47 271 318
121417 121417 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 1 7 8
121418 121418 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 6 54 60
121419 121419 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 4 62 66
121420 121420 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 12 206 218
121421 121421 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 1 9 10
121422 121422 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600032A 12 113 125
141552 141552 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 6 58 64
141553 141553 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 0 0
141554 141554 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 45 173 218
141555 141555 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 4 4
141556 141556 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 1 1
141557 141557 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 3 3
141558 141558 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 0 0
141559 141559 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 10 10
141560 141560 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600032A 0 1 1
156499 156499 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7600032A 42 328 370
156500 156500 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7600032A 18 190 208
171590 171590 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 8 66 74
171591 171591 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 7 96 103
171592 171592 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 7 96 103
171593 171593 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 4 45 49
171594 171594 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 9 73 82
171595 171595 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 6 47 53
171596 171596 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 2 58 60
171597 171597 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 2 68 70
171598 171598 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 2 28 30
171599 171599 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 3 59 62
171600 171600 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 1 41 42
171601 171601 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 1 87 88
171602 171602 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 10 59 69
171603 171603 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 4 28 32
171604 171604 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 4 24 28
171605 171605 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 2 20 22
171606 171606 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 1 53 54
171607 171607 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 5 29 34
171608 171608 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 3 63 66
171609 171609 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600032A 5 26 31
183245 183245 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 0 5 5
183246 183246 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 0 0 0
183247 183247 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 0 6 6
183248 183248 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 0 0 0
183249 183249 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 15 224 239
183250 183250 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 2 10 12
183251 183251 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 1 14 15
183252 183252 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600032A 3 6 9
193832 193832 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 7600032A 20 131 151
193833 193833 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 7600032A 50 411 461

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.156ms · Data source: Los Angeles County Registrar-Recorder/County Clerk