home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

133 rows where precinct_id = "7600033A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11369 11369 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600033A 35 209 244
11370 11370 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600033A 46 409 455
11371 11371 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600033A 53 205 258
11372 11372 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7600033A 21 100 121
16429 16429 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600033A 59 628 687
16430 16430 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600033A 41 116 157
16431 16431 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7600033A 79 320 399
18882 18882 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 7600033A 1 10 11
22108 22108 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 7600033A 0 3 3
26904 26904 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600033A 20 83 103
26905 26905 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600033A 39 335 374
26906 26906 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7600033A 89 458 547
38841 38841 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7600033A 46 304 350
38842 38842 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7600033A 100 555 655
45403 45403 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 39 147 186
45404 45404 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 25 135 160
45405 45405 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 26 102 128
45406 45406 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 32 77 109
45407 45407 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 28 78 106
45408 45408 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 19 85 104
45409 45409 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 34 122 156
45410 45410 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 20 103 123
45411 45411 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 14 75 89
45412 45412 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 15 103 118
45413 45413 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7600033A 22 54 76
81873 81873 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 7600033A 83 266 349
81874 81874 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 7600033A 7 9 16
81875 81875 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 7600033A 3 8 11
81876 81876 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 7600033A 6 11 17
81877 81877 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 7600033A 2 2 4
81878 81878 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 7600033A 0 4 4
81879 81879 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 7600033A 11 95 106
81880 81880 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 7600033A 2 4 6
81881 81881 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 7600033A 7 51 58
81882 81882 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 7600033A 3 5 8
81883 81883 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 7600033A 3 18 21
81884 81884 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 7600033A 0 2 2
81885 81885 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 7600033A 10 57 67
81886 81886 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 7600033A 31 393 424
81887 81887 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 7600033A 0 2 2
81888 81888 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 7600033A 0 0 0
81889 81889 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 7600033A 2 6 8
81890 81890 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 7600033A 0 0 0
81891 81891 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 7600033A 0 1 1
81892 81892 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 7600033A 12 141 153
81893 81893 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 7600033A 0 1 1
81894 81894 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 7600033A 0 3 3
81895 81895 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 7600033A 0 1 1
81896 81896 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 7600033A 0 0 0
81897 81897 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 7600033A 0 1 1
81898 81898 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 7600033A 1 2 3
81899 81899 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 7600033A 0 0 0
109280 109280 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 7600033A 1 1 2
121423 121423 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 102 324 426
121424 121424 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 0 14 14
121425 121425 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 13 103 116
121426 121426 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 15 95 110
121427 121427 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 30 354 384
121428 121428 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 3 13 16
121429 121429 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7600033A 20 223 243
141561 141561 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 9 84 93
141562 141562 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 0 2 2
141563 141563 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 86 228 314
141564 141564 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 1 3 4
141565 141565 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 0 0 0
141566 141566 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 0 3 3
141567 141567 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 0 0 0
141568 141568 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 3 11 14
141569 141569 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7600033A 0 0 0
156501 156501 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7600033A 102 474 576
156502 156502 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7600033A 39 348 387
171610 171610 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 10 96 106
171611 171611 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 11 189 200
171612 171612 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 16 181 197
171613 171613 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 9 71 80
171614 171614 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 10 159 169
171615 171615 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 11 127 138
171616 171616 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 9 109 118
171617 171617 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 9 155 164
171618 171618 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 1 50 51
171619 171619 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 10 101 111
171620 171620 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 3 87 90
171621 171621 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 9 169 178
171622 171622 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 14 104 118
171623 171623 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 4 66 70
171624 171624 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 5 64 69
171625 171625 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 3 36 39
171626 171626 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 5 77 82
171627 171627 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 6 70 76
171628 171628 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 4 104 108
171629 171629 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7600033A 12 65 77
183253 183253 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 0 2 2
183254 183254 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 1 0 1
183255 183255 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 1 1 2
183256 183256 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 0 3 3
183257 183257 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 47 411 458
183258 183258 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 1 19 20
183259 183259 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 1 23 24
183260 183260 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7600033A 1 7 8
193834 193834 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 7600033A 41 261 302

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.901ms · Data source: Los Angeles County Registrar-Recorder/County Clerk