home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

139 rows where precinct_id = "7800012A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11601 11601 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800012A 52 228 280
11602 11602 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800012A 54 269 323
11603 11603 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800012A 97 320 417
11604 11604 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800012A 33 118 151
16435 16435 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800012A 113 746 859
16436 16436 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800012A 23 59 82
16437 16437 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800012A 144 341 485
18939 18939 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 7800012A 3 13 16
22147 22147 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 7800012A 0 3 3
27078 27078 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800012A 42 75 117
27079 27079 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800012A 67 384 451
27080 27080 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800012A 113 458 571
38957 38957 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7800012A 88 407 495
38958 38958 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7800012A 120 488 608
45425 45425 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 53 156 209
45426 45426 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 30 106 136
45427 45427 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 41 113 154
45428 45428 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 34 77 111
45429 45429 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 34 102 136
45430 45430 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 24 62 86
45431 45431 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 43 153 196
45432 45432 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 26 115 141
45433 45433 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 22 77 99
45434 45434 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 24 108 132
45435 45435 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800012A 22 47 69
83439 83439 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 7800012A 127 306 433
83440 83440 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 7800012A 10 5 15
83441 83441 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 7800012A 5 3 8
83442 83442 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 7800012A 4 10 14
83443 83443 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 7800012A 1 1 2
83444 83444 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 7800012A 2 0 2
83445 83445 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 7800012A 22 80 102
83446 83446 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 7800012A 2 5 7
83447 83447 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 7800012A 7 3 10
83448 83448 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 7800012A 4 10 14
83449 83449 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 7800012A 4 10 14
83450 83450 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 7800012A 0 2 2
83451 83451 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 7800012A 6 19 25
83452 83452 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 7800012A 63 507 570
83453 83453 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 7800012A 0 0 0
83454 83454 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 7800012A 0 0 0
83455 83455 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 7800012A 1 15 16
83456 83456 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 7800012A 0 0 0
83457 83457 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 7800012A 0 5 5
83458 83458 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 7800012A 23 156 179
83459 83459 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 7800012A 0 1 1
83460 83460 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 7800012A 0 0 0
83461 83461 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 7800012A 0 0 0
83462 83462 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 7800012A 0 1 1
83463 83463 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 7800012A 0 0 0
83464 83464 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 7800012A 1 0 1
83465 83465 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 7800012A 1 2 3
109310 109310 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 7800012A 0 4 4
121829 121829 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 150 350 500
121830 121830 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 0 6 6
121831 121831 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 25 72 97
121832 121832 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 17 25 42
121833 121833 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 50 464 514
121834 121834 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 2 24 26
121835 121835 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800012A 41 221 262
142083 142083 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 7 64 71
142084 142084 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 2 1 3
142085 142085 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 126 237 363
142086 142086 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 1 10 11
142087 142087 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 0 0 0
142088 142088 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 0 0 0
142089 142089 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 0 1 1
142090 142090 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 0 2 2
142091 142091 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800012A 2 1 3
156617 156617 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7800012A 128 443 571
156618 156618 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7800012A 83 410 493
168265 168265 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 7800012A 105 722 827
168266 168266 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 7800012A 39 139 178
168267 168267 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 7800012A 137 277 414
171650 171650 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 25 168 193
171651 171651 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 28 201 229
171652 171652 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 35 297 332
171653 171653 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 18 101 119
171654 171654 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 30 240 270
171655 171655 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 24 153 177
171656 171656 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 14 147 161
171657 171657 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 10 133 143
171658 171658 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 6 87 93
171659 171659 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 30 178 208
171660 171660 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 6 51 57
171661 171661 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 17 150 167
171662 171662 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 21 194 215
171663 171663 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 8 98 106
171664 171664 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 10 113 123
171665 171665 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 3 62 65
171666 171666 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 5 68 73
171667 171667 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 12 127 139
171668 171668 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 11 142 153
171669 171669 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800012A 16 124 140
183717 183717 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800012A 1 1 2
183718 183718 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800012A 0 3 3
183719 183719 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800012A 4 8 12
183720 183720 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800012A 0 1 1
183721 183721 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800012A 82 572 654
183722 183722 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800012A 9 30 39

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 78.944ms · Data source: Los Angeles County Registrar-Recorder/County Clerk