home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

136 rows where precinct_id = "7800051A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11613 11613 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800051A 44 184 228
11614 11614 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800051A 57 184 241
11615 11615 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800051A 91 241 332
11616 11616 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800051A 15 59 74
16444 16444 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800051A 92 460 552
16445 16445 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800051A 27 52 79
16446 16446 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800051A 117 284 401
18942 18942 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 7800051A 0 8 8
22150 22150 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 7800051A 1 3 4
27087 27087 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800051A 20 42 62
27088 27088 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800051A 61 272 333
27089 27089 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800051A 116 335 451
38963 38963 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7800051A 60 256 316
38964 38964 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7800051A 131 368 499
45458 45458 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 49 142 191
45459 45459 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 26 130 156
45460 45460 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 32 95 127
45461 45461 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 34 73 107
45462 45462 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 44 113 157
45463 45463 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 30 51 81
45464 45464 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 43 145 188
45465 45465 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 30 102 132
45466 45466 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 23 84 107
45467 45467 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 23 114 137
45468 45468 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800051A 18 43 61
83520 83520 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 7800051A 116 277 393
83521 83521 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 7800051A 4 5 9
83522 83522 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 7800051A 8 4 12
83523 83523 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 7800051A 2 1 3
83524 83524 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83525 83525 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 7800051A 1 0 1
83526 83526 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 7800051A 7 49 56
83527 83527 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 7800051A 0 3 3
83528 83528 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 7800051A 0 3 3
83529 83529 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 7800051A 5 1 6
83530 83530 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 7800051A 0 8 8
83531 83531 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 7800051A 2 2 4
83532 83532 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 7800051A 6 15 21
83533 83533 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 7800051A 67 297 364
83534 83534 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 7800051A 0 1 1
83535 83535 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83536 83536 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 7800051A 1 5 6
83537 83537 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 7800051A 0 1 1
83538 83538 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83539 83539 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 7800051A 18 109 127
83540 83540 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83541 83541 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83542 83542 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83543 83543 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 7800051A 2 1 3
83544 83544 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83545 83545 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
83546 83546 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 7800051A 0 0 0
109313 109313 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 7800051A 0 1 1
121850 121850 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 135 303 438
121851 121851 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 1 0 1
121852 121852 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 8 49 57
121853 121853 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 9 21 30
121854 121854 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 56 274 330
121855 121855 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 4 10 14
121856 121856 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800051A 24 147 171
142110 142110 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 13 64 77
142111 142111 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 0 0 0
142112 142112 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 114 204 318
142113 142113 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 1 2 3
142114 142114 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 0 1 1
142115 142115 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 0 0 0
142116 142116 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 0 1 1
142117 142117 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 2 4 6
142118 142118 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800051A 1 0 1
156623 156623 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7800051A 128 357 485
156624 156624 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7800051A 59 249 308
168274 168274 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 7800051A 85 472 557
168275 168275 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 7800051A 40 94 134
168276 168276 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 7800051A 109 241 350
171710 171710 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 32 82 114
171711 171711 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 28 103 131
171712 171712 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 39 179 218
171713 171713 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 16 59 75
171714 171714 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 33 123 156
171715 171715 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 23 106 129
171716 171716 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 17 85 102
171717 171717 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 13 78 91
171718 171718 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 14 61 75
171719 171719 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 17 109 126
171720 171720 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 5 31 36
171721 171721 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 12 92 104
171722 171722 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 23 98 121
171723 171723 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 18 41 59
171724 171724 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 11 55 66
171725 171725 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 7 34 41
171726 171726 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 6 29 35
171727 171727 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 14 71 85
171728 171728 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 13 93 106
171729 171729 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800051A 17 63 80
183741 183741 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800051A 1 1 2
183742 183742 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800051A 0 1 1
183743 183743 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800051A 3 4 7
183744 183744 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800051A 1 1 2
183745 183745 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800051A 78 344 422
183746 183746 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800051A 3 14 17

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.583ms · Data source: Los Angeles County Registrar-Recorder/County Clerk