home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

139 rows where precinct_id = "7800082A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11645 11645 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800082A 35 150 185
11646 11646 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800082A 57 206 263
11647 11647 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800082A 90 200 290
11648 11648 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 7800082A 18 53 71
16468 16468 LISA CALDERON 21970 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800082A 66 389 455
16469 16469 NATASHA SERRANO 22884 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800082A 28 68 96
16470 16470 JESSICA MARTINEZ 22597 MEMBER OF THE STATE ASSEMBLY, 56th District 9042 7800082A 143 278 421
18950 18950 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 7800082A 6 6 12
22156 22156 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 7800082A 1 0 1
27111 27111 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800082A 18 51 69
27112 27112 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800082A 42 199 241
27113 27113 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 7800082A 126 339 465
38979 38979 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7800082A 50 230 280
38980 38980 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 7800082A 122 340 462
45546 45546 EMILY LARES 22192 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 73 132 205
45547 45547 GERALDINE WONG-KLEINPELL 22126 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 47 114 161
45548 45548 GLENN J. SHEPPARD 22605 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 49 91 140
45549 45549 NATASHA SERRANO 22898 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 46 74 120
45550 45550 SYLVIA GRANADOS SOUTHERLAND 22117 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 45 94 139
45551 45551 ED PREER 22462 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 35 55 90
45552 45552 PAUL L. RAMIREZ 22818 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 62 163 225
45553 45553 ARTHUR PAUL REVUELTAS 22873 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 46 109 155
45554 45554 PHYLLIS ROKUS 22614 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 38 83 121
45555 45555 PATRICIA KOTZE-RAMOS 22166 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 29 92 121
45556 45556 MONICA Y. MARQUEZ 23024 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - REPUBLICAN 9324 7800082A 26 43 69
83736 83736 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 7800082A 140 295 435
83737 83737 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 7800082A 7 5 12
83738 83738 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 7800082A 2 2 4
83739 83739 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 7800082A 3 3 6
83740 83740 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
83741 83741 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 7800082A 1 0 1
83742 83742 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 7800082A 2 30 32
83743 83743 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 7800082A 1 5 6
83744 83744 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 7800082A 2 1 3
83745 83745 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 7800082A 1 2 3
83746 83746 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 7800082A 2 9 11
83747 83747 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 7800082A 0 1 1
83748 83748 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 7800082A 10 15 25
83749 83749 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 7800082A 41 265 306
83750 83750 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
83751 83751 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 7800082A 0 2 2
83752 83752 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 7800082A 4 14 18
83753 83753 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
83754 83754 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 7800082A 0 1 1
83755 83755 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 7800082A 13 94 107
83756 83756 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
83757 83757 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
83758 83758 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 7800082A 0 1 1
83759 83759 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 7800082A 1 2 3
83760 83760 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
83761 83761 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 7800082A 0 1 1
83762 83762 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 7800082A 0 0 0
109318 109318 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 7800082A 0 4 4
121906 121906 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 157 312 469
121907 121907 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 0 6 6
121908 121908 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 4 32 36
121909 121909 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 13 30 43
121910 121910 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 38 225 263
121911 121911 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 3 17 20
121912 121912 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 7800082A 20 138 158
142182 142182 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 16 61 77
142183 142183 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 0 0 0
142184 142184 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 137 226 363
142185 142185 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 0 10 10
142186 142186 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 0 0 0
142187 142187 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 1 1 2
142188 142188 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 0 1 1
142189 142189 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 1 6 7
142190 142190 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 7800082A 0 1 1
156639 156639 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7800082A 122 372 494
156640 156640 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 7800082A 51 184 235
168298 168298 JANICE HAHN 22719 SUPERVISOR 4TH DISTRICT 9052 7800082A 51 356 407
168299 168299 JOHN M. CRUIKSHANK 22047 SUPERVISOR 4TH DISTRICT 9052 7800082A 27 70 97
168300 168300 ALEX VILLANUEVA 22727 SUPERVISOR 4TH DISTRICT 9052 7800082A 155 328 483
171870 171870 MIREYA GUTIERREZ 22824 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 6 81 87
171871 171871 KEVIN T. HAYAKAWA 23003 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 10 128 138
171872 171872 ZENAIDA HUERTA 22459 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 13 157 170
171873 171873 CYNTHIA PATIÑO TALMICH 22639 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 6 60 66
171874 171874 STEPHANIE TERRAZAS 22493 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 7 137 144
171875 171875 VANESSA TYSON 22847 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 6 108 114
171876 171876 PEGGYE A. JACKSON 22737 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 8 54 62
171877 171877 CLARK LEE 22932 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 10 54 64
171878 171878 ANDREA LOYOLA 22695 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 6 32 38
171879 171879 ROSAELVA LOMELI 22718 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 5 80 85
171880 171880 KAREN CHANG 22774 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 5 21 26
171881 171881 CINDY CHEN 22948 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 9 71 80
171882 171882 OSCAR VALLADARES 22665 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 7 72 79
171883 171883 JAIME VEGA 22820 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 3 39 42
171884 171884 CHRISTIAN ISRAELIAN 22745 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 6 82 88
171885 171885 YARISMA ROCHA 22613 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 2 25 27
171886 171886 GINO KWOK 22740 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 2 20 22
171887 171887 RACHEL VALENZUELA KIRK 22735 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 3 57 60
171888 171888 IRIS L. MANN 22736 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 7 89 96
171889 171889 RICARDO MARTINEZ 22813 MEMBER, COUNTY CENTRAL COMMITTEE, 56TH ASSEMBLY DISTRICT - DEMOCRATIC 9323 7800082A 5 66 71
183805 183805 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800082A 0 3 3
183806 183806 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800082A 0 5 5
183807 183807 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800082A 0 5 5
183808 183808 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800082A 1 3 4
183809 183809 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800082A 49 268 317
183810 183810 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 7800082A 1 9 10

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 22.529ms · Data source: Los Angeles County Registrar-Recorder/County Clerk