home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

128 rows where precinct_id = "9000038C"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2548 2548 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9000038C 66 188 254
2549 2549 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9000038C 9 47 56
2550 2550 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9000038C 31 82 113
11765 11765 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000038C 40 110 150
11766 11766 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000038C 28 88 116
11767 11767 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000038C 16 63 79
11768 11768 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000038C 12 28 40
18977 18977 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000038C 2 0 2
27201 27201 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000038C 8 20 28
27202 27202 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000038C 56 149 205
27203 27203 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000038C 30 113 143
29652 29652 GENNY GUERRERO 23201 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 3 5 8
29653 29653 TERESA Y. HILLERY 23202 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 3 1 4
29654 29654 YSABEL J. JURADO 23203 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 16 38 54
29655 29655 WENDY CARRILLO 23204 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 25 39 64
29656 29656 EDUARDO "LALO" VARGAS 23205 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 12 17 29
29657 29657 MIGUEL SANTIAGO 23206 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 21 107 128
29658 29658 KEVIN DE LEÓN 23207 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 31 109 140
29659 29659 NADINE M. DIAZ 23208 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000038C 4 11 15
39039 39039 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000038C 55 136 191
39040 39040 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000038C 38 138 176
43822 43822 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9000038C 69 225 294
43823 43823 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9000038C 7 27 34
43824 43824 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9000038C 9 5 14
43825 43825 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9000038C 12 9 21
43826 43826 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9000038C 13 62 75
45871 45871 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 5 22 27
45872 45872 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 39 110 149
45873 45873 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 24 94 118
45874 45874 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 12 32 44
45875 45875 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 9 38 47
45876 45876 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 21 74 95
45877 45877 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 15 46 61
45878 45878 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 14 40 54
45879 45879 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 11 35 46
45880 45880 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 9 33 42
45881 45881 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 7 41 48
45882 45882 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 12 41 53
45883 45883 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 11 43 54
45884 45884 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000038C 22 93 115
84546 84546 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000038C 7 25 32
84547 84547 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000038C 4 3 7
84548 84548 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000038C 6 11 17
84549 84549 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000038C 3 4 7
84550 84550 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000038C 0 1 1
84551 84551 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000038C 2 0 2
84552 84552 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000038C 34 74 108
84553 84553 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000038C 2 0 2
84554 84554 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000038C 0 3 3
84555 84555 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000038C 0 1 1
84556 84556 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84557 84557 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84558 84558 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000038C 0 3 3
84559 84559 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000038C 22 89 111
84560 84560 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84561 84561 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84562 84562 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000038C 1 1 2
84563 84563 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000038C 2 0 2
84564 84564 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000038C 2 0 2
84565 84565 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000038C 18 71 89
84566 84566 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000038C 2 1 3
84567 84567 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84568 84568 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84569 84569 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84570 84570 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84571 84571 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000038C 0 0 0
84572 84572 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000038C 2 1 3
122116 122116 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 10 31 41
122117 122117 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 1 1 2
122118 122118 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 34 84 118
122119 122119 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 2 11 13
122120 122120 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 31 102 133
122121 122121 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 7 10 17
122122 122122 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000038C 21 68 89
142452 142452 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 5 5
142453 142453 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 0 0
142454 142454 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 6 12 18
142455 142455 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 0 0
142456 142456 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 0 0
142457 142457 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 1 2 3
142458 142458 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 0 0
142459 142459 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 0 0
142460 142460 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000038C 0 0 0
150104 150104 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000038C 81 237 318
150105 150105 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000038C 23 71 94
156699 156699 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000038C 42 121 163
156700 156700 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000038C 56 157 213
184045 184045 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 1 3 4
184046 184046 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 1 1 2
184047 184047 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 2 29 31
184048 184048 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 0 1 1
184049 184049 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 52 145 197
184050 184050 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 12 14 26
184051 184051 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 3 12 15
184052 184052 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000038C 10 24 34
194032 194032 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000038C 57 129 186
194033 194033 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000038C 42 143 185
197439 197439 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000038C 89 244 333
201586 201586 YES 22852 STATE MEASURE 1 9413 9000038C 67 188 255
201587 201587 NO 22853 STATE MEASURE 1 9413 9000038C 38 116 154

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.065ms · Data source: Los Angeles County Registrar-Recorder/County Clerk