home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

125 rows where precinct_id = "9000058A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11785 11785 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000058A 27 226 253
11786 11786 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000058A 27 162 189
11787 11787 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000058A 38 135 173
11788 11788 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000058A 22 67 89
18982 18982 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000058A 1 5 6
22179 22179 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000058A 2 1 3
27216 27216 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000058A 19 41 60
27217 27217 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000058A 46 317 363
27218 27218 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000058A 45 226 271
32542 32542 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 15 108 123
32543 32543 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 19 172 191
32544 32544 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 25 185 210
32545 32545 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 12 117 129
32546 32546 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 16 141 157
32547 32547 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 7 68 75
32548 32548 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 18 137 155
32549 32549 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 18 124 142
32550 32550 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 5 99 104
32551 32551 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 9 77 86
32552 32552 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 9 98 107
32553 32553 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000058A 13 144 157
39049 39049 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000058A 55 318 373
39050 39050 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000058A 50 234 284
41478 41478 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000058A 79 505 584
41479 41479 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000058A 67 158 225
84681 84681 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000058A 42 113 155
84682 84682 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000058A 3 2 5
84683 84683 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000058A 1 3 4
84684 84684 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000058A 2 9 11
84685 84685 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000058A 0 0 0
84686 84686 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000058A 0 0 0
84687 84687 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000058A 8 62 70
84688 84688 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000058A 1 1 2
84689 84689 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000058A 0 1 1
84690 84690 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000058A 1 0 1
84691 84691 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000058A 1 1 2
84692 84692 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000058A 1 0 1
84693 84693 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000058A 2 14 16
84694 84694 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000058A 39 272 311
84695 84695 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000058A 0 0 0
84696 84696 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000058A 1 0 1
84697 84697 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000058A 1 7 8
84698 84698 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000058A 0 2 2
84699 84699 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000058A 2 2 4
84700 84700 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000058A 25 159 184
84701 84701 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000058A 1 9 10
84702 84702 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000058A 7 2 9
84703 84703 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000058A 1 2 3
84704 84704 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000058A 6 7 13
84705 84705 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000058A 2 0 2
84706 84706 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000058A 0 1 1
84707 84707 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000058A 2 1 3
106645 106645 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000058A 28 200 228
106646 106646 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000058A 9 44 53
106647 106647 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000058A 12 24 36
106648 106648 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000058A 28 65 93
106649 106649 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000058A 52 319 371
109337 109337 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000058A 0 2 2
122151 122151 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 47 124 171
122152 122152 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 1 8 9
122153 122153 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 10 69 79
122154 122154 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 15 32 47
122155 122155 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 50 302 352
122156 122156 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 2 14 16
122157 122157 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000058A 19 147 166
142497 142497 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 2 18 20
142498 142498 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 0 0 0
142499 142499 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 43 90 133
142500 142500 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 2 1 3
142501 142501 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 0 0 0
142502 142502 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 0 1 1
142503 142503 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 0 0 0
142504 142504 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 0 3 3
142505 142505 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000058A 0 1 1
150114 150114 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000058A 67 447 514
150115 150115 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000058A 82 230 312
156709 156709 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000058A 54 241 295
156710 156710 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000058A 53 311 364
184085 184085 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 0 2 2
184086 184086 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 1 0 1
184087 184087 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 4 7 11
184088 184088 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 2 3 5
184089 184089 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 56 384 440
184090 184090 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 5 23 28
184091 184091 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 1 13 14
184092 184092 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000058A 2 10 12
190646 190646 ELY DE LA CRUZ AYAO 23188 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000058A 17 71 88
190647 190647 IMELDA PADILLA 23189 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000058A 91 520 611
190648 190648 CARMENLINA MINASOVA 23190 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000058A 23 41 64
194042 194042 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000058A 51 219 270
194043 194043 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000058A 71 359 430
197444 197444 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000058A 95 475 570
201596 201596 YES 22852 STATE MEASURE 1 9413 9000058A 77 407 484
201597 201597 NO 22853 STATE MEASURE 1 9413 9000058A 74 259 333
203976 203976 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9000058A 66 137 203
203977 203977 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9000058A 24 153 177
203978 203978 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9000058A 56 372 428
222950 222950 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000058A 27 190 217
222951 222951 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000058A 24 69 93
222952 222952 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000058A 15 101 116

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.631ms · Data source: Los Angeles County Registrar-Recorder/County Clerk