home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

117 rows where precinct_id = "9000063A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11789 11789 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000063A 32 152 184
11790 11790 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000063A 26 123 149
11791 11791 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000063A 23 104 127
11792 11792 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000063A 11 56 67
18983 18983 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000063A 1 1 2
22180 22180 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000063A 1 1 2
27219 27219 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000063A 11 20 31
27220 27220 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000063A 36 206 242
27221 27221 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000063A 43 212 255
32554 32554 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 10 62 72
32555 32555 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 12 105 117
32556 32556 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 17 138 155
32557 32557 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 16 96 112
32558 32558 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 11 104 115
32559 32559 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 2 53 55
32560 32560 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 15 112 127
32561 32561 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 8 79 87
32562 32562 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 5 64 69
32563 32563 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 7 73 80
32564 32564 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 9 50 59
32565 32565 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000063A 13 119 132
39051 39051 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000063A 42 243 285
39052 39052 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000063A 45 182 227
41480 41480 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000063A 52 371 423
41481 41481 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000063A 57 135 192
84708 84708 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000063A 39 98 137
84709 84709 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000063A 1 4 5
84710 84710 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000063A 3 2 5
84711 84711 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000063A 0 4 4
84712 84712 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000063A 0 2 2
84713 84713 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000063A 0 0 0
84714 84714 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000063A 8 47 55
84715 84715 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000063A 1 0 1
84716 84716 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000063A 2 0 2
84717 84717 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000063A 0 0 0
84718 84718 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000063A 2 3 5
84719 84719 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000063A 0 0 0
84720 84720 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000063A 1 7 8
84721 84721 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000063A 22 154 176
84722 84722 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000063A 0 0 0
84723 84723 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000063A 0 0 0
84724 84724 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000063A 0 11 11
84725 84725 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000063A 0 2 2
84726 84726 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000063A 2 9 11
84727 84727 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000063A 18 143 161
84728 84728 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000063A 4 9 13
84729 84729 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000063A 1 2 3
84730 84730 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000063A 1 2 3
84731 84731 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000063A 0 4 4
84732 84732 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000063A 0 0 0
84733 84733 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000063A 1 2 3
84734 84734 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000063A 0 3 3
107305 107305 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000063A 25 83 108
107306 107306 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000063A 41 171 212
107307 107307 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000063A 36 233 269
109338 109338 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000063A 2 3 5
122158 122158 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 42 101 143
122159 122159 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 0 8 8
122160 122160 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 9 68 77
122161 122161 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 8 30 38
122162 122162 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 20 163 183
122163 122163 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 3 13 16
122164 122164 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000063A 21 136 157
142506 142506 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 2 11 13
142507 142507 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 0 0
142508 142508 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 40 76 116
142509 142509 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 0 0
142510 142510 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 0 0
142511 142511 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 1 1
142512 142512 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 0 0
142513 142513 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 1 1
142514 142514 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000063A 0 0 0
150116 150116 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000063A 51 333 384
150117 150117 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000063A 59 177 236
156711 156711 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000063A 46 207 253
156712 156712 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000063A 38 218 256
184093 184093 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 1 2 3
184094 184094 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 0 0 0
184095 184095 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 0 12 12
184096 184096 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 0 1 1
184097 184097 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 37 276 313
184098 184098 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 4 27 31
184099 184099 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 3 10 13
184100 184100 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000063A 1 12 13
194044 194044 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000063A 33 161 194
194045 194045 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000063A 56 274 330
197445 197445 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000063A 69 355 424
201598 201598 YES 22852 STATE MEASURE 1 9413 9000063A 50 304 354
201599 201599 NO 22853 STATE MEASURE 1 9413 9000063A 61 193 254
203979 203979 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9000063A 58 125 183
203980 203980 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9000063A 14 117 131
203981 203981 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9000063A 36 251 287
222962 222962 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000063A 19 108 127
222963 222963 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000063A 9 52 61
222964 222964 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000063A 24 99 123
222965 222965 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000063A 7 43 50
222966 222966 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9000063A 6 41 47
222967 222967 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9000063A 5 19 24
222968 222968 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9000063A 4 59 63
222969 222969 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9000063A 1 9 10

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.162ms · Data source: Los Angeles County Registrar-Recorder/County Clerk