home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

120 rows where precinct_id = "9000065A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11797 11797 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000065A 28 201 229
11798 11798 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000065A 32 130 162
11799 11799 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000065A 13 116 129
11800 11800 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000065A 9 69 78
18985 18985 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000065A 0 5 5
22182 22182 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000065A 0 1 1
27225 27225 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000065A 5 39 44
27226 27226 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000065A 40 281 321
27227 27227 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000065A 39 197 236
32566 32566 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 15 112 127
32567 32567 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 13 133 146
32568 32568 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 18 172 190
32569 32569 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 12 110 122
32570 32570 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 16 126 142
32571 32571 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 8 54 62
32572 32572 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 15 128 143
32573 32573 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 10 112 122
32574 32574 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 9 79 88
32575 32575 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 9 59 68
32576 32576 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 8 67 75
32577 32577 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000065A 14 127 141
39055 39055 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000065A 35 299 334
39056 39056 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000065A 42 191 233
41482 41482 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000065A 49 463 512
41483 41483 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000065A 60 132 192
84762 84762 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000065A 46 100 146
84763 84763 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000065A 2 3 5
84764 84764 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000065A 1 2 3
84765 84765 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000065A 1 6 7
84766 84766 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000065A 0 0 0
84767 84767 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000065A 0 0 0
84768 84768 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000065A 7 65 72
84769 84769 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000065A 0 3 3
84770 84770 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000065A 0 1 1
84771 84771 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000065A 1 2 3
84772 84772 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000065A 0 3 3
84773 84773 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000065A 0 1 1
84774 84774 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000065A 5 5 10
84775 84775 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000065A 23 225 248
84776 84776 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000065A 0 0 0
84777 84777 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000065A 0 2 2
84778 84778 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000065A 1 5 6
84779 84779 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000065A 0 0 0
84780 84780 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000065A 2 3 5
84781 84781 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000065A 13 150 163
84782 84782 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000065A 2 6 8
84783 84783 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000065A 0 1 1
84784 84784 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000065A 1 1 2
84785 84785 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000065A 4 4 8
84786 84786 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000065A 1 2 3
84787 84787 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000065A 2 1 3
84788 84788 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000065A 0 0 0
107308 107308 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000065A 24 81 105
107309 107309 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000065A 45 189 234
107310 107310 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000065A 39 310 349
109339 109339 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000065A 1 2 3
122172 122172 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 49 101 150
122173 122173 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 2 6 8
122174 122174 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 11 76 87
122175 122175 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 11 28 39
122176 122176 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 22 242 264
122177 122177 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 5 18 23
122178 122178 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000065A 10 150 160
142524 142524 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 11 8 19
142525 142525 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 0 0 0
142526 142526 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 34 68 102
142527 142527 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 1 1 2
142528 142528 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 0 0 0
142529 142529 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 0 1 1
142530 142530 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 0 0 0
142531 142531 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 0 2 2
142532 142532 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000065A 1 0 1
150120 150120 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000065A 50 396 446
150121 150121 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000065A 64 209 273
156715 156715 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000065A 43 218 261
156716 156716 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000065A 35 282 317
184109 184109 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 0 1 1
184110 184110 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 0 4 4
184111 184111 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 1 16 17
184112 184112 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 0 3 3
184113 184113 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 35 338 373
184114 184114 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 3 27 30
184115 184115 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 3 14 17
184116 184116 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000065A 2 8 10
194048 194048 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000065A 38 175 213
194049 194049 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000065A 45 327 372
197447 197447 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000065A 66 430 496
201602 201602 YES 22852 STATE MEASURE 1 9413 9000065A 52 366 418
201603 201603 NO 22853 STATE MEASURE 1 9413 9000065A 64 225 289
203982 203982 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9000065A 58 121 179
203983 203983 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9000065A 15 143 158
203984 203984 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9000065A 35 313 348
222986 222986 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000065A 17 183 200
222987 222987 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000065A 17 83 100
222988 222988 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000065A 21 97 118
222989 222989 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000065A 2 36 38
222990 222990 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9000065A 8 58 66
222991 222991 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9000065A 6 19 25
222992 222992 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9000065A 5 35 40
222993 222993 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9000065A 6 10 16

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.493ms · Data source: Los Angeles County Registrar-Recorder/County Clerk