home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

142 rows where precinct_id = "9000073A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11809 11809 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000073A 25 170 195
11810 11810 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000073A 29 157 186
11811 11811 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000073A 51 115 166
11812 11812 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000073A 13 63 76
18988 18988 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000073A 1 5 6
22184 22184 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000073A 0 1 1
27234 27234 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000073A 14 46 60
27235 27235 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000073A 36 219 255
27236 27236 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000073A 66 229 295
39061 39061 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000073A 46 232 278
39062 39062 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000073A 63 238 301
41780 41780 JOHN S. LEE 23199 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 12th District 9372 9000073A 89 361 450
41781 41781 SERENA OBERSTEIN 23200 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 12th District 9372 9000073A 48 231 279
84843 84843 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000073A 63 137 200
84844 84844 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000073A 0 0 0
84845 84845 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000073A 0 1 1
84846 84846 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000073A 0 0 0
84847 84847 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000073A 0 0 0
84848 84848 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000073A 0 0 0
84849 84849 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000073A 5 42 47
84850 84850 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000073A 0 3 3
84851 84851 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000073A 0 2 2
84852 84852 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000073A 0 0 0
84853 84853 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000073A 1 2 3
84854 84854 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000073A 0 0 0
84855 84855 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000073A 19 27 46
84856 84856 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000073A 24 261 285
84857 84857 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000073A 1 0 1
84858 84858 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000073A 2 2 4
84859 84859 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000073A 2 11 13
84860 84860 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000073A 0 3 3
84861 84861 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000073A 0 1 1
84862 84862 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000073A 27 101 128
84863 84863 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000073A 0 1 1
84864 84864 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000073A 0 3 3
84865 84865 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000073A 0 2 2
84866 84866 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000073A 0 3 3
84867 84867 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000073A 0 1 1
84868 84868 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000073A 0 2 2
84869 84869 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000073A 1 0 1
106660 106660 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000073A 30 155 185
106661 106661 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000073A 11 65 76
106662 106662 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000073A 12 17 29
106663 106663 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000073A 30 72 102
106664 106664 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000073A 40 247 287
122193 122193 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 76 164 240
122194 122194 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 0 3 3
122195 122195 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 9 51 60
122196 122196 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 12 22 34
122197 122197 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 19 240 259
122198 122198 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 2 19 21
122199 122199 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000073A 25 125 150
142551 142551 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 3 24 27
142552 142552 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 0 0 0
142553 142553 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 71 124 195
142554 142554 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 2 3 5
142555 142555 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 1 0 1
142556 142556 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 0 0 0
142557 142557 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 2 1 3
142558 142558 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 1 3 4
142559 142559 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000073A 0 0 0
150126 150126 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000073A 52 359 411
150127 150127 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000073A 88 234 322
151888 151888 PATRICK LEE GIPSON 21974 MEMBER OF THE STATE ASSEMBLY, 40th District 9029 9000073A 81 206 287
151889 151889 PILAR SCHIAVO 22062 MEMBER OF THE STATE ASSEMBLY, 40th District 9029 9000073A 53 380 433
156721 156721 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000073A 67 237 304
156722 156722 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000073A 41 218 259
184133 184133 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 0 4 4
184134 184134 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 0 3 3
184135 184135 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 0 4 4
184136 184136 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 0 2 2
184137 184137 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 40 292 332
184138 184138 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 2 12 14
184139 184139 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 3 10 13
184140 184140 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000073A 4 20 24
194054 194054 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000073A 34 193 227
194055 194055 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000073A 78 288 366
197450 197450 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000073A 87 398 485
201608 201608 YES 22852 STATE MEASURE 1 9413 9000073A 46 335 381
201609 201609 NO 22853 STATE MEASURE 1 9413 9000073A 98 259 357
223022 223022 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000073A 13 137 150
223023 223023 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000073A 35 67 102
223024 223024 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000073A 23 97 120
223025 223025 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000073A 6 61 67
223026 223026 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9000073A 14 48 62
223027 223027 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9000073A 13 39 52
223028 223028 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9000073A 7 54 61
223029 223029 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9000073A 2 2 4
223030 223030 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9000073A 1 10 11
223031 223031 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9000073A 9 38 47
223032 223032 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 9000073A 1 11 12
223033 223033 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 9000073A 8 31 39
243545 243545 LUZ E. HERRERA 22416 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000073A 18 114 132
243546 243546 DIANA RUTH JAMES 22693 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000073A 38 63 101
243547 243547 TRACEY M. BLOUNT 22716 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000073A 34 215 249
243548 243548 MICHAEL BERG 22669 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000073A 21 73 94
249054 249054 CORNEL WEST 23305 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9000073A 0 0 0
249055 249055 JASMINE SHERMAN 23304 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9000073A 0 0 0
249056 249056 CLAUDIA DE LA CRUZ 23303 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9000073A 0 3 3
254967 254967 LESLIE GUTIERREZ 22657 JUDGE OF THE SUPERIOR COURT Office No. 130 9091 9000073A 46 269 315

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.399ms · Data source: Los Angeles County Registrar-Recorder/County Clerk