home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

143 rows where precinct_id = "9000082A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11821 11821 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000082A 20 159 179
11822 11822 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000082A 41 134 175
11823 11823 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000082A 27 147 174
11824 11824 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000082A 5 59 64
18991 18991 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000082A 4 3 7
22186 22186 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000082A 1 1 2
27243 27243 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000082A 12 34 46
27244 27244 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000082A 23 219 242
27245 27245 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000082A 54 240 294
39067 39067 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000082A 28 255 283
39068 39068 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000082A 60 219 279
41782 41782 JOHN S. LEE 23199 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 12th District 9372 9000082A 87 327 414
41783 41783 SERENA OBERSTEIN 23200 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 12th District 9372 9000082A 30 249 279
84924 84924 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000082A 56 126 182
84925 84925 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84926 84926 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84927 84927 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84928 84928 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000082A 0 1 1
84929 84929 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84930 84930 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000082A 3 41 44
84931 84931 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84932 84932 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000082A 0 1 1
84933 84933 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84934 84934 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000082A 0 2 2
84935 84935 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84936 84936 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000082A 11 32 43
84937 84937 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000082A 30 241 271
84938 84938 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000082A 0 2 2
84939 84939 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000082A 1 1 2
84940 84940 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000082A 4 2 6
84941 84941 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000082A 0 2 2
84942 84942 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000082A 1 0 1
84943 84943 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000082A 11 115 126
84944 84944 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000082A 0 3 3
84945 84945 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000082A 1 0 1
84946 84946 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
84947 84947 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000082A 3 2 5
84948 84948 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000082A 0 3 3
84949 84949 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000082A 0 2 2
84950 84950 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000082A 0 0 0
106665 106665 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000082A 20 135 155
106666 106666 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000082A 8 45 53
106667 106667 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000082A 22 35 57
106668 106668 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000082A 25 78 103
106669 106669 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000082A 22 251 273
109341 109341 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000082A 0 2 2
122214 122214 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 64 152 216
122215 122215 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 2 2 4
122216 122216 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 3 42 45
122217 122217 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 4 32 36
122218 122218 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 27 231 258
122219 122219 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 2 12 14
122220 122220 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000082A 12 128 140
142578 142578 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 2 18 20
142579 142579 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 0 0 0
142580 142580 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 50 138 188
142581 142581 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 1 0 1
142582 142582 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 0 0 0
142583 142583 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 0 2 2
142584 142584 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 1 0 1
142585 142585 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 2 3 5
142586 142586 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000082A 0 1 1
150132 150132 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000082A 36 332 368
150133 150133 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000082A 84 225 309
151890 151890 PATRICK LEE GIPSON 21974 MEMBER OF THE STATE ASSEMBLY, 40th District 9029 9000082A 70 188 258
151891 151891 PILAR SCHIAVO 22062 MEMBER OF THE STATE ASSEMBLY, 40th District 9029 9000082A 39 387 426
156727 156727 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000082A 59 272 331
156728 156728 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000082A 26 206 232
184157 184157 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 0 3 3
184158 184158 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 0 1 1
184159 184159 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 2 4 6
184160 184160 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 0 1 1
184161 184161 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 31 300 331
184162 184162 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 4 12 16
184163 184163 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 2 14 16
184164 184164 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000082A 4 6 10
194060 194060 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000082A 35 178 213
194061 194061 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000082A 55 313 368
197453 197453 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000082A 80 384 464
201614 201614 YES 22852 STATE MEASURE 1 9413 9000082A 41 310 351
201615 201615 NO 22853 STATE MEASURE 1 9413 9000082A 82 263 345
223058 223058 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000082A 4 123 127
223059 223059 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000082A 18 77 95
223060 223060 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000082A 38 107 145
223061 223061 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000082A 12 58 70
223062 223062 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9000082A 7 55 62
223063 223063 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9000082A 11 41 52
223064 223064 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9000082A 4 33 37
223065 223065 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9000082A 2 3 5
223066 223066 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9000082A 1 11 12
223067 223067 JOHN MCKINNEY 22184 DISTRICT ATTORNEY 9054 9000082A 8 29 37
223068 223068 CRAIG J. MITCHELL 22819 DISTRICT ATTORNEY 9054 9000082A 4 20 24
223069 223069 DAVID S. MILTON 22563 DISTRICT ATTORNEY 9054 9000082A 5 26 31
243557 243557 LUZ E. HERRERA 22416 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000082A 13 109 122
243558 243558 DIANA RUTH JAMES 22693 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000082A 24 78 102
243559 243559 TRACEY M. BLOUNT 22716 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000082A 28 226 254
243560 243560 MICHAEL BERG 22669 JUDGE OF THE SUPERIOR COURT Office No. 137 9098 9000082A 21 69 90
249063 249063 CORNEL WEST 23305 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9000082A 0 0 0
249064 249064 JASMINE SHERMAN 23304 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9000082A 0 0 0
249065 249065 CLAUDIA DE LA CRUZ 23303 PRESIDENTIAL PREFERENCE - PEACE AND FREEDOM 9199 9000082A 0 3 3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.769ms · Data source: Los Angeles County Registrar-Recorder/County Clerk