home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

126 rows where precinct_id = "9000106A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11861 11861 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000106A 16 97 113
11862 11862 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000106A 21 103 124
11863 11863 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000106A 31 80 111
11864 11864 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000106A 22 40 62
19001 19001 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000106A 0 1 1
22196 22196 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000106A 0 2 2
27273 27273 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000106A 24 34 58
27274 27274 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000106A 27 126 153
27275 27275 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000106A 36 155 191
32626 32626 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 12 50 62
32627 32627 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 14 74 88
32628 32628 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 23 94 117
32629 32629 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 14 46 60
32630 32630 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 10 57 67
32631 32631 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 6 33 39
32632 32632 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 18 65 83
32633 32633 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 7 51 58
32634 32634 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 11 43 54
32635 32635 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 5 49 54
32636 32636 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 11 44 55
32637 32637 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000106A 14 61 75
39087 39087 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000106A 40 148 188
39088 39088 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000106A 47 149 196
41492 41492 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000106A 46 233 279
41493 41493 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000106A 68 142 210
85194 85194 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000106A 46 113 159
85195 85195 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000106A 3 2 5
85196 85196 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000106A 0 1 1
85197 85197 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000106A 0 3 3
85198 85198 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000106A 0 0 0
85199 85199 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000106A 0 1 1
85200 85200 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000106A 7 34 41
85201 85201 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000106A 0 1 1
85202 85202 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000106A 1 1 2
85203 85203 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000106A 0 2 2
85204 85204 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000106A 0 0 0
85205 85205 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000106A 0 0 0
85206 85206 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000106A 7 6 13
85207 85207 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000106A 22 135 157
85208 85208 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000106A 0 3 3
85209 85209 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000106A 0 0 0
85210 85210 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000106A 0 4 4
85211 85211 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000106A 1 1 2
85212 85212 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000106A 1 0 1
85213 85213 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000106A 18 69 87
85214 85214 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000106A 1 1 2
85215 85215 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000106A 0 5 5
85216 85216 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000106A 1 1 2
85217 85217 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000106A 4 2 6
85218 85218 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000106A 0 0 0
85219 85219 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000106A 1 0 1
85220 85220 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000106A 0 2 2
106695 106695 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000106A 23 117 140
106696 106696 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000106A 8 39 47
106697 106697 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000106A 8 18 26
106698 106698 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000106A 23 42 65
106699 106699 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000106A 37 145 182
109347 109347 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000106A 0 3 3
122284 122284 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 48 120 168
122285 122285 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 1 9 10
122286 122286 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 9 41 50
122287 122287 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 13 15 28
122288 122288 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 26 134 160
122289 122289 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 0 10 10
122290 122290 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000106A 14 68 82
142668 142668 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 5 25 30
142669 142669 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 0 0
142670 142670 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 48 94 142
142671 142671 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 3 3
142672 142672 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 0 0
142673 142673 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 1 1
142674 142674 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 0 0
142675 142675 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 1 1
142676 142676 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000106A 0 4 4
150152 150152 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000106A 49 199 248
150153 150153 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000106A 68 175 243
156747 156747 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000106A 57 154 211
156748 156748 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000106A 30 137 167
184237 184237 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 0 2 2
184238 184238 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 0 0 0
184239 184239 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 0 1 1
184240 184240 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 1 2 3
184241 184241 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 32 181 213
184242 184242 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 6 11 17
184243 184243 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 4 10 14
184244 184244 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000106A 1 2 3
194080 194080 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000106A 27 105 132
194081 194081 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000106A 62 202 264
197463 197463 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000106A 74 259 333
201634 201634 YES 22852 STATE MEASURE 1 9413 9000106A 38 174 212
201635 201635 NO 22853 STATE MEASURE 1 9413 9000106A 79 213 292
223178 223178 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000106A 20 74 94
223179 223179 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000106A 19 58 77
223180 223180 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000106A 18 87 105
223181 223181 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000106A 5 29 34
223182 223182 JEFF CHEMERINSKY 22843 DISTRICT ATTORNEY 9054 9000106A 5 28 33
223183 223183 ERIC SIDDALL 22734 DISTRICT ATTORNEY 9054 9000106A 5 20 25
223184 223184 MARIA RAMIREZ 22654 DISTRICT ATTORNEY 9054 9000106A 4 18 22
223185 223185 DAN KAPELOVITZ 22784 DISTRICT ATTORNEY 9054 9000106A 0 11 11
223186 223186 LLOYD "BOBCAT" MASSON 22885 DISTRICT ATTORNEY 9054 9000106A 6 7 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.099ms · Data source: Los Angeles County Registrar-Recorder/County Clerk