home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

124 rows where precinct_id = "9000149A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11905 11905 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000149A 43 173 216
11906 11906 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000149A 31 157 188
11907 11907 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000149A 30 85 115
11908 11908 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000149A 21 67 88
19012 19012 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000149A 3 3 6
22205 22205 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000149A 0 2 2
27306 27306 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000149A 18 40 58
27307 27307 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000149A 56 247 303
27308 27308 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000149A 55 193 248
32662 32662 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 20 79 99
32663 32663 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 22 109 131
32664 32664 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 19 133 152
32665 32665 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 26 93 119
32666 32666 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 9 93 102
32667 32667 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 11 50 61
32668 32668 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 20 91 111
32669 32669 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 5 76 81
32670 32670 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 16 59 75
32671 32671 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 11 60 71
32672 32672 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 13 56 69
32673 32673 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000149A 24 98 122
39109 39109 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000149A 61 258 319
39110 39110 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000149A 59 207 266
41498 41498 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000149A 88 365 453
41499 41499 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000149A 54 142 196
85491 85491 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000149A 41 91 132
85492 85492 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000149A 1 3 4
85493 85493 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000149A 1 4 5
85494 85494 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000149A 1 5 6
85495 85495 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000149A 0 0 0
85496 85496 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000149A 0 0 0
85497 85497 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000149A 12 71 83
85498 85498 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000149A 1 3 4
85499 85499 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000149A 0 1 1
85500 85500 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000149A 2 0 2
85501 85501 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000149A 1 6 7
85502 85502 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000149A 0 0 0
85503 85503 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000149A 4 12 16
85504 85504 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000149A 27 144 171
85505 85505 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000149A 0 0 0
85506 85506 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000149A 0 5 5
85507 85507 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000149A 1 6 7
85508 85508 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000149A 0 1 1
85509 85509 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000149A 3 1 4
85510 85510 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000149A 38 133 171
85511 85511 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000149A 5 10 15
85512 85512 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000149A 4 3 7
85513 85513 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000149A 2 3 5
85514 85514 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000149A 5 13 18
85515 85515 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000149A 0 2 2
85516 85516 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000149A 2 1 3
85517 85517 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000149A 1 1 2
106710 106710 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000149A 37 127 164
106711 106711 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000149A 15 54 69
106712 106712 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000149A 9 24 33
106713 106713 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000149A 26 76 102
106714 106714 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000149A 47 225 272
122361 122361 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 40 91 131
122362 122362 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 2 8 10
122363 122363 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 20 91 111
122364 122364 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 15 59 74
122365 122365 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 45 164 209
122366 122366 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 2 19 21
122367 122367 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000149A 28 124 152
142767 142767 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 1 12 13
142768 142768 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 0 1 1
142769 142769 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 40 85 125
142770 142770 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 1 1 2
142771 142771 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 1 0 1
142772 142772 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 0 1 1
142773 142773 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 0 0 0
142774 142774 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 0 1 1
142775 142775 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000149A 0 2 2
150174 150174 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000149A 80 363 443
150175 150175 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000149A 68 161 229
156769 156769 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000149A 69 210 279
156770 156770 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000149A 57 262 319
184325 184325 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 2 7 9
184326 184326 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 0 6 6
184327 184327 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 5 12 17
184328 184328 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 0 6 6
184329 184329 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 59 237 296
184330 184330 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 9 22 31
184331 184331 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 4 18 22
184332 184332 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000149A 7 12 19
190664 190664 ELY DE LA CRUZ AYAO 23188 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000149A 25 40 65
190665 190665 IMELDA PADILLA 23189 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000149A 95 372 467
190666 190666 CARMENLINA MINASOVA 23190 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000149A 14 65 79
194102 194102 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000149A 53 186 239
194103 194103 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000149A 76 289 365
197474 197474 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000149A 108 385 493
201656 201656 YES 22852 STATE MEASURE 1 9413 9000149A 76 327 403
201657 201657 NO 22853 STATE MEASURE 1 9413 9000149A 75 197 272
204033 204033 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9000149A 55 149 204
204034 204034 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9000149A 32 149 181
204035 204035 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9000149A 56 221 277
223310 223310 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000149A 30 148 178
223311 223311 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000149A 15 63 78
223312 223312 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000149A 14 83 97
223313 223313 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000149A 5 42 47

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.674ms · Data source: Los Angeles County Registrar-Recorder/County Clerk