home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

122 rows where precinct_id = "9000160A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
11917 11917 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000160A 48 360 408
11918 11918 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000160A 39 244 283
11919 11919 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000160A 67 246 313
11920 11920 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000160A 19 111 130
19015 19015 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000160A 2 12 14
22208 22208 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000160A 0 3 3
27315 27315 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000160A 16 60 76
27316 27316 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000160A 64 540 604
27317 27317 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000160A 88 350 438
32686 32686 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 26 198 224
32687 32687 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 39 305 344
32688 32688 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 43 348 391
32689 32689 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 15 172 187
32690 32690 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 28 281 309
32691 32691 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 9 93 102
32692 32692 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 23 257 280
32693 32693 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 25 237 262
32694 32694 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 12 123 135
32695 32695 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 19 127 146
32696 32696 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 16 149 165
32697 32697 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000160A 26 231 257
39115 39115 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000160A 78 577 655
39116 39116 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000160A 88 332 420
41502 41502 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000160A 97 846 943
41503 41503 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000160A 113 277 390
85572 85572 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000160A 96 223 319
85573 85573 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000160A 1 6 7
85574 85574 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000160A 0 9 9
85575 85575 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000160A 2 0 2
85576 85576 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000160A 0 0 0
85577 85577 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000160A 1 1 2
85578 85578 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000160A 18 93 111
85579 85579 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000160A 0 4 4
85580 85580 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000160A 0 4 4
85581 85581 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000160A 0 4 4
85582 85582 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000160A 2 3 5
85583 85583 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000160A 1 2 3
85584 85584 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000160A 6 14 20
85585 85585 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000160A 41 472 513
85586 85586 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000160A 0 0 0
85587 85587 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000160A 1 1 2
85588 85588 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000160A 0 7 7
85589 85589 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000160A 0 1 1
85590 85590 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000160A 3 2 5
85591 85591 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000160A 36 326 362
85592 85592 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000160A 3 4 7
85593 85593 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000160A 1 1 2
85594 85594 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000160A 5 2 7
85595 85595 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000160A 6 6 12
85596 85596 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000160A 3 1 4
85597 85597 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000160A 0 2 2
85598 85598 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000160A 0 0 0
106725 106725 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000160A 47 323 370
106726 106726 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000160A 6 77 83
106727 106727 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000160A 23 65 88
106728 106728 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000160A 33 86 119
106729 106729 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000160A 68 541 609
109355 109355 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000160A 1 5 6
122382 122382 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 98 233 331
122383 122383 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 5 8 13
122384 122384 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 21 120 141
122385 122385 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 17 39 56
122386 122386 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 56 493 549
122387 122387 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 3 20 23
122388 122388 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000160A 22 297 319
142794 142794 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 4 48 52
142795 142795 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 0 0 0
142796 142796 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 85 159 244
142797 142797 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 0 3 3
142798 142798 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 0 0 0
142799 142799 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 0 0 0
142800 142800 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 1 0 1
142801 142801 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 2 3 5
142802 142802 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000160A 1 1 2
150180 150180 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000160A 98 783 881
150181 150181 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000160A 130 402 532
156775 156775 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000160A 88 376 464
156776 156776 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000160A 71 538 609
184349 184349 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 1 4 5
184350 184350 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 0 1 1
184351 184351 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 2 10 12
184352 184352 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 0 0 0
184353 184353 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 70 717 787
184354 184354 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 8 40 48
184355 184355 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 4 13 17
184356 184356 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000160A 5 4 9
190670 190670 ELY DE LA CRUZ AYAO 23188 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000160A 44 121 165
190671 190671 IMELDA PADILLA 23189 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000160A 114 833 947
190672 190672 CARMENLINA MINASOVA 23190 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000160A 26 90 116
194108 194108 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000160A 52 385 437
194109 194109 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000160A 118 569 687
197477 197477 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000160A 123 754 877
201662 201662 YES 22852 STATE MEASURE 1 9413 9000160A 98 671 769
201663 201663 NO 22853 STATE MEASURE 1 9413 9000160A 134 491 625
204039 204039 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9000160A 115 255 370
204040 204040 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9000160A 32 242 274
204041 204041 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9000160A 68 613 681
223346 223346 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000160A 42 360 402
223347 223347 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000160A 32 150 182
223348 223348 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000160A 29 171 200

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.554ms · Data source: Los Angeles County Registrar-Recorder/County Clerk