home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

144 rows where precinct_id = "9000410A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12153 12153 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000410A 48 433 481
12154 12154 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000410A 47 305 352
12155 12155 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000410A 89 551 640
12156 12156 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000410A 16 85 101
19074 19074 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000410A 3 1 4
22257 22257 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000410A 1 1 2
27492 27492 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000410A 29 63 92
27493 27493 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000410A 83 808 891
27494 27494 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000410A 83 494 577
34254 34254 LISA CUSACK 22925 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 29 66 95
34255 34255 LOUIS BARNETT 22692 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 22 54 76
34256 34256 ANTHONY BELL 22908 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 31 66 97
34257 34257 ALLEN EARL BRANDSTATER 23040 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 14 47 61
34258 34258 ARA KACHADOURIAN 22776 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 15 51 66
34259 34259 J. EMILIO MARTINEZ 22325 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 18 40 58
34260 34260 RUDY MELENDEZ 22113 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 16 27 43
34261 34261 JOHN M. MERGUERIAN 22680 MEMBER, COUNTY CENTRAL COMMITTEE, 44TH ASSEMBLY DISTRICT - REPUBLICAN 9306 9000410A 12 50 62
39233 39233 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000410A 102 899 1001
39234 39234 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000410A 83 394 477
87165 87165 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000410A 77 241 318
87166 87166 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000410A 1 3 4
87167 87167 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000410A 0 0 0
87168 87168 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000410A 0 2 2
87169 87169 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000410A 0 0 0
87170 87170 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000410A 0 2 2
87171 87171 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000410A 16 150 166
87172 87172 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000410A 0 2 2
87173 87173 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000410A 0 2 2
87174 87174 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000410A 0 1 1
87175 87175 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000410A 2 4 6
87176 87176 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000410A 0 0 0
87177 87177 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000410A 4 11 15
87178 87178 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000410A 99 931 1030
87179 87179 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000410A 0 1 1
87180 87180 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000410A 0 0 0
87181 87181 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000410A 8 19 27
87182 87182 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000410A 2 1 3
87183 87183 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000410A 2 1 3
87184 87184 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000410A 30 343 373
87185 87185 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000410A 0 0 0
87186 87186 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000410A 0 3 3
87187 87187 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000410A 0 3 3
87188 87188 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000410A 11 11 22
87189 87189 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000410A 0 0 0
87190 87190 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000410A 0 2 2
87191 87191 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000410A 0 1 1
106800 106800 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000410A 38 390 428
106801 106801 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000410A 13 81 94
106802 106802 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000410A 23 70 93
106803 106803 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000410A 30 71 101
106804 106804 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000410A 93 841 934
107338 107338 LEVON "LEV" BARONIAN 23185 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000410A 26 121 147
107339 107339 ETHAN WEAVER 23186 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000410A 132 739 871
107340 107340 NITHYA RAMAN 23187 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 4th District 9368 9000410A 80 786 866
108206 108206 ED HAN 22874 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 28 274 302
108207 108207 CARMENITA HELLIGAR 22918 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 14 80 94
108208 108208 ELEN ASATRYAN 22013 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 16 165 181
108209 108209 ADAM SUMMER 22926 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 6 19 25
108210 108210 NICK SCHULTZ 22694 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 50 515 565
108211 108211 STEVE PIERSON 22035 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 18 204 222
108212 108212 ADAM PRYOR 22050 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 4 16 20
108213 108213 TONY RODRIGUEZ 22064 MEMBER OF THE STATE ASSEMBLY, 44th District 9033 9000410A 66 238 304
109389 109389 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000410A 1 0 1
109933 109933 SUSAN A. COLLINS 22022 STATE SENATOR, 27th District 9024 9000410A 42 320 362
109934 109934 HENRY STERN 22663 STATE SENATOR, 27th District 9024 9000410A 99 997 1096
109935 109935 LUCIE VOLOTZKY 21971 STATE SENATOR, 27th District 9024 9000410A 88 249 337
122795 122795 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 74 249 323
122796 122796 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 1 13 14
122797 122797 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 20 179 199
122798 122798 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 18 35 53
122799 122799 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 110 923 1033
122800 122800 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 3 19 22
122801 122801 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000410A 25 326 351
143325 143325 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 14 56 70
143326 143326 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 0 0
143327 143327 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 48 115 163
143328 143328 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 0 0
143329 143329 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 0 0
143330 143330 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 0 0
143331 143331 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 0 0
143332 143332 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 3 3
143333 143333 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000410A 0 1 1
150298 150298 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000410A 128 1092 1220
150299 150299 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000410A 117 471 588
156893 156893 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000410A 88 431 519
156894 156894 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000410A 84 818 902
184821 184821 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 1 1 2
184822 184822 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 0 0 0
184823 184823 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 0 0 0
184824 184824 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 2 2 4
184825 184825 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 130 1215 1345
184826 184826 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 10 23 33
184827 184827 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 6 26 32
184828 184828 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000410A 0 1 1
194226 194226 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000410A 45 380 425
194227 194227 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000410A 142 962 1104
197536 197536 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000410A 151 1079 1230
201780 201780 YES 22852 STATE MEASURE 1 9413 9000410A 133 1049 1182
201781 201781 NO 22853 STATE MEASURE 1 9413 9000410A 121 582 703
224054 224054 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000410A 59 571 630

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 15.711ms · Data source: Los Angeles County Registrar-Recorder/County Clerk