home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

124 rows where precinct_id = "9000424A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
12173 12173 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000424A 30 165 195
12174 12174 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000424A 21 119 140
12175 12175 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000424A 32 143 175
12176 12176 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000424A 12 57 69
19079 19079 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000424A 0 1 1
22262 22262 CHARLES BALLAY 23302 PRESIDENTIAL PREFERENCE - LIBERTARIAN 9198 9000424A 0 1 1
27507 27507 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000424A 7 34 41
27508 27508 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000424A 48 254 302
27509 27509 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000424A 38 186 224
32854 32854 BARRI GIRVAN 22670 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 12 107 119
32855 32855 SCOTT ABRAMS 22553 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 24 130 154
32856 32856 ELIZABETH BADGER 22181 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 24 170 194
32857 32857 STEVEN E. BELHUMEUR 22306 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 15 85 100
32858 32858 CECILE BENDAVID 22332 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 17 130 147
32859 32859 STEVE BOTT 22779 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 9 51 60
32860 32860 MICHELLE VERNE 22460 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 15 120 135
32861 32861 BEN SEINFELD 22552 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 13 116 129
32862 32862 JASON SMALL 22190 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 8 72 80
32863 32863 JOHN H. KRAFT 22249 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 11 61 72
32864 32864 CHRIS MANABE 22611 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 7 57 64
32865 32865 YESSICA M. MANABE 22927 MEMBER, COUNTY CENTRAL COMMITTEE, 46TH ASSEMBLY DISTRICT - DEMOCRATIC 9307 9000424A 14 112 126
39243 39243 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000424A 40 244 284
39244 39244 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000424A 50 211 261
41530 41530 JESSE GABRIEL 22090 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000424A 54 372 426
41531 41531 TRACEY SCHROEDER 22320 MEMBER OF THE STATE ASSEMBLY, 46th District 9034 9000424A 57 162 219
87300 87300 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000424A 39 126 165
87301 87301 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000424A 0 1 1
87302 87302 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000424A 2 4 6
87303 87303 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87304 87304 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87305 87305 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87306 87306 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000424A 8 47 55
87307 87307 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000424A 0 1 1
87308 87308 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87309 87309 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000424A 0 1 1
87310 87310 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000424A 4 1 5
87311 87311 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87312 87312 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000424A 4 12 16
87313 87313 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000424A 29 211 240
87314 87314 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000424A 0 1 1
87315 87315 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87316 87316 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000424A 0 8 8
87317 87317 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000424A 0 0 0
87318 87318 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000424A 2 1 3
87319 87319 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000424A 14 158 172
87320 87320 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000424A 6 0 6
87321 87321 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000424A 2 1 3
87322 87322 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000424A 2 3 5
87323 87323 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000424A 5 6 11
87324 87324 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000424A 1 0 1
87325 87325 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000424A 1 0 1
87326 87326 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000424A 1 0 1
106820 106820 DAN CHANG 23216 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000424A 30 187 217
106821 106821 ELIZABETH BADGER 23217 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000424A 8 29 37
106822 106822 ANDREAS FARMAKALIDIS 23218 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000424A 11 31 42
106823 106823 RAQUEL VILLALTA 23219 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000424A 24 49 73
106824 106824 SCOTT MARK SCHMERELSON 23220 LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 9360 9000424A 30 235 265
122830 122830 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 43 125 168
122831 122831 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 2 2 4
122832 122832 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 9 60 69
122833 122833 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 10 33 43
122834 122834 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 40 228 268
122835 122835 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 4 13 17
122836 122836 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000424A 12 132 144
143370 143370 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 5 24 29
143371 143371 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 0 0 0
143372 143372 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 40 94 134
143373 143373 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 1 0 1
143374 143374 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 0 0 0
143375 143375 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 1 0 1
143376 143376 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 0 0 0
143377 143377 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 1 1 2
143378 143378 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000424A 0 0 0
150308 150308 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000424A 57 356 413
150309 150309 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000424A 60 203 263
156903 156903 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000424A 49 233 282
156904 156904 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000424A 44 231 275
184861 184861 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 1 2 3
184862 184862 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 1 0 1
184863 184863 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 0 14 14
184864 184864 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 2 1 3
184865 184865 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 45 307 352
184866 184866 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 9 16 25
184867 184867 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 1 14 15
184868 184868 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000424A 1 5 6
190688 190688 ELY DE LA CRUZ AYAO 23188 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000424A 22 65 87
190689 190689 IMELDA PADILLA 23189 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000424A 69 392 461
190690 190690 CARMENLINA MINASOVA 23190 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 6th District 9369 9000424A 13 34 47
194236 194236 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000424A 33 160 193
194237 194237 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000424A 62 319 381
197541 197541 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000424A 75 392 467
201790 201790 YES 22852 STATE MEASURE 1 9413 9000424A 56 315 371
201791 201791 NO 22853 STATE MEASURE 1 9413 9000424A 62 252 314
204099 204099 BENITO BENNY BERNAL 22757 UNITED STATES REPRESENTATIVE, 29th District 9008 9000424A 53 147 200
204100 204100 ANGÉLICA MARÍA DUEÑAS 22008 UNITED STATES REPRESENTATIVE, 29th District 9008 9000424A 18 114 132
204101 204101 LUZ MARIA RIVAS 22787 UNITED STATES REPRESENTATIVE, 29th District 9008 9000424A 42 281 323
224114 224114 GEORGE GASCÓN 22668 DISTRICT ATTORNEY 9054 9000424A 23 144 167
224115 224115 JONATHAN HATAMI 22685 DISTRICT ATTORNEY 9054 9000424A 17 85 102
224116 224116 NATHAN HOCHMAN 22797 DISTRICT ATTORNEY 9054 9000424A 20 81 101
224117 224117 DEBRA ARCHULETA 22907 DISTRICT ATTORNEY 9054 9000424A 2 38 40

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.737ms · Data source: Los Angeles County Registrar-Recorder/County Clerk