home / la-county-primary-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

129 rows where precinct_id = "9000582A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
2569 2569 MARK GONZALEZ 22674 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9000582A 65 294 359
2570 2570 ELAINE ALANIZ 22081 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9000582A 39 56 95
2571 2571 JOHN K. YI 22108 MEMBER OF THE STATE ASSEMBLY, 54th District 9040 9000582A 14 73 87
12317 12317 GEORGE A. TURNER JR. 22616 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000582A 31 161 192
12318 12318 JACOB LEE 22626 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000582A 46 133 179
12319 12319 STEVE NAPOLITANO 22676 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000582A 28 74 102
12320 12320 RONDA DIXON 22672 JUDGE OF THE SUPERIOR COURT Office No. 39 9190 9000582A 9 35 44
19114 19114 JAMES BRADLEY 23300 PRESIDENTIAL PREFERENCE - AMERICAN INDEPENDENT 9196 9000582A 3 6 9
27615 27615 MALIK C. BURROUGHS 21997 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000582A 13 23 36
27616 27616 ERICKA J. WILEY 22497 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000582A 52 218 270
27617 27617 RENEE ROSE 22170 JUDGE OF THE SUPERIOR COURT Office No. 48 9205 9000582A 42 156 198
29716 29716 GENNY GUERRERO 23201 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 6 5 11
29717 29717 TERESA Y. HILLERY 23202 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 7 9 16
29718 29718 YSABEL J. JURADO 23203 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 18 47 65
29719 29719 WENDY CARRILLO 23204 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 16 57 73
29720 29720 EDUARDO "LALO" VARGAS 23205 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 8 19 27
29721 29721 MIGUEL SANTIAGO 23206 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 30 149 179
29722 29722 KEVIN DE LEÓN 23207 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 35 152 187
29723 29723 NADINE M. DIAZ 23208 LOS ANGELES CITY PRIMARY NOMINATING ELECTION Member of the City Council, 14th District 9373 9000582A 3 9 12
39315 39315 CHRISTMAS BROOKENS 22581 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000582A 41 201 242
39316 39316 KEITH KOYANO 22576 JUDGE OF THE SUPERIOR COURT Office No. 115 9074 9000582A 62 177 239
43892 43892 JIMMY GOMEZ 22603 UNITED STATES REPRESENTATIVE, 34th District 9012 9000582A 60 314 374
43893 43893 CALVIN LEE 22546 UNITED STATES REPRESENTATIVE, 34th District 9012 9000582A 34 37 71
43894 43894 DAVID M. FERRELL 22244 UNITED STATES REPRESENTATIVE, 34th District 9012 9000582A 5 9 14
43895 43895 AARON REVELES 22457 UNITED STATES REPRESENTATIVE, 34th District 9012 9000582A 5 20 25
43896 43896 DAVID KIM 22255 UNITED STATES REPRESENTATIVE, 34th District 9012 9000582A 18 58 76
45969 45969 JASON GARDEA STINNETT 22760 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 10 34 44
45970 45970 EDITH GONZALEZ 22960 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 31 148 179
45971 45971 SARA HERNANDEZ 22526 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 30 134 164
45972 45972 ESTHER "BESTER" LIM 22953 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 10 44 54
45973 45973 HANNAH CHO 22743 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 7 49 56
45974 45974 JOHN YI 22983 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 13 81 94
45975 45975 SAMUEL SUKATON 22749 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 8 45 53
45976 45976 VANESSA STINNETT 22761 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 8 52 60
45977 45977 JOHNCITO "JOHN" PERAZA 22124 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 6 43 49
45978 45978 STEVE KANG 22742 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 4 37 41
45979 45979 ERICK MARTELL 22729 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 7 47 54
45980 45980 ESTHER MARES 22623 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 14 70 84
45981 45981 DANIKA MENDOZA 22752 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 11 44 55
45982 45982 CARLOS MONTES 22533 MEMBER, COUNTY CENTRAL COMMITTEE, 54TH ASSEMBLY DISTRICT - DEMOCRATIC 9319 9000582A 18 90 108
88272 88272 STEVE GARVEY 23313 UNITED STATES SENATOR - Full Term 9021 9000582A 46 46 92
88273 88273 DENICE GARY-PANDOL 23314 UNITED STATES SENATOR - Full Term 9021 9000582A 2 1 3
88274 88274 LAURA GARZA 21966 UNITED STATES SENATOR - Full Term 9021 9000582A 10 18 28
88275 88275 SEPI GILANI 22666 UNITED STATES SENATOR - Full Term 9021 9000582A 5 7 12
88276 88276 DON J. GRUNDMANN 22588 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88277 88277 FORREST JONES 23319 UNITED STATES SENATOR - Full Term 9021 9000582A 1 0 1
88278 88278 BARBARA LEE 23308 UNITED STATES SENATOR - Full Term 9021 9000582A 18 85 103
88279 88279 GAIL LIGHTFOOT 22612 UNITED STATES SENATOR - Full Term 9021 9000582A 0 3 3
88280 88280 SARAH SUN LIEW 23315 UNITED STATES SENATOR - Full Term 9021 9000582A 0 1 1
88281 88281 SHARLETA BASSETT 23312 UNITED STATES SENATOR - Full Term 9021 9000582A 1 1 2
88282 88282 JAMES BRADLEY 22634 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88283 88283 MARTIN VEPRAUSKAS 23318 UNITED STATES SENATOR - Full Term 9021 9000582A 1 0 1
88284 88284 ERIC EARLY 22567 UNITED STATES SENATOR - Full Term 9021 9000582A 1 0 1
88285 88285 ADAM B. SCHIFF 22093 UNITED STATES SENATOR - Full Term 9021 9000582A 25 133 158
88286 88286 MAJOR SINGH 23320 UNITED STATES SENATOR - Full Term 9021 9000582A 0 1 1
88287 88287 STEFAN SIMCHOWITZ 22452 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88288 88288 CHRISTINA PASCUCCI 22645 UNITED STATES SENATOR - Full Term 9021 9000582A 3 7 10
88289 88289 DAVID PETERSON 23309 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88290 88290 PERRY POUND 23049 UNITED STATES SENATOR - Full Term 9021 9000582A 0 1 1
88291 88291 KATIE PORTER 23310 UNITED STATES SENATOR - Full Term 9021 9000582A 12 92 104
88292 88292 DOUGLAS H. PIERCE 22450 UNITED STATES SENATOR - Full Term 9021 9000582A 0 1 1
88293 88293 RAJI RAB 21961 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88294 88294 MARK RUZON 22407 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88295 88295 JONATHAN REISS 23317 UNITED STATES SENATOR - Full Term 9021 9000582A 1 1 2
88296 88296 JOHN ROSE 23311 UNITED STATES SENATOR - Full Term 9021 9000582A 0 0 0
88297 88297 HARMESH KUMAR 23307 UNITED STATES SENATOR - Full Term 9021 9000582A 1 0 1
88298 88298 JAMES "JIM" MACAULEY 23316 UNITED STATES SENATOR - Full Term 9021 9000582A 2 1 3
109415 109415 JILL STEIN 23301 PRESIDENTIAL CANDIDATE PREFERENCE - GREEN 9195 9000582A 1 1 2
123082 123082 STEVE GARVEY 23323 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 39 51 90
123083 123083 SEPI GILANI 22632 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 1 7 8
123084 123084 BARBARA LEE 23321 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 20 86 106
123085 123085 ERIC EARLY 22566 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 5 15 20
123086 123086 ADAM B. SCHIFF 22682 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 26 150 176
123087 123087 CHRISTINA PASCUCCI 22746 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 6 18 24
123088 123088 KATIE PORTER 23322 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9389 9000582A 19 110 129
143685 143685 NIKKI HALEY 23294 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 3 11 14
143686 143686 ASA HUTCHINSON 23295 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 0 0
143687 143687 DONALD J. TRUMP 23299 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 24 24 48
143688 143688 CHRIS CHRISTIE 23292 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 0 0
143689 143689 RYAN L BINKLEY 23291 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 0 0
143690 143690 DAVID STUCKENBERG 23297 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 0 0
143691 143691 RACHEL SWIFT 23298 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 1 1
143692 143692 RON DESANTIS 23293 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 0 0
143693 143693 VIVEK RAMASWAMY 23296 PRESIDENTIAL PREFERENCE - REPUBLICAN 9200 9000582A 0 0 0
150380 150380 YES 22482 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000582A 92 296 388
150381 150381 NO 22483 LOS ANGELES CITY MUNICIPAL ELECTION - MEASURE HLA 9399 9000582A 34 119 153
156975 156975 EMILY THERESA SPEAR 21995 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000582A 52 183 235
156976 156976 KIMBERLY REPECKA 22627 JUDGE OF THE SUPERIOR COURT Office No. 124 9084 9000582A 57 206 263
185149 185149 STEPHEN P LYONS 23287 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 4 3 7
185150 185150 EBAN CAMBRIDGE 23285 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 1 1 2
185151 185151 GABRIEL CORNEJO 23286 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 7 36 43
185152 185152 PRESIDENT R BODDIE 23284 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 1 2 3
185153 185153 JOSEPH R BIDEN JR 23283 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 32 186 218
185154 185154 MARIANNE WILLIAMSON 23290 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 9 24 33
185155 185155 DEAN PHILLIPS 23289 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 2 8 10
185156 185156 ARMANDO "MANDO" PEREZ-SERRATO 23288 PRESIDENTIAL PREFERENCE - DEMOCRATIC 9197 9000582A 10 21 31
194308 194308 RHONDA A. HAYMON 22583 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000582A 41 167 208
194309 194309 LYNN DIANE OLSON 21994 JUDGE OF THE SUPERIOR COURT Office No. 12 9079 9000582A 69 220 289
197577 197577 VICTOR AVILA 22069 JUDGE OF THE SUPERIOR COURT Office No. 93 9164 9000582A 97 368 465
201862 201862 YES 22852 STATE MEASURE 1 9413 9000582A 65 264 329

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.236ms · Data source: Los Angeles County Registrar-Recorder/County Clerk